Willi Wettengl Memorial
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Willi Wettengl Memorial | 2016-11-29 | Regular | Swiss Sys | ON | Robert Gillanders | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khoury, Amer | 5 | +10 | +11 | +9 | +5 | +3 | (1614) | 1927 | (1771) | |
2 | Knul, Morris | 3.5 | =6 | -3 | +7 | +9 | +4 | 1572 | 1642 | 1586 | |
3 | Allen, Cameron | 3 | =9 | +2 | =4 | +10 | -1 | 1709 | 1626 | 1694 | |
4 | Stajov, George | 3 | +14 | =5 | =3 | +12 | -2 | 1370 | 1530 | 1415 | |
5 | Peng, Sarah | 2.5 | +7 | =4 | +12 | -1 | -6 | 1512 | 1508 | 1511 | |
6 | Bozinoski, Tom | 2.5 | =2 | -8 | -10 | +13 | +5 | 1583 | 1489 | 1573 | |
7 | Heijm, Ed | 2.5 | -5 | =0 | -2 | +14 | +10 | 1298 | 1398 | 1315 | |
8 | Gillanders, Robert | 2 | =0 | +6 | =0 | -0 | -0 | 1856 | 1983 | 1861 | |
9 | Davies, Philip | 2 | =3 | =10 | -1 | -2 | +14 | 1449 | 1432 | 1451 | |
10 | Pejovic, Mike | 1.5 | -1 | =9 | +6 | -3 | -7 | 1567 | 1402 | 1534 | |
11 | Zubieta, Carlos | 1.5 | +13 | -1 | =0 | -0 | -0 | 1396 | 1355 | 1395 | |
12 | Popa, Larry | 1.5 | =0 | +13 | -5 | -4 | -0 | 1517 | 1140 | 1479 | |
13 | Wang, David (Ziye) | 1 | -11 | -12 | +14 | -6 | -0 | 939 | 1159 | 972 | |
14 | Woods, Brian Thomas | 0.5 | -4 | =0 | -13 | -7 | -9 | (965) | 864 | (941) |
- (…) is a provisional rating.
- show CFC ids