Burlington Autumn
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Burlington Autumn | 2016-10-18 | Regular | Swiss Sys | ON | Robert Gillanders | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gillanders, Robert | 4.5 | +15 | +5 | +8 | =0 | +4 | 1758 | 1639 | 1773 | |
2 | Knul, Morris | 4 | +11 | -4 | +9 | +5 | +6 | 1502 | 1722 | 1572 | |
3 | Allen, Cameron | 3.5 | +6 | +7 | =0 | +4 | -0 | 1678 | 1931 | 1709 | |
4 | Khoury, Amer | 3 | +16 | +2 | +13 | -3 | -1 | (0) | 1614 | (1614) | |
5 | Peng, Sarah | 2.5 | =0 | -1 | +10 | -2 | +9 | 1460 | 1692 | 1512 | |
6 | Bozinoski, Tom | 2.5 | -3 | =13 | +16 | +7 | -2 | 1615 | 1455 | 1583 | |
7 | Stajov, George | 2.5 | +8 | -3 | =14 | -6 | +15 | 1364 | 1373 | 1370 | |
8 | Wang, David (Ziye) | 2.5 | -7 | =16 | -1 | +15 | +13 | (790) | 1370 | (916) | |
9 | Davies, Philip | 2 | =12 | =14 | -2 | +16 | -5 | 1453 | 1431 | 1449 | |
10 | Shebetah, Wajdy | 2 | =0 | =0 | -5 | +13 | -0 | 2053 | 1429 | 2022 | |
11 | Srinivas, Atharva | 2 | -2 | +15 | =0 | =0 | -0 | 1266 | 1234 | 1264 | |
12 | Pejovic, Mike | 1.5 | =9 | =0 | =0 | -0 | -0 | 1572 | 1453 | 1567 | |
13 | Zubieta, Carlos | 1.5 | +14 | =6 | -4 | -10 | -8 | 1398 | 1417 | 1396 | |
14 | Percival, Stan | 1.5 | -13 | =9 | =7 | =0 | -0 | 1689 | 1272 | 1640 | |
15 | Woods, Brian Thomas | 0.5 | -1 | -11 | =0 | -8 | -7 | (996) | 895 | (965) | |
16 | Heijm, Ed | 0.5 | -4 | =8 | -6 | -9 | -0 | 1333 | 1100 | 1298 |
- (…) is a provisional rating.
- show CFC ids