2016 Burlington Summer
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2016 Burlington Summer | 2016-08-02 | Regular | Swiss Sys | ON | Robert Gillanders | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Cameron | 4 | +12 | +7 | =2 | =3 | +6 | 1544 | 1795 | 1651 | |
2 | Atanasov, Anthony | 3 | =0 | +8 | =1 | +10 | -0 | 1741 | 1713 | 1740 | |
3 | Atanasov, David | 3 | =0 | +12 | +9 | =1 | -0 | 1497 | 1607 | 1518 | |
4 | Stajov, George | 2.5 | +0 | =0 | -0 | +7 | -0 | 1450 | 1899 | 1468 | |
5 | Gillanders, Robert | 2.5 | =0 | =6 | =0 | -0 | +12 | 1757 | 1720 | 1754 | |
6 | Bhanji, Zaynah | 2.5 | =0 | =5 | =7 | +11 | -1 | 1489 | 1468 | 1489 | |
7 | Davies, Philip | 2.5 | +8 | -1 | =6 | -4 | +11 | 1499 | 1390 | 1480 | |
8 | Zubieta, Carlos | 2.5 | -7 | -2 | +12 | =9 | +13 | 1396 | 1378 | 1396 | |
9 | Hua, Michelle | 2.5 | =0 | +11 | -3 | =8 | =10 | 927 | 1341 | 1039 | |
10 | Srinivas, Atharva | 2.5 | =0 | +13 | =0 | -2 | =9 | 1400 | 1280 | 1388 | |
11 | Woods, Brian Thomas | 1.5 | =0 | -9 | +13 | -6 | -7 | (0) | 1072 | (1072) | |
12 | Knul, Morris | 1 | -1 | -3 | -8 | +13 | -5 | 1550 | 1233 | 1488 | |
13 | Bhanji, Areez | 0.5 | =0 | -10 | -11 | -12 | -8 | 1172 | 955 | 1135 |
- (…) is a provisional rating.
- show CFC ids