2016 Canadian Open U2000
| Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
|---|---|---|---|---|---|---|
| 2016 Canadian Open U2000 | 2016-07-17 | Regular | Swiss Sys | ON | Vladimir Drkulec | Hal Bond |
| # | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Old Rating | Perf Rating | New Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faraji, Jafar | 7.5 | -15 | +25 | +27 | +20 | =7 | +3 | +6 | +2 | +9 | 1827 | 1992 | 1941 | |
| 2 | Koltai, Daniel | 6.5 | +28 | -8 | +34 | +13 | +4 | +5 | +11 | -1 | =6 | 1781 | 1937 | 1892 | |
| 3 | Su, Michael | 6 | =0 | =10 | +12 | =15 | +23 | -1 | +5 | =13 | +11 | 1881 | 1921 | 1892 | |
| 4 | Zhou, Aiden | 6 | +14 | +23 | +33 | -5 | -2 | =8 | =7 | +22 | +13 | 1894 | 1920 | 1923 | |
| 5 | Doknjas, Neil | 6 | +36 | +9 | +8 | +4 | -17 | -2 | -3 | +15 | +14 | 1867 | 1914 | 1902 | |
| 6 | Finlay, Ian | 6 | =11 | =21 | =10 | +14 | +16 | +7 | -1 | +17 | =2 | 1836 | 1866 | 1845 | |
| 7 | Tanaka, Tyler | 5.5 | +25 | +34 | =22 | =11 | =1 | -6 | =4 | =14 | +17 | 1560 | 1877 | 1814 | |
| 8 | Zhang, Zhehai | 5.5 | +24 | +2 | -5 | -22 | +32 | =4 | -14 | +27 | +16 | 1774 | 1869 | 1808 | |
| 9 | Piccinin, Mario | 5.5 | +16 | -5 | =21 | +28 | =15 | +22 | =17 | +11 | -1 | 1694 | 1827 | 1760 | |
| 10 | Mathews, Jeremy John | 5 | =17 | =3 | =6 | -16 | =29 | +32 | -22 | +33 | +23 | 1743 | 1838 | 1779 | |
| 11 | James, Rowan | 5 | =6 | +26 | +20 | =7 | +22 | +17 | -2 | -9 | -3 | 1766 | 1829 | 1790 | |
| 12 | Einarsson, Ken | 5 | =19 | =30 | -3 | +34 | =13 | -14 | =33 | +29 | +22 | 1780 | 1787 | 1783 | |
| 13 | Thanabalachandran, Kajan | 5 | -27 | +19 | +30 | -2 | =12 | +15 | +16 | =3 | -4 | 1846 | 1765 | 1816 | |
| 14 | Zhou, Lily | 5 | -4 | =31 | +35 | -6 | +28 | +12 | +8 | =7 | -5 | 1768 | 1758 | 1765 | |
| 15 | Du, Daniel | 4.5 | +1 | =17 | =32 | =3 | =9 | -13 | +23 | -5 | =20 | 1618 | 1810 | 1762 | |
| 16 | Li, Eric M | 4.5 | -9 | =18 | +25 | +10 | -6 | +33 | -13 | +20 | -8 | 1658 | 1773 | 1731 | |
| 17 | Green, Jim | 4.5 | =10 | =15 | +0 | +33 | +5 | -11 | =9 | -6 | -7 | 1844 | 1690 | 1794 | |
| 18 | Selling, Edward | 4.5 | -33 | =16 | =19 | -26 | -24 | =34 | +35 | +30 | +27 | 1708 | 1658 | 1688 | |
| 19 | Li, Jack | 4 | =12 | -13 | =18 | +31 | =33 | -26 | =24 | -23 | +29 | 1629 | 1685 | 1672 | |
| 20 | Deline, Ralph | 4 | +29 | =22 | -11 | -1 | =21 | +24 | =27 | -16 | =15 | 1824 | 1670 | 1766 | |
| 21 | Humphreys, Stephen | 4 | =26 | =6 | =9 | -23 | =20 | +35 | =0 | -25 | =31 | 1647 | 1663 | 1654 | |
| 22 | Shah, Omaray M. | 4 | +0 | =20 | =7 | +8 | -11 | -9 | +10 | -4 | -12 | 1927 | 1654 | 1840 | |
| 23 | Glew, Richard | 4 | +31 | -4 | =28 | +21 | -3 | =27 | -15 | +19 | -10 | 1722 | 1639 | 1691 | |
| 24 | Cui, Cynthia | 4 | -8 | -28 | =29 | =35 | +18 | -20 | =19 | +34 | =25 | 1700 | 1613 | 1668 | |
| 25 | Clarke, Brian | 4 | -7 | -1 | -16 | -29 | +34 | +31 | =30 | +21 | =24 | 1695 | 1600 | 1659 | |
| 26 | Manion, Tom | 3.5 | =21 | -11 | =31 | +18 | =27 | +19 | -0 | -0 | -0 | 1710 | 1733 | 1715 | |
| 27 | Zhao, Zhong | 3.5 | +13 | -33 | -1 | +30 | =26 | =23 | =20 | -8 | -18 | 1635 | 1673 | 1651 | |
| 28 | Lee, Stefano | 3.5 | -2 | +24 | =23 | -9 | -14 | -29 | -34 | +32 | +35 | 1490 | 1605 | 1534 | |
| 29 | Deimert, David | 3.5 | -20 | -36 | =24 | +25 | =10 | +28 | =0 | -12 | -19 | 1650 | 1604 | 1637 | |
| 30 | Gillis, Doug | 3.5 | =32 | =12 | -13 | -27 | -35 | +0 | =25 | -18 | +33 | 1610 | 1588 | 1604 | |
| 31 | Faust, Steven | 3.5 | -23 | =14 | =26 | -19 | -0 | -25 | +0 | +35 | =21 | 1613 | 1569 | 1602 | |
| 32 | White, Chris | 3.5 | =30 | +35 | =15 | =0 | -8 | -10 | =0 | -28 | =34 | 1788 | 1511 | 1711 | |
| 33 | Cashin, Ken | 3 | +18 | +27 | -4 | -17 | =19 | -16 | =12 | -10 | -30 | 1837 | 1589 | 1746 | |
| 34 | Zhou, Annika | 3 | +0 | -7 | -2 | -12 | -25 | =18 | +28 | -24 | =32 | 1533 | 1488 | 1519 | |
| 35 | Deimert, Elroy | 2 | =0 | -32 | -14 | =24 | +30 | -21 | -18 | -31 | -28 | 1612 | 1416 | 1550 | |
| 36 | Coleman, John | 1 | -5 | +29 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 1772 | 1759 | 1771 |
- show CFC ids
