Burlington Late Spring
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Burlington Late Spring | 2016-06-28 | Regular | Swiss Sys | ON | Robert Gillanders | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abu Ra'ad, Mohammed | 5 | +7 | +5 | +11 | +6 | +4 | (1962) | 1997 | (1980) | |
2 | Stajov, George | 3.5 | =0 | =0 | +0 | +11 | =6 | 1411 | 1929 | 1450 | |
3 | Gillanders, Robert | 3 | +10 | =0 | =0 | -0 | +12 | 1736 | 1949 | 1753 | |
4 | Lovie, Thomas | 3 | -6 | +14 | +9 | +5 | -1 | 1544 | 1741 | 1589 | |
5 | Davies, Philip | 2.5 | +14 | -1 | +12 | -4 | =7 | 1429 | 1681 | 1499 | |
6 | Atanasov, Anthony | 2.5 | +4 | =0 | =0 | -1 | =2 | 1819 | 1645 | 1802 | |
7 | Allen, Cameron | 2.5 | -1 | -12 | +13 | +9 | =5 | 1556 | 1469 | 1544 | |
8 | Srinivas, Atharva | 2 | =0 | =0 | -0 | +12 | -9 | 1330 | 1503 | 1343 | |
9 | Zubieta, Carlos | 2 | +12 | -11 | -4 | -7 | +8 | 1380 | 1459 | 1396 | |
10 | Atanasov, David | 2 | -3 | =0 | =0 | +13 | -0 | 1472 | 1334 | 1467 | |
11 | Bozinoski, Tom | 1.5 | =0 | +9 | -1 | -2 | -0 | 1638 | 1457 | 1615 | |
12 | Knul, Morris | 1 | -9 | +7 | -5 | -8 | -3 | 1625 | 1246 | 1550 | |
13 | Si, Patrick | 1 | =0 | =0 | -7 | -10 | -0 | (809) | 1114 | (931) | |
14 | DiCesare, Giuseppe | 1 | -5 | -4 | =0 | =0 | -0 | 1698 | 1087 | 1649 |
- (…) is a provisional rating.
- show CFC ids