Burlington Middle Spring
| Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
|---|---|---|---|---|---|---|
| Burlington Middle Spring | 2016-05-24 | Regular | Swiss Sys | ON | Robert Gillanders | Robert Gillanders |
| # | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abu Ra'ad, Mohammed | 4.5 | +8 | =2 | +3 | +9 | +4 | (0) | 1962 | (1962) | |
| 2 | Atanasov, Anthony | 3.5 | +13 | =1 | +12 | +4 | -0 | 1803 | 1891 | 1842 | |
| 3 | DiCesare, Giuseppe | 3.5 | =0 | +6 | -1 | +11 | +9 | 1656 | 1789 | 1698 | |
| 4 | Knul, Morris | 3 | +11 | +7 | +9 | -2 | -1 | 1596 | 1751 | 1625 | |
| 5 | Atanasov, David | 2.5 | -9 | +11 | =7 | +8 | -0 | 1429 | 1625 | 1472 | |
| 6 | Davies, Philip | 2.5 | =7 | -3 | +10 | +12 | -8 | 1359 | 1596 | 1429 | |
| 7 | Allen, Cameron | 2.5 | =6 | -4 | =5 | =0 | +10 | (1557) | 1551 | (1556) | |
| 8 | Angue, Arnel | 2.5 | -1 | =0 | +0 | -5 | +6 | (1530) | 1451 | (1508) | |
| 9 | Bozinoski, Tom | 2 | +5 | +10 | -4 | -1 | -3 | 1646 | 1612 | 1638 | |
| 10 | Gillanders, Robert | 1.5 | +12 | -9 | -6 | =0 | -7 | 1818 | 1301 | 1741 | |
| 11 | Zubieta, Carlos | 1 | -4 | -5 | -0 | -3 | +12 | 1389 | 1331 | 1380 | |
| 12 | Stajov, George | 1 | -10 | +13 | -2 | -6 | -11 | 1443 | 1307 | 1411 | |
| 13 | Callaghan, Ken | 0 | -2 | -12 | -0 | -0 | -0 | 1364 | 1223 | 1350 |
- (…) is a provisional rating.
- show CFC ids
