Burlington Early Spring
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Burlington Early Spring | 2016-04-19 | Regular | Swiss Sys | ON | Robert Gillanders | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gillanders, Robert | 3.5 | +8 | +2 | +11 | =6 | -0 | 1710 | 1880 | 1742 | |
2 | Allen, Cameron | 3.5 | +12 | -1 | +9 | =8 | +3 | (1520) | 1597 | (1546) | |
3 | Angue, Arnel | 3 | +5 | =11 | =6 | +7 | -2 | (1244) | 1702 | (1530) | |
4 | Atanasov, David | 3 | =0 | -10 | =0 | +14 | +11 | 1395 | 1688 | 1429 | |
5 | DiCesare, Giuseppe | 3 | -3 | +13 | =0 | +11 | =6 | 1610 | 1673 | 1640 | |
6 | Atanasov, Anthony | 3 | =0 | +14 | =3 | =1 | =5 | 1663 | 1648 | 1661 | |
7 | Knul, Morris | 3 | =0 | =0 | +14 | -3 | +8 | 1602 | 1556 | 1596 | |
8 | Stajov, George | 2.5 | -1 | +12 | +10 | =2 | -7 | 1395 | 1578 | 1443 | |
9 | Callaghan, Ken | 2.5 | =0 | =0 | -2 | =12 | +13 | 1413 | 1451 | 1418 | |
10 | Pejovic, Mike | 2 | -14 | +4 | -8 | +13 | -0 | 1608 | 1380 | 1572 | |
11 | Bozinoski, Tom | 1.5 | +13 | =3 | -1 | -5 | -4 | 1714 | 1366 | 1646 | |
12 | Zubieta, Carlos | 1.5 | -2 | -8 | -13 | =9 | +14 | 1422 | 1256 | 1389 | |
13 | Davies, Philip | 1 | -11 | -5 | +12 | -10 | -9 | 1385 | 1313 | 1370 | |
14 | Heijm, Ed | 1 | +10 | -6 | -7 | -4 | -12 | 1343 | 1298 | 1333 |
- (…) is a provisional rating.
- show CFC ids