2016 Burlington Winter Closeout
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2016 Burlington Winter Closeout | 2016-03-15 | Regular | Swiss Sys | ON | -- | Philip Davies |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bozinoski, Tom | 4 | +9 | =3 | +5 | +4 | =2 | 1686 | 1823 | 1714 | |
2 | DiCesare, Giuseppe | 3.5 | =6 | +7 | =4 | +10 | =1 | 1575 | 1616 | 1610 | |
3 | Sridharan, Bharathi | 3.5 | +12 | =1 | =0 | =6 | +8 | (1752) | 1506 | (1643) | |
4 | Gillanders, Robert | 3 | +10 | =0 | =2 | -1 | +6 | 1744 | 1529 | 1723 | |
5 | Pejovic, Mike | 3 | +11 | =0 | -1 | =0 | +9 | 1614 | 1502 | 1608 | |
6 | Allen, Cameron | 2.5 | =2 | =10 | +8 | =3 | -4 | (0) | 1544 | (1544) | |
7 | Davies, Philip | 2 | =0 | -2 | =0 | -9 | +10 | 1394 | 1315 | 1385 | |
8 | Angue, Arnel | 2 | =0 | =0 | -6 | +12 | -3 | (0) | 1244 | (1244) | |
9 | Heijm, Ed | 1.5 | -1 | =12 | -10 | +7 | -5 | 1341 | 1356 | 1343 | |
10 | Stajov, George | 1.5 | -4 | =6 | +9 | -2 | -7 | 1428 | 1256 | 1395 | |
11 | McNair, Jesse | 1 | -5 | =0 | =0 | -0 | -0 | (1052) | 1214 | (1079) | |
12 | Zubieta, Carlos | 1 | -3 | =9 | =0 | -8 | -0 | 1460 | 1143 | 1422 |
- (…) is a provisional rating.
- show CFC ids