2016 Burlington Club Championship
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2016 Burlington Club Championship | 2016-02-08 | Regular | Swiss Sys | ON | -- | Philip Davies |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bozinoski, Tom | 4 | +6 | -3 | +8 | +2 | +4 | 1671 | 1753 | 1686 | |
2 | Beaubien, Robert James | 4 | +10 | +4 | +3 | -1 | +6 | 1482 | 1716 | 1574 | |
3 | DiCesare, Giuseppe | 3.5 | +8 | +1 | -2 | =0 | +10 | 1563 | 1608 | 1575 | |
4 | Pejovic, Mike | 3 | +9 | -2 | +6 | +7 | -1 | 1628 | 1562 | 1614 | |
5 | Puschke, R.F. | 2.5 | =7 | +9 | =0 | =0 | -0 | 1498 | 1595 | 1505 | |
6 | Zubieta, Carlos | 2 | -1 | +7 | -4 | +8 | -2 | 1468 | 1429 | 1460 | |
7 | Heijm, Ed | 2 | =5 | -6 | +10 | -4 | =8 | 1341 | 1334 | 1341 | |
8 | Davies, Philip | 1.5 | -3 | +10 | -1 | -6 | =7 | 1425 | 1259 | 1394 | |
9 | Stajov, George | 1.5 | -4 | -5 | =0 | +10 | -0 | 1448 | 1259 | 1428 | |
10 | McNair, Jesse | 0 | -2 | -8 | -7 | -9 | -3 | (0) | 1052 | (1052) |
- (…) is a provisional rating.
- show CFC ids