BCC Autumn Swiss

Event End Date Type Pairings Prov Organizer Arbiter
BCC Autumn Swiss 2015-10-26 Regular Swiss Sys ON -- Graham Scott Marshall
# Player Score R1R2R3R4R5   Old
Rating
Perf
Rating
New
Rating
1 Bozinoski, Tom 4 -8+7+6+4+3   1562 1828 1654
2 Vo, Long 3 =0=0-0+6+9   1524 1972 1560
3 Marshall, Graham Scott 3 =7+9+5=0-1   1740 1699 1733
4 Puschke, R.F. 3 -5+10+9-1+6   1464 1615 1498
5 Pejovic, Mike 2.5 +4=6-3-9+7   1663 1569 1644
6 Zubieta, Carlos 1.5 +9=5-1-2-4   1470 1417 1461
7 Davies, Philip 1.5 =3-1=0=0-5   1497 1388 1485
8 Gillanders, Robert 1 +1-0-0-0-0   1767 1962 1775
9 Knul, Morris 1 -6-3-4+5-2   1674 1332 1605
10 Heijm, Ed 0 -0-4-0-0-0   1305 1064 1296
  • show CFC ids