2015 Burlington Late Spring
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2015 Burlington Late Spring | 2015-06-15 | Regular | Swiss Sys | ON | Robert Gillanders | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammad, Mustafa | 4.5 | =0 | +13 | +8 | +5 | +4 | (1523) | 2016 | (1720) | |
2 | Gillanders, Robert | 3.5 | =0 | =3 | =0 | +9 | +6 | 1806 | 1804 | 1807 | |
3 | Bozinoski, Tom | 3.5 | -6 | =2 | +10 | +8 | +5 | 1524 | 1769 | 1608 | |
4 | Tan, Kylie | 3.5 | =0 | +18 | +7 | +12 | -1 | 1474 | 1764 | 1552 | |
5 | Knul, Morris | 3 | +17 | +6 | +12 | -1 | -3 | 1709 | 1688 | 1704 | |
6 | Lee, M | 2.5 | +3 | -5 | =0 | +7 | -2 | 1584 | 1623 | 1590 | |
7 | Puschke, R.F. | 2.5 | =0 | +17 | -4 | -6 | +9 | 1452 | 1508 | 1462 | |
8 | Pejovic, Mike | 2.5 | =0 | +11 | -1 | -3 | +14 | 1585 | 1493 | 1572 | |
9 | Zubieta, Carlos | 2 | +13 | -12 | +18 | -2 | -7 | 1503 | 1511 | 1504 | |
10 | Robles, Gary | 2 | =0 | =0 | -3 | -13 | +12 | 1363 | 1492 | 1377 | |
11 | Davies, Philip | 2 | -12 | -8 | =0 | =0 | +16 | 1502 | 1447 | 1495 | |
12 | Neagu, Mihail | 2 | +11 | +9 | -5 | -4 | -10 | 1741 | 1430 | 1681 | |
13 | DiCesare, Giuseppe | 2 | -9 | -1 | +15 | +10 | -0 | (1694) | 1429 | (1612) | |
14 | Tan, James | 1.5 | =0 | +15 | -0 | -0 | -8 | 1225 | 1456 | 1242 | |
15 | Heijm, Ed | 1.5 | =0 | -14 | -13 | -16 | +18 | 1326 | 1199 | 1305 | |
16 | Stancu, Dan | 1 | -0 | -0 | -0 | +15 | -11 | (0) | 1414 | (1414) | |
17 | Stajov, George | 1 | -5 | -7 | =0 | =0 | -0 | 1471 | 1181 | 1448 | |
18 | Bhanji, Zaynah | 1 | =0 | -4 | -9 | =0 | -15 | 1343 | 1034 | 1307 |
- (…) is a provisional rating.
- show CFC ids