2015 Burlington EarlySpring
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2015 Burlington EarlySpring | 2015-05-04 | Regular | Swiss Sys | ON | Robert Gillanders | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knul, Morris | 3.5 | =0 | -2 | +3 | +8 | +4 | 1680 | 1849 | 1709 | |
2 | Gillanders, Robert | 3.5 | -3 | +1 | =0 | +6 | +5 | 1732 | 1843 | 1750 | |
3 | Kay, Peter | 3 | +2 | -0 | -1 | +15 | +12 | (0) | 1836 | (1836) | |
4 | Pejovic, Mike | 3 | +9 | +7 | +12 | -5 | -1 | 1573 | 1628 | 1585 | |
5 | Puschke, R.F. | 3 | +13 | =8 | =6 | +4 | -2 | 1538 | 1611 | 1552 | |
6 | Bozinoski, Tom | 3 | =12 | +16 | =5 | -2 | +9 | 1519 | 1540 | 1524 | |
7 | DiCesare, Giuseppe | 2.5 | +10 | -4 | =8 | +13 | -0 | (1787) | 1578 | (1694) | |
8 | Stajov, George | 2.5 | =0 | =5 | =7 | -1 | +14 | 1453 | 1564 | 1471 | |
9 | Bhanji, Zaynah | 2.5 | -4 | +10 | =0 | +12 | -6 | 1290 | 1535 | 1352 | |
10 | Zubieta, Carlos | 2.5 | -7 | -9 | +14 | =11 | +13 | 1507 | 1492 | 1503 | |
11 | Neagu, Mihail | 1.5 | =0 | =0 | -0 | =10 | -0 | 1751 | 1507 | 1741 | |
12 | Davies, Philip | 1.5 | =6 | +14 | -4 | -9 | -3 | 1540 | 1353 | 1502 | |
13 | Robles, Gary | 1.5 | -5 | =0 | +16 | -7 | -10 | 1379 | 1285 | 1363 | |
14 | Heijm, Ed | 1.5 | =0 | -12 | -10 | +16 | -8 | 1345 | 1225 | 1326 | |
15 | Lee, M | 1 | =0 | =0 | -0 | -3 | -0 | 1590 | 1436 | 1584 | |
16 | Scrutton, Stephen | 0.5 | =0 | -6 | -13 | -14 | -0 | (1313) | 1014 | (1201) |
- (…) is a provisional rating.
- show CFC ids