Burlington Winter Closeout 2015
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Burlington Winter Closeout 2015 | 2015-03-16 | Regular | Swiss Sys | ON | Robert Gillanders | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neagu, Mihail | 3.5 | +16 | =7 | =3 | =2 | +5 | 1714 | 1799 | 1751 | |
2 | DiCesare, Giuseppe | 3.5 | -4 | +10 | +11 | =1 | +7 | (0) | 1787 | (1787) | |
3 | Hua, Eugene | 3 | +5 | +11 | =1 | =0 | -0 | 2057 | 1860 | 2047 | |
4 | Hua, Gary | 3 | +2 | +6 | =8 | =0 | -0 | 1485 | 1835 | 1526 | |
5 | Zubieta, Carlos | 3 | -3 | +14 | +12 | +16 | -1 | 1448 | 1697 | 1507 | |
6 | Lee, M | 3 | +12 | -4 | =10 | =8 | +14 | 1590 | 1588 | 1590 | |
7 | Bozinoski, Tom | 2.5 | +14 | =1 | =0 | =0 | -2 | 1508 | 1605 | 1519 | |
8 | Heijm, Ed | 2.5 | =0 | +19 | =4 | =6 | -0 | 1327 | 1439 | 1345 | |
9 | Roschman, Paul | 2 | =0 | +17 | =0 | -0 | -0 | 1508 | 1785 | 1519 | |
10 | Gillanders, Robert | 2 | =0 | -2 | =6 | +11 | -0 | 1808 | 1665 | 1790 | |
11 | Puschke, R.F. | 2 | +13 | -3 | -2 | -10 | +17 | 1619 | 1511 | 1607 | |
12 | Pejovic, Mike | 2 | -6 | +13 | -5 | +17 | -0 | 1605 | 1335 | 1573 | |
13 | Rawal, Aahaan | 2 | -11 | -12 | =0 | +19 | =15 | 916 | 1319 | 968 | |
14 | Scrutton, Stephen | 2 | -7 | -5 | +19 | +15 | -6 | (0) | 1313 | (1313) | |
15 | Davies, Philip | 1.5 | =0 | =0 | -17 | -14 | =13 | 1608 | 938 | 1540 | |
16 | Robles, Gary | 1.5 | -1 | =0 | -0 | -5 | +19 | 1396 | 1201 | 1379 | |
17 | Hadi, Abdullah | 1 | -0 | -9 | +15 | -12 | -11 | (0) | 1385 | (1385) | |
18 | Stajov, George | 1 | =0 | =0 | -0 | -0 | -0 | 1453 | 0 | 1453 | |
19 | Hadi, Omar | 0 | -0 | -8 | -14 | -13 | -16 | (0) | 842 | (842) |
- (…) is a provisional rating.
- show CFC ids