Burlington Club Championship 2015
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Burlington Club Championship 2015 | 2015-02-03 | Regular | Swiss Sys | ON | Robert Gillanders | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gillanders, Robert | 4 | +6 | +7 | -2 | +4 | +5 | 1790 | 1939 | 1819 | |
2 | Knul, Morris | 3.5 | +10 | +5 | +1 | =0 | -0 | 1630 | 2038 | 1680 | |
3 | Beaubien, Robert James | 3.5 | =0 | +13 | -4 | +12 | +8 | 1522 | 1802 | 1584 | |
4 | Hua, Eugene | 3 | =0 | +8 | +3 | -1 | =7 | 2024 | 1725 | 1988 | |
5 | Neagu, Mihail | 3 | +9 | -2 | +10 | +7 | -1 | 1727 | 1656 | 1714 | |
6 | Bozinoski, Tom | 3 | -1 | -12 | +11 | +15 | +10 | 1510 | 1439 | 1508 | |
7 | Pejovic, Mike | 2.5 | +12 | -1 | +15 | -5 | =4 | 1606 | 1525 | 1605 | |
8 | Puschke, R.F. | 2.5 | +14 | -4 | =12 | +13 | -3 | 1583 | 1445 | 1564 | |
9 | Zubieta, Carlos | 2 | -5 | -10 | =0 | =0 | +13 | 1454 | 1407 | 1448 | |
10 | Robles, Gary | 2 | -2 | +9 | -5 | +14 | -6 | 1398 | 1360 | 1396 | |
11 | Roschman, Paul | 2 | +15 | =0 | -6 | =0 | -0 | 1525 | 1145 | 1508 | |
12 | Heijm, Ed | 1.5 | -7 | +6 | =8 | -3 | -0 | 1303 | 1455 | 1327 | |
13 | Stajov, George | 1.5 | =0 | -3 | +14 | -8 | -9 | 1497 | 1159 | 1453 | |
14 | Rawal, Aahaan | 1.5 | -8 | =0 | -13 | -10 | +15 | 878 | 1114 | 888 | |
15 | Vo, Gabriel | 1 | -11 | +0 | -7 | -6 | -14 | 779 | 980 | 779 |
- show CFC ids