Willi Wettengl Memorial 2014
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Willi Wettengl Memorial 2014 | 2014-12-09 | Regular | Swiss Sys | ON | -- | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bark, Thomas | 4.5 | +18 | +6 | +2 | =3 | +8 | 2026 | 1867 | 2024 | |
2 | Neagu, Mihail | 4 | +17 | +11 | -1 | +5 | +3 | (1710) | 1792 | (1727) | |
3 | Gillanders, Robert | 3 | +9 | =0 | +7 | =1 | -2 | 1793 | 1724 | 1789 | |
4 | Tsirulnikov, Andrey | 3 | =15 | +14 | =0 | -9 | +12 | (1468) | 1567 | (1486) | |
5 | Beaubien, Robert James | 3 | +13 | -7 | +12 | -2 | +9 | 1606 | 1385 | 1584 | |
6 | Puschke, R.F. | 3 | +10 | -1 | =8 | =12 | +13 | 1581 | 1372 | 1567 | |
7 | Stajov, George | 2.5 | +8 | +5 | -3 | =0 | -0 | 1461 | 1767 | 1497 | |
8 | Bozinoski, Tom | 2.5 | -7 | +10 | =6 | +14 | -1 | 1503 | 1519 | 1510 | |
9 | Heijm, Ed | 2.5 | -3 | =0 | +13 | +4 | -5 | 1283 | 1392 | 1303 | |
10 | Rawal, Aahaan | 2.5 | -6 | -8 | +17 | =0 | +17 | (827) | 1122 | (878) | |
11 | Knul, Morris | 2 | +16 | -2 | =0 | =0 | -0 | 1633 | 1595 | 1630 | |
12 | Robles, Gary | 2 | =14 | +15 | -5 | =6 | -4 | 1373 | 1497 | 1398 | |
13 | Vo, Gabriel | 2 | -5 | +18 | -9 | +17 | -6 | 681 | 1185 | 779 | |
14 | Pejovic, Mike | 1.5 | =12 | -4 | +15 | -8 | -0 | 1650 | 1381 | 1606 | |
15 | Roschman, Paul | 1.5 | =4 | -12 | -14 | +18 | -0 | 1562 | 1310 | 1525 | |
16 | Zubieta, Carlos | 1 | -11 | +17 | -0 | -0 | -0 | 1463 | 1179 | 1454 | |
17 | Tsirulnikov, Ryan | 0 | -2 | -16 | -10 | -13 | -10 | (0) | 725 | (725) | |
18 | Hunt, Jason | 0 | -1 | -13 | -0 | -15 | -0 | (1167) | 1023 | (1131) |
- (…) is a provisional rating.
- show CFC ids