2014 Burlington Autumn
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2014 Burlington Autumn | 2014-10-28 | Regular | Swiss Sys | ON | Robert Gillanders | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gillanders, Robert | 4.5 | +14 | +7 | +3 | =2 | +5 | 1730 | 1982 | 1817 | |
2 | Ellis, Joe T. | 4.5 | +5 | +6 | +11 | =1 | +7 | 1849 | 1972 | 1873 | |
3 | Neagu, Mihail | 3.5 | +12 | =4 | -1 | +9 | +13 | (1701) | 1735 | (1710) | |
4 | Tan, Kylie | 3 | =0 | =3 | =10 | =14 | +11 | 1480 | 1693 | 1551 | |
5 | Knul, Morris | 3 | -2 | +15 | +14 | +6 | -1 | 1621 | 1659 | 1633 | |
6 | Pejovic, Mike | 3 | +15 | -2 | +9 | -5 | +10 | 1653 | 1616 | 1650 | |
7 | Puschke, R.F. | 3 | +17 | -1 | +12 | +11 | -2 | 1637 | 1586 | 1642 | |
8 | Roschman, Paul | 3 | =0 | -11 | +15 | =10 | +12 | 1561 | 1555 | 1562 | |
9 | Bozinoski, Tom | 2.5 | =0 | +16 | -6 | -3 | +14 | 1496 | 1539 | 1503 | |
10 | Popa, Larry | 2 | =0 | =0 | =4 | =8 | -6 | 1548 | 1431 | 1534 | |
11 | Lee, M | 2 | +18 | +8 | -2 | -7 | -4 | 1621 | 1362 | 1590 | |
12 | Zubieta, Carlos | 2 | -3 | +18 | -7 | +16 | -8 | 1483 | 1297 | 1463 | |
13 | Beaubien, Robert James | 2 | =0 | =0 | -0 | +18 | -3 | 1684 | 1196 | 1669 | |
14 | Stajov, George | 1.5 | -1 | +17 | -5 | =4 | -9 | 1494 | 1275 | 1461 | |
15 | Hunt, Jason | 1.5 | -6 | -5 | -8 | =0 | +17 | (1139) | 1203 | (1167) | |
16 | Heijm, Ed | 1.5 | =0 | -9 | -0 | -12 | +18 | 1298 | 1087 | 1283 | |
17 | Rawal, Aahaan | 1.5 | -7 | -14 | +18 | =0 | -15 | (778) | 1038 | (847) | |
18 | Vo, Gabriel | 0 | -11 | -12 | -17 | -13 | -16 | 681 | 987 | 681 |
- (…) is a provisional rating.
- show CFC ids