Canadian Open - 2400+
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Canadian Open - 2400+ | 2014-07-26 | Regular | Swiss Sys | QC | Richard Berube | Pierre Denommee |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ghaem Maghami, Ehsan | 6.5 | +0 | +23 | =3 | -2 | +35 | +15 | =4 | +7 | =5 | 2586 | 2714 | 2619 | |
2 | van Kampen, Robin | 6.5 | =33 | +25 | +24 | +1 | =3 | =5 | +9 | =4 | =10 | (2630) | 2701 | (2666) | |
3 | Tiviakov, Sergey | 6.5 | +28 | +21 | =1 | +8 | =2 | =4 | =7 | =6 | +15 | 2674 | 2671 | 2690 | |
4 | Kovalyov, Anton | 6 | +31 | =9 | +12 | =5 | +10 | =3 | =1 | =2 | =7 | 2645 | 2677 | 2653 | |
5 | Moradiabadi, Elshan | 6 | +42 | +18 | =8 | =4 | =7 | =2 | =6 | +21 | =1 | 2598 | 2605 | 2616 | |
6 | De Firmian, Nick | 6 | =17 | =16 | =27 | =33 | +22 | +31 | =5 | =3 | +13 | 2552 | 2534 | 2550 | |
7 | Hansen, Eric | 5.5 | +22 | =27 | =9 | +14 | =5 | +13 | =3 | -1 | =4 | 2634 | 2609 | 2630 | |
8 | Xiong, Jeffery | 5.5 | +39 | +36 | =5 | -3 | =31 | +20 | =10 | =9 | =11 | 1910 | 2547 | 2248 | |
9 | Fedorowicz, John Peter | 5.5 | +41 | =4 | =7 | +20 | =13 | +11 | -2 | =8 | =18 | 2494 | 2506 | 2502 | |
10 | Sambuev, Bator | 5.5 | =25 | +33 | =20 | +12 | -4 | +18 | =8 | =15 | =2 | 2699 | 2471 | 2672 | |
11 | Sevian, Samuel | 5.5 | +13 | -12 | +37 | =31 | +16 | -9 | =21 | +23 | =8 | 2464 | 2389 | 2454 | |
12 | Taborsky, Rostislav | 5 | +19 | +11 | -4 | -10 | -20 | +24 | =33 | +28 | =16 | 2193 | 2526 | 2322 | |
13 | Cao, Jason | 5 | -11 | +40 | +21 | +27 | =9 | -7 | +25 | =19 | -6 | 2330 | 2492 | 2379 | |
14 | Gerzhoy, Leonid | 5 | +26 | =20 | +15 | -7 | =18 | -21 | =28 | +17 | =19 | 2592 | 2492 | 2575 | |
15 | Preotu, Razvan | 5 | =16 | +17 | -14 | +36 | +19 | -1 | +27 | =10 | -3 | 2501 | 2486 | 2502 | |
16 | Humphreys, Michael | 5 | =15 | =6 | =18 | +24 | -11 | -28 | +30 | +27 | =12 | 2247 | 2475 | 2307 | |
17 | Rodriguez, Adrien | 5 | =6 | -15 | -34 | +41 | +39 | =23 | +20 | -14 | +31 | 2203 | 2452 | 2275 | |
18 | Cheng, Bindi | 5 | +29 | -5 | =16 | +42 | =14 | -10 | =22 | +26 | =9 | 2506 | 2447 | 2497 | |
19 | Vera, Reynaldo | 5 | -12 | =39 | +26 | =22 | -15 | +34 | +31 | =13 | =14 | 2501 | 2391 | 2481 | |
20 | Wang, Richard | 5 | +32 | =14 | =10 | -9 | +12 | -8 | -17 | +33 | +25 | 2470 | 2355 | 2455 | |
21 | Panjwani, Raja | 4.5 | +37 | -3 | -13 | +28 | +33 | +14 | =11 | -5 | -0 | 2547 | 2508 | 2542 | |
22 | Gentes, Kevin | 4.5 | -7 | =34 | +38 | =19 | -6 | +42 | =18 | =25 | =23 | 2291 | 2387 | 2307 | |
23 | Perez Garcia, Rodney Oscar | 4.5 | +40 | -1 | =42 | =25 | =30 | =17 | +29 | -11 | =22 | 2476 | 2297 | 2445 | |
24 | Ruiz Sanchez, Orlen | 4.5 | =30 | +38 | -2 | -16 | =26 | -12 | =34 | +42 | +29 | 2465 | 2293 | 2434 | |
25 | Foisor, Sabina Francesca | 4 | =10 | -2 | +32 | =23 | =27 | +35 | -13 | =22 | -20 | 2108 | 2386 | 2240 | |
26 | Masse, Hugues | 4 | -14 | =32 | -19 | +38 | =24 | =33 | +42 | -18 | =30 | 2262 | 2339 | 2275 | |
27 | Perez Rodriguez, Luis Manuel | 4 | +34 | =7 | =6 | -13 | =25 | +30 | -15 | -16 | =28 | 2473 | 2325 | 2447 | |
28 | Sapozhnikov, Roman | 4 | -3 | -37 | +29 | -21 | +41 | +16 | =14 | -12 | =27 | 2400 | 2317 | 2385 | |
29 | Villavieja, Butch | 4 | -18 | -42 | -28 | +40 | +36 | +39 | -23 | +35 | -24 | 2240 | 2290 | 2249 | |
30 | Chiku-Ratte, Olivier Kenta | 4 | =24 | =35 | -31 | +37 | =23 | -27 | -16 | +40 | =26 | 2320 | 2290 | 2315 | |
31 | Leveille, Francois | 4 | -4 | +41 | +30 | =11 | =8 | -6 | -19 | +32 | -17 | 2345 | 2275 | 2334 | |
32 | Rey, Fabrice | 4 | -20 | =26 | -25 | -39 | +37 | +36 | =35 | -31 | +38 | 2152 | 2213 | 2194 | |
33 | Plotkin, Victor | 3.5 | =2 | -10 | +39 | =6 | -21 | =26 | =12 | -20 | =35 | 2442 | 2365 | 2428 | |
34 | Ramachandran, Karthik | 3.5 | -27 | =22 | +17 | -35 | =42 | -19 | =24 | =38 | =37 | (0) | 2232 | (2232) | |
35 | Pina Vega, Sulennis | 3.5 | =38 | =30 | =36 | +34 | -1 | -25 | =32 | -29 | =33 | 2317 | 2173 | 2291 | |
36 | Poulin, Maurice | 3.5 | +0 | -8 | =35 | -15 | -29 | -32 | -38 | +41 | +40 | 2003 | 2072 | 2019 | |
37 | Fleites Marti, Yuleikys | 3 | -21 | +28 | -11 | -30 | -32 | -40 | +41 | =39 | =34 | 2163 | 2186 | 2189 | |
38 | Zhou, Qiyu | 3 | =35 | -24 | -22 | -26 | +40 | -41 | +36 | =34 | -32 | 2272 | 2101 | 2241 | |
39 | Zhang, Yuanchen | 3 | -8 | =19 | -33 | +32 | -17 | -29 | -40 | =37 | +42 | 2377 | 2097 | 2328 | |
40 | Tomb, Maroun | 2.5 | -23 | -13 | =41 | -29 | -38 | +37 | +39 | -30 | -36 | 2259 | 2078 | 2227 | |
41 | Tang, Edward | 2.5 | -9 | -31 | =40 | -17 | -28 | +38 | -37 | -36 | +0 | 2125 | 2017 | 2089 | |
42 | Kleinplatz, Sam | 2 | -5 | +29 | =23 | -18 | =34 | -22 | -26 | -24 | -39 | 2203 | 2161 | 2188 | |
43 | Van Hoolandt, Patrick | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | (2146) | 0 | (2146) |
- (…) is a provisional rating.
- show CFC ids