2014 Burlington Late Spring
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2014 Burlington Late Spring | 2014-06-17 | Regular | Swiss Sys | ON | Robert Gillanders | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bark, Thomas | 5 | +18 | +14 | +3 | +6 | +7 | 1927 | 2055 | 1970 | |
2 | Pejovic, Mike | 4 | -5 | +16 | +13 | +14 | +6 | 1653 | 1841 | 1704 | |
3 | Ellis, Joe T. | 3.5 | +19 | +13 | -1 | =4 | +11 | 1839 | 1798 | 1836 | |
4 | Stajov, George | 3 | +7 | +11 | =0 | =3 | -0 | 1549 | 2071 | 1611 | |
5 | Lee, M | 3 | +2 | -6 | +16 | -7 | +14 | 1590 | 1740 | 1622 | |
6 | Knul, Morris | 3 | +17 | +5 | +8 | -1 | -2 | 1650 | 1721 | 1663 | |
7 | Gillanders, Robert | 3 | -4 | +19 | +11 | +5 | -1 | 1833 | 1716 | 1814 | |
8 | Swaine, Justin | 2.5 | =0 | +12 | -6 | +10 | -0 | 1610 | 1599 | 1609 | |
9 | Popa, Larry | 2.5 | =0 | =0 | =10 | -0 | +12 | 1498 | 1573 | 1503 | |
10 | Heijm, Ed | 2.5 | -13 | +17 | =9 | -8 | +0 | 1313 | 1433 | 1332 | |
11 | Sakka, Louay | 2 | +16 | -4 | -7 | +19 | -3 | 1741 | 1550 | 1705 | |
12 | Neagu, Mihail | 2 | =0 | -8 | =17 | +13 | -9 | (0) | 1433 | (1433) | |
13 | Puschke, R.F. | 2 | +10 | -3 | -2 | -12 | +0 | 1601 | 1360 | 1563 | |
14 | Roschman, Paul | 1.5 | +15 | -1 | =0 | -2 | -5 | 1610 | 1396 | 1577 | |
15 | Tan, James | 1 | -14 | -0 | +19 | -0 | -0 | (1184) | 1507 | (1212) | |
16 | Zubieta, Carlos | 1 | -11 | -2 | -5 | +18 | -0 | 1555 | 1381 | 1528 | |
17 | Tan, Kylie | 0.5 | -6 | -10 | =12 | -0 | -0 | 1424 | 1199 | 1397 | |
18 | Riveros, Jose Luis | 0 | -1 | -0 | -0 | -16 | -0 | (0) | 1341 | (1341) | |
19 | Robles, Gary | 0 | -3 | -7 | -15 | -11 | -0 | (1404) | 1249 | (1373) |
- (…) is a provisional rating.
- show CFC ids