2014 Burlington Early Spring
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2014 Burlington Early Spring | 2014-05-06 | Regular | Swiss Sys | ON | Robert Gillanders | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gillanders, Robert | 5 | +10 | +3 | +2 | +6 | +5 | 1791 | 2029 | 1875 | |
2 | Pejovic, Mike | 3 | =0 | +6 | -1 | =3 | +10 | 1629 | 1778 | 1653 | |
3 | Ellis, Joe T. | 3 | +5 | -1 | =0 | =2 | +7 | 1844 | 1744 | 1828 | |
4 | Sakka, Louay | 2.5 | +7 | +8 | =0 | -0 | -0 | 1719 | 1998 | 1741 | |
5 | Puschke, R.F. | 2.5 | -3 | +9 | =8 | +10 | -1 | 1597 | 1596 | 1598 | |
6 | Knul, Morris | 2.5 | =9 | -2 | +10 | -1 | +8 | 1671 | 1553 | 1650 | |
7 | Zubieta, Carlos | 2 | -4 | =0 | +11 | =8 | -3 | 1558 | 1539 | 1555 | |
8 | Roschman, Paul | 2 | +11 | -4 | =5 | =7 | -6 | 1637 | 1500 | 1610 | |
9 | Heijm, Ed | 1 | =6 | -5 | =0 | -0 | -0 | 1305 | 1434 | 1313 | |
10 | Robles, Gary | 1 | -1 | +11 | -6 | -5 | -2 | (1420) | 1369 | (1404) | |
11 | Lehmann, James E. | 1 | -8 | -10 | -7 | -0 | +0 | 1355 | 1133 | 1328 | |
12 | Swaine, Justin | 1 | =0 | =0 | -0 | -0 | -0 | 1610 | 0 | 1610 |
- (…) is a provisional rating.
- show CFC ids