2014 Burlington CC Ch
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2014 Burlington CC Ch | 2014-02-11 | Regular | Swiss Sys | ON | Robert Gillanders | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hua, Eugene | 4.5 | +2 | +8 | =5 | +6 | +4 | 1924 | 1936 | 1953 | |
2 | Surya, Benito | 4 | -1 | +13 | +14 | +11 | +5 | 1587 | 1853 | 1679 | |
3 | Friedman, Alexander | 3.5 | =0 | =0 | +10 | =5 | +7 | 1878 | 1939 | 1888 | |
4 | Puschke, R.F. | 3 | -5 | +14 | +12 | +8 | -1 | 1560 | 1802 | 1638 | |
5 | Ellis, Joe T. | 3 | +4 | +12 | =1 | =3 | -2 | 1818 | 1798 | 1814 | |
6 | Swaine, Justin | 2.5 | +9 | =0 | +7 | -1 | -0 | 1497 | 1838 | 1534 | |
7 | Robles, Gary | 2.5 | =0 | +15 | -6 | +9 | -3 | (1227) | 1553 | (1444) | |
8 | Pejovic, Mike | 2.5 | +13 | -1 | +15 | -4 | =10 | 1617 | 1550 | 1609 | |
9 | Gillanders, Robert | 2.5 | -6 | +10 | =0 | -7 | +11 | 1745 | 1498 | 1710 | |
10 | Sakka, Louay | 2.5 | +0 | -9 | -3 | +15 | =8 | 1755 | 1483 | 1722 | |
11 | Heijm, Ed | 2 | -12 | +0 | +13 | -2 | -9 | 1294 | 1397 | 1305 | |
12 | Roschman, Paul | 1.5 | +11 | -5 | -4 | =0 | -0 | 1639 | 1424 | 1614 | |
13 | Lehmann, James E. | 1.5 | -8 | -2 | -11 | =14 | +15 | 1418 | 1281 | 1392 | |
14 | Zubieta, Carlos | 1.5 | -15 | -4 | -2 | =13 | +16 | 1613 | 1214 | 1541 | |
15 | Marais, Richard | 1 | +14 | -7 | -8 | -10 | -13 | 1093 | 1329 | 1115 | |
16 | Yi, Jamie | 0 | -0 | -0 | -0 | -0 | -14 | (0) | 1213 | (1213) |
- (…) is a provisional rating.
- show CFC ids