2013 Willi Wettengl Memorial
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2013 Willi Wettengl Memorial | 2013-12-10 | Regular | Swiss Sys | ON | Robert Gillanders | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sakka, Louay | 4.5 | =0 | +11 | +7 | +2 | +5 | 1633 | 2005 | 1755 | |
2 | Hua, Eugene | 4 | +13 | +10 | +5 | -1 | +7 | 1928 | 1850 | 1918 | |
3 | Zubieta, Carlos | 3.5 | -6 | =0 | +8 | +9 | +10 | 1597 | 1701 | 1613 | |
4 | Gillanders, Robert | 3 | =9 | =0 | +6 | +10 | -0 | 1751 | 1795 | 1757 | |
5 | Knul, Morris | 3 | +14 | +6 | -2 | +12 | -1 | 1679 | 1628 | 1672 | |
6 | Puschke, R.F. | 2.5 | +3 | -5 | -4 | =8 | +12 | 1541 | 1534 | 1541 | |
7 | Surya, Benito | 2.5 | =0 | +15 | -1 | +0 | -2 | 1586 | 1437 | 1570 | |
8 | Popa, Larry | 2.5 | =0 | =9 | -3 | =6 | +15 | 1420 | 1422 | 1421 | |
9 | Lehmann, James E. | 2 | =4 | =8 | -10 | -3 | +13 | 1398 | 1504 | 1418 | |
10 | Pejovic, Mike | 2 | +15 | -2 | +9 | -4 | -3 | 1645 | 1485 | 1617 | |
11 | Robles, Gary | 2 | =12 | -1 | +0 | =0 | -0 | (0) | 1227 | (1227) | |
12 | Tan, Kylie | 2 | =11 | =0 | +0 | -5 | -6 | 1221 | 1216 | 1216 | |
13 | Swaine, Justin | 1 | -2 | =0 | =0 | -0 | -9 | 1509 | 1263 | 1497 | |
14 | Sivapathasundaram, Manojh | 0.5 | -5 | =0 | -0 | -0 | -0 | 1415 | 1279 | 1409 | |
15 | Badwal, Ranbir | 0.5 | -10 | -7 | -0 | =0 | -8 | (0) | 1150 | (1150) |
- (…) is a provisional rating.
- show CFC ids