2013 Burlington Autumn
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2013 Burlington Autumn | 2013-10-29 | Regular | Swiss Sys | ON | Robert Gillanders | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hua, Eugene | 5 | +2 | +12 | +7 | +4 | +3 | 1747 | 2020 | 1845 | |
2 | Surya, Benito | 4 | -1 | +13 | +17 | +16 | +6 | 1566 | 1737 | 1628 | |
3 | Puschke, R.F. | 3.5 | =4 | +9 | +0 | +7 | -1 | 1476 | 1773 | 1560 | |
4 | Gillanders, Robert | 3.5 | =3 | +11 | +6 | -1 | +10 | 1729 | 1661 | 1722 | |
5 | Tan, Kylie | 3 | =0 | -16 | =0 | +17 | +15 | 1189 | 1632 | 1237 | |
6 | Pejovic, Mike | 3 | +13 | +15 | -4 | +12 | -2 | 1654 | 1566 | 1645 | |
7 | Knul, Morris | 3 | +17 | +18 | -1 | -3 | +12 | 1701 | 1549 | 1679 | |
8 | Xu, Allyson | 2.5 | =0 | +19 | -0 | -10 | +16 | 1411 | 1743 | 1449 | |
9 | Swaine, Justin | 2.5 | =0 | -3 | +0 | +15 | -0 | 1513 | 1468 | 1509 | |
10 | Lehmann, James E. | 2.5 | -12 | =0 | +0 | +8 | -4 | 1391 | 1456 | 1398 | |
11 | Lei, Lynda | 2 | =19 | -4 | -0 | +18 | =17 | 1236 | 1489 | 1273 | |
12 | Zubieta, Carlos | 2 | +10 | -1 | +18 | -6 | -7 | 1627 | 1452 | 1597 | |
13 | Xu, David | 2 | -6 | -2 | -0 | +14 | +18 | 1046 | 1232 | 1087 | |
14 | Sivapathasundaram, Nithusa | 1.5 | -18 | -17 | =0 | -13 | +0 | (500) | 780 | (542) | |
15 | Sivapathasundaram, Manojh | 1.5 | +16 | -6 | =0 | -9 | -5 | 1460 | 1316 | 1438 | |
16 | Sakka, Louay | 1.5 | -15 | +5 | =0 | -2 | -8 | 1707 | 1207 | 1633 | |
17 | Heijm, Ed | 1.5 | -7 | +14 | -2 | -5 | =11 | 1330 | 1087 | 1294 | |
18 | Marais, Richard | 1 | +14 | -7 | -12 | -11 | -13 | 1165 | 990 | 1129 | |
19 | Percival, Stan | 0.5 | =11 | -8 | -0 | -0 | -0 | 1732 | 1124 | 1689 |
- (…) is a provisional rating.
- show CFC ids