2013 Burlington Summer Closeout
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2013 Burlington Summer Closeout | 2013-09-17 | Regular | Swiss Sys | ON | Robert Gillanders | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knul, Morris | 4.5 | +15 | +4 | +9 | =3 | +6 | 1609 | 1816 | 1701 | |
2 | Sakka, Louay | 3.5 | =3 | =0 | +13 | =0 | +8 | 1684 | 1882 | 1707 | |
3 | Gillanders, Robert | 3.5 | =2 | +10 | +8 | =1 | =4 | 1718 | 1772 | 1729 | |
4 | Hua, Eugene | 3.5 | +13 | -1 | +10 | +11 | =3 | 1757 | 1644 | 1743 | |
5 | Lei, Lynda | 3 | =0 | =0 | +12 | -8 | +14 | 1218 | 1741 | 1273 | |
6 | Xu, David | 3 | =0 | =0 | +15 | +14 | -1 | 1003 | 1621 | 1062 | |
7 | Xu, Allyson | 3 | =0 | =0 | -14 | +16 | +13 | 1425 | 1296 | 1431 | |
8 | Hua, Gary | 2.5 | +17 | =12 | -3 | +5 | -2 | 1630 | 1538 | 1616 | |
9 | Roschman, Paul | 2.5 | +16 | =0 | -1 | +12 | -0 | 1637 | 1404 | 1639 | |
10 | Sivapathasundaram, Manojh | 2 | +14 | -3 | -4 | -13 | +11 | 1378 | 1456 | 1410 | |
11 | Tan, Kylie | 2 | =0 | =0 | +17 | -4 | -10 | 1219 | 1367 | 1231 | |
12 | Pejovic, Mike | 2 | =0 | =8 | -5 | -9 | +15 | 1703 | 1362 | 1654 | |
13 | Puschke, R.F. | 2 | -4 | +16 | -2 | +10 | -7 | 1498 | 1269 | 1476 | |
14 | Popa, Larry | 2 | -10 | +15 | +7 | -6 | -5 | 1489 | 1198 | 1435 | |
15 | Heijm, Ed | 1 | -1 | -14 | -6 | +17 | -12 | 1364 | 1194 | 1330 | |
16 | Sivapathasundaram, Nithusa | 0.5 | -9 | -13 | =0 | -7 | -0 | (367) | 1120 | (500) | |
17 | Del Duca, Giuseppe | 0.5 | -8 | =0 | -11 | -15 | -0 | 1366 | 1004 | 1322 |
- (…) is a provisional rating.
- show CFC ids