2013 Burlington Summer Swiss
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2013 Burlington Summer Swiss | 2013-07-30 | Regular | Swiss Sys | ON | Robert Gillanders | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gillanders, Robert | 4.5 | +9 | +8 | +4 | =2 | +5 | 1732 | 1930 | 1794 | |
2 | Hua, Eugene | 3.5 | =0 | =0 | +6 | =1 | +4 | 1788 | 1803 | 1798 | |
3 | Sakka, Louay | 3 | =0 | =0 | +8 | -4 | +9 | 1673 | 1751 | 1682 | |
4 | Pejovic, Mike | 3 | +5 | +11 | -1 | +3 | -2 | 1694 | 1734 | 1703 | |
5 | Puschke, R.F. | 3 | -4 | +15 | +11 | +13 | -1 | 1411 | 1637 | 1481 | |
6 | Sivapathasundaram, Manojh | 2.5 | -7 | =0 | -2 | +15 | +12 | 1184 | 1450 | 1221 | |
7 | Zubieta, Carlos | 2 | +6 | +0 | -0 | -0 | -0 | 1625 | 1584 | 1627 | |
8 | Roschman, Paul | 2 | +15 | -1 | -3 | +14 | -0 | 1659 | 1485 | 1637 | |
9 | Popa, Larry | 2 | -1 | -10 | +15 | +11 | -3 | 1500 | 1437 | 1489 | |
10 | Heijm, Ed | 2 | -0 | +9 | -0 | -12 | +15 | 1355 | 1428 | 1364 | |
11 | Knul, Morris | 2 | +12 | -4 | -5 | -9 | +14 | 1666 | 1361 | 1609 | |
12 | Tan, Kylie | 1.5 | -11 | =0 | -0 | +10 | -6 | 1226 | 1268 | 1228 | |
13 | Swaine, Justin | 1.5 | =0 | =0 | =0 | -5 | -0 | 1534 | 1011 | 1513 | |
14 | Del Duca, Giuseppe | 1 | =0 | =0 | -0 | -8 | -11 | 1376 | 1263 | 1366 | |
15 | Marais, Richard | 0 | -8 | -5 | -9 | -6 | -10 | 1159 | 1022 | 1125 |
- show CFC ids