2013 Burlington Early Spring
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2013 Burlington Early Spring | 2013-05-07 | Regular | Swiss Sys | ON | Robert Gillanders | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hua, Eugene | 4.5 | +11 | +16 | +7 | =2 | +6 | 1653 | 1831 | 1712 | |
2 | Surya, Benito | 4 | +12 | +5 | +3 | =1 | =4 | 1511 | 1930 | 1714 | |
3 | Sakka, Louay | 3.5 | +17 | +6 | -2 | =5 | +10 | 1673 | 1736 | 1686 | |
4 | Gillanders, Robert | 3.5 | +14 | -7 | +8 | +10 | =2 | 1664 | 1700 | 1670 | |
5 | Knul, Morris | 3.5 | +10 | -2 | +16 | =3 | +7 | 1727 | 1657 | 1719 | |
6 | Pejovic, Mike | 3 | +8 | -3 | +11 | +7 | -1 | 1748 | 1683 | 1735 | |
7 | Zubieta, Carlos | 2 | +13 | +4 | -1 | -6 | -5 | 1665 | 1546 | 1643 | |
8 | Swaine, Justin | 2 | -6 | +17 | -4 | +13 | -0 | 1555 | 1542 | 1553 | |
9 | Sivapathasundaram, Manojh | 2 | -0 | -0 | -0 | +18 | +17 | 943 | 1429 | 978 | |
10 | Popa, Larry | 2 | -5 | +12 | +18 | -4 | -3 | 1476 | 1407 | 1480 | |
11 | Del Duca, Giuseppe | 2 | -1 | +18 | -6 | +16 | -0 | 1470 | 1300 | 1461 | |
12 | Roschman, Paul | 2 | -2 | -10 | =17 | =0 | +16 | 1733 | 1291 | 1671 | |
13 | Heijm, Ed | 1.5 | -7 | +14 | =0 | -8 | -0 | 1338 | 1437 | 1349 | |
14 | Puschke, R.F. | 1.5 | -4 | -13 | -15 | =17 | +0 | 1491 | 1238 | 1450 | |
15 | Greco, Marco A. | 1 | -0 | -0 | +14 | -0 | -0 | 1729 | 1891 | 1735 | |
16 | Marais, Richard | 1 | +0 | -1 | -5 | -11 | -12 | (1142) | 1246 | (1159) | |
17 | Lehmann, James E. | 1 | -3 | -8 | =12 | =14 | -9 | 1419 | 1239 | 1387 | |
18 | Greco, Justin | 0.5 | =0 | -11 | -10 | -9 | -0 | (561) | 896 | (638) |
- (…) is a provisional rating.
- show CFC ids