2013 Burlington Club Ch
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2013 Burlington Club Ch | 2013-02-12 | Regular | Swiss Sys | ON | Robert Gillanders | Robert Gillanders |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Percival, Stan | 4 | =0 | =0 | +13 | +10 | +4 | 1693 | 2025 | 1732 | |
2 | Zubieta, Carlos | 4 | +7 | -4 | +16 | +11 | +13 | 1628 | 1870 | 1709 | |
3 | Pejovic, Mike | 4 | +12 | +13 | +6 | =4 | =5 | 1708 | 1803 | 1728 | |
4 | Roschman, Paul | 3.5 | +14 | +2 | +5 | =3 | -1 | 1767 | 1800 | 1772 | |
5 | Sakka, Louay | 3.5 | +19 | +16 | -4 | +6 | =3 | 1675 | 1715 | 1685 | |
6 | Del Duca, Giuseppe | 3 | +10 | +20 | -3 | -5 | +14 | 1340 | 1680 | 1468 | |
7 | Hua, Eugene | 3 | -2 | =19 | +20 | +9 | =10 | 1565 | 1590 | 1590 | |
8 | Gillanders, Robert | 2.5 | -16 | +12 | =11 | +19 | -0 | 1756 | 1686 | 1746 | |
9 | Heijm, Ed | 2.5 | =20 | -11 | +19 | -7 | +18 | 1286 | 1525 | 1345 | |
10 | Finelli, Joe | 2.5 | -6 | +14 | +18 | -1 | =7 | 1596 | 1450 | 1570 | |
11 | Ellis, Joe T. | 2 | =0 | +9 | =8 | -2 | -0 | 1863 | 1557 | 1834 | |
12 | Swaine, Justin | 2 | -3 | -8 | -14 | +20 | +16 | (1525) | 1506 | (1521) | |
13 | Popa, Larry | 2 | +18 | -3 | -1 | +17 | -2 | 1511 | 1431 | 1497 | |
14 | Puschke, R.F. | 2 | -4 | -10 | +12 | +18 | -6 | 1494 | 1396 | 1475 | |
15 | Hua, Gary | 1.5 | =0 | -0 | +17 | -0 | -0 | 1467 | 1768 | 1479 | |
16 | Cutler, Mark | 1.5 | +8 | -5 | -2 | =0 | -12 | 1445 | 1445 | 1445 | |
17 | Turnbull, Bob | 1.5 | =0 | -0 | -15 | -13 | +20 | (0) | 1368 | (1368) | |
18 | Marais, Richard | 1 | -13 | +0 | -10 | -14 | -9 | (1189) | 1072 | (1158) | |
19 | Surya, Benito | 0.5 | -5 | =7 | -9 | -8 | -0 | 1516 | 1271 | 1477 | |
20 | Lehmann, James E. | 0.5 | =9 | -6 | -7 | -12 | -17 | 1525 | 1096 | 1439 |
- (…) is a provisional rating.
- show CFC ids