48th Canadian Open Ch U1600

Event End Date Type Pairings Prov Organizer Arbiter
48th Canadian Open Ch U1600 2011-07-17 Regular Swiss Sys ON David Cohen Mark S. Dutton
# Player Score R1R2R3R4R5R6R7R8R9   Old
Rating
Perf
Rating
New
Rating
1 Oliveira, Rodrigo 8 +7+22+32+38+6=11+2+10=4   (0) 1797 (1797)
2 Tismenko, Tetyana 7 +13+23=0+25=0+3-1+26+11   (1282) 1804 (1597)
3 Prost, Bernie 7 -23+51+22+28+20-2+7+12+9   (0) 1674 (1674)
4 Noritsyn, Sergey 7 =0+33+37-6+8+14+19+9=1   1501 1666 1566
5 Karpik, Steve 6.5 =0-30+18+31+45=19=16+25+10   1372 1540 1425
6 Xu, Jeffrey 6 +11=9+29+4-1-26+28=14+20   1279 1669 1419
7 Supol, George 6 -1+27+21-20+39+32-3+30+19   (1401) 1568 (1490)
8 Gomes, Michael 5.5 =34-20+43+24-4+23-14+28+32   1042 1567 1204
9 Tismenko, Dennis 5.5 +40=6=0+30=0+25+11-4-3   1447 1529 1475
10 Siu, Wayne 5.5 -50+36+13+17=0+37+26-1-5   1527 1509 1522
11 CABIOC, JOSE 5.5 -6+47+44+34+16=1-9+13-2   1538 1486 1527
12 Doknjas, Joshua 5.5 -16=0=0+46=13+17+37-3+25   1499 1485 1494
13 Blium, Benjamin 5.5 -2+52-10+42=12+45+38-11+26   1369 1481 1423
14 Michelashvili, Alexandre 5.5 =0+18+45=16=19-4+8=6=15   1477 1416 1460
15 Lean, Nathan 5.5 =18-37+47+33-25=0+21+16=14   (1515) 1368 (1413)
16 Milicevic, Aleksandra 5 +12+24=38=14-11+20=5-15=23   1247 1512 1341
17 Archibald, Colin B. 5 +39=26=20-10=28-12+45+38=24   1376 1500 1422
18 Muntaner, Daniel 5 =15-14-5=21+44+39+22-19+34   1252 1449 1323
19 Smith, Maurice 5 =33=34+31+32=14=5-4+18-7   1581 1448 1535
20 Rogers, Michael 5 =30+8=17+7-3-16+33+34-6   1541 1411 1499
21 Zhong, Joey 5 -32+43-7=18+29=22-15+47+35   1258 1405 1313
22 Termeer, Ted 5 +52-1-3=27+40=21-18+31+30   1407 1337 1387
23 Danti, Jessica 5 +3-2+39=0-26-8+47+37=16   (1399) 1331 (1367)
24 Law, James 5 +36-16=40-8+42+47-25+27=17   1443 1224 1373
25 Li, Robert 4.5 +48=28+26-2+15-9+24-5-12   1351 1432 1383
26 Maguire, Jack 4.5 +35=17-25+50+23+6-10-2-13   1575 1382 1506
27 Milicevic, Ljudmila 4.5 -29-7+0=22+43-28+48-24+38   1067 1373 1145
28 McRoberts, Julian David 4.5 +42=25=30-3=17+27-6-8+39   1492 1287 1425
29 Toussaint, Claude 4.5 +27=31-6-45-21=42+46=39+40   1455 1210 1369
30 Cui, Gordon 4 =20+5=28-9+34-38+32-7-22   1341 1435 1377
31 Sirkovich, Daniel 4 +43=29-19-5=33-34+44-22+42   1203 1370 1261
32 France, Kyle 4 +21+50-1-19+35-7-30+36-8   1490 1316 1431
33 Yu, Stephen 4 =19-4+48-15=31+36-20-35+44   1334 1306 1325
34 Yie, Kevin Yi-Xiao 4 =8=19+46-11-30+31+35-20-18   1522 1292 1446
35 Vera, Jesus 4 -26-39+36+51-32+46-34+33-21   1324 1291 1312
36 Souchko, Larissa 4 -24-10-35+48+52-33+42-32+47   1157 1196 1169
37 Molev, Daniel 3.5 =45+15-4+40+38-10-12-23-0   1372 1362 1369
38 Brown, John R. 3.5 +51+44=16-1-37+30-13-17-27   1561 1265 1460
39 Sikha, Bhavani Shankar 3.5 -17+35-23+44-7-18+0=29-28   (0) 1241 (1241)
40 Teram, Eli 3.5 -9+49=24-37-22-48+43+45-29   1217 1219 1220
41 Garcia, Lawrence 3 =0-45-0=0-0+43-0-0+49   1439 1328 1433
42 Cvetkovic, Milan 3 -28=48+0-13-24=29-36+49-31   1208 1060 1161
43 Abbarin, Shabnam 3 -31-21-8+49-27-41-40+46+45   1474 1038 1331
44 Dattani, Dinesh 3 +49-38-11-39-18+52-31+0-33   1375 1031 1276
45 Warburton, Brian 2.5 =37+41-14+29-5-13-17-40-43   (0) 1217 (1217)
46 Villaluz, Ernesto 2.5 =0=0-34-12+51-35-29-43=52   1203 1105 1176
47 Waugh, Jason 2.5 =0-11-15+52+50-24-23-21-36   (851) 1062 (950)
48 Warner, John 2.5 -25=42-33-36+49+40-27-0-0   (1096) 1031 (1064)
49 Girard, Robert 2 -44-40-51-43-48+0+52-42-41   (0) 894 (894)
50 Pancer, Jeff 2 +10-32=0-26-47=0-0-0-0   1256 1186 1244
51 Perez, Matthew 1.5 -38-3+49-35-46=0-0-0-0   (1306) 1043 (1243)
52 Adamson, Evan 1 -22-13=0-47-36-44-49-0=46   (0) 821 (821)
  • (…) is a provisional rating.
  • show CFC ids