2011 Burlington Club Ch
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2011 Burlington Club Ch | 2011-02-08 | Regular | Swiss Sys | ON | James E. Lehmann | James E. Lehmann |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knul, Morris | 4 | +18 | =0 | =0 | +6 | +2 | 1752 | 2008 | 1785 | |
2 | Gillanders, Robert | 4 | +12 | +7 | +6 | +3 | -1 | 1810 | 1912 | 1829 | |
3 | Sakka, Louay | 3.5 | =0 | +16 | +10 | -2 | +9 | (1534) | 1814 | (1595) | |
4 | Jodhi, Edmond | 3.5 | -11 | +13 | +17 | =9 | +12 | 1718 | 1794 | 1737 | |
5 | Stajov, George | 3 | +17 | =0 | -8 | +14 | =7 | (1299) | 1847 | (1548) | |
6 | Zubieta, Carlos | 3 | +14 | +9 | -2 | -1 | +16 | 1634 | 1769 | 1669 | |
7 | Roschman, Paul | 3 | +0 | -2 | =0 | +10 | =5 | 1739 | 1648 | 1728 | |
8 | Percival, Stan | 2.5 | =0 | +11 | +5 | -0 | -0 | 1769 | 1902 | 1780 | |
9 | Krajcovic, Dominik | 2.5 | +13 | -6 | +11 | =4 | -3 | 1783 | 1601 | 1746 | |
10 | Tsirulnikov, Andrey | 2.5 | =0 | +15 | -3 | -7 | +13 | (0) | 1590 | (1590) | |
11 | Finelli, Joe | 2 | +4 | -8 | -9 | -12 | +17 | (1349) | 1637 | (1460) | |
12 | Popa, Larry | 2 | -2 | +14 | -15 | +11 | -4 | 1648 | 1565 | 1632 | |
13 | Lehmann, James E. | 2 | -9 | -4 | +18 | +17 | -10 | 1608 | 1548 | 1596 | |
14 | Pejovic, Mike | 2 | -6 | -12 | +16 | -5 | +15 | 1809 | 1429 | 1741 | |
15 | Cutler, Mark | 1.5 | =0 | -10 | +12 | -0 | -14 | (1405) | 1543 | (1428) | |
16 | Heijm, Ed | 1.5 | =0 | -3 | -14 | +18 | -6 | 1292 | 1402 | 1302 | |
17 | Puschke, R.F. | 1 | -5 | +18 | -4 | -13 | -11 | 1669 | 1302 | 1596 | |
18 | Del Duca, Giuseppe | 1 | -1 | -17 | -13 | -16 | +0 | 1381 | 1180 | 1346 |
- (…) is a provisional rating.
- show CFC ids