2010 Burlington Club Championship
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2010 Burlington Club Championship | 2010-02-09 | Regular | Swiss Sys | ON | Rene Preotu | Rene Preotu |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Egorov, Mikhail | 4 | +13 | -4 | +7 | +8 | +3 | 2114 | 1960 | 2100 | |
2 | Knul, Morris | 4 | +6 | +15 | -3 | +10 | +4 | 1807 | 1837 | 1824 | |
3 | Percival, Stan | 3.5 | +7 | +12 | +2 | =4 | -1 | 1784 | 1956 | 1824 | |
4 | Krajcovic, Dominik | 3.5 | +17 | +1 | +14 | =3 | -2 | 1758 | 1891 | 1802 | |
5 | Gillanders, Robert | 3 | =10 | +9 | +11 | -0 | =6 | 1786 | 1890 | 1808 | |
6 | Jodhi, Edmond | 3 | -2 | =0 | +16 | +14 | =5 | (1458) | 1766 | (1623) | |
7 | Lehmann, James E. | 3 | -3 | +16 | -1 | +0 | +13 | 1588 | 1740 | 1613 | |
8 | Roschman, Paul | 3 | -11 | +0 | +15 | -1 | +12 | 1750 | 1706 | 1751 | |
9 | Pejovic, Mike | 3 | -12 | -5 | +0 | +15 | +11 | 1915 | 1624 | 1881 | |
10 | Craggs, Michael | 2.5 | =5 | =13 | +12 | -2 | =14 | 1532 | 1750 | 1584 | |
11 | Carroll, Iain | 2 | +8 | =14 | -5 | =13 | -9 | (0) | 1700 | (1710) | |
12 | Zubieta, Carlos | 2 | +9 | -3 | -10 | +17 | -8 | 1712 | 1561 | 1694 | |
13 | Popa, Larry | 2 | -1 | =10 | +17 | =11 | -7 | 1719 | 1551 | 1694 | |
14 | Puschke, R.F. | 2 | +16 | =11 | -4 | -6 | =10 | 1728 | 1509 | 1694 | |
15 | Del Duca, Giuseppe | 2 | +0 | -2 | -8 | -9 | +17 | 1299 | 1474 | 1314 | |
16 | Heijm, Ed | 1 | -14 | -7 | -6 | -0 | +0 | 1344 | 1243 | 1334 | |
17 | Cutler, Mark | 0.5 | -4 | =0 | -13 | -12 | -15 | (0) | 1222 | (1230) |
- (…) is a provisional rating.
- show CFC ids