PWC Toronto Open

Event End Date Type Pairings Prov Organizer Arbiter
PWC Toronto Open 2009-04-19 Regular Swiss Sys ON Brian Fiedler Bryan Lamb
# Player Score R1R2R3R4R5   Old
Rating
Perf
Rating
New
Rating
1 Sambuev, Bator 5 +25+18+20+6+7   2584 2770 2622
2 Friedel, Joshua 5 +22+26+40+5+11   (2537) 2727 (2622)
3 Milicevic, Goran 4.5 +52=0+10+12+15   2340 2680 2384
4 Nakamura, Hikaru 4 +16+23+9-7+28   2302 2630 2348
5 Perelshteyn, Eugene 4 +0+21+48-2+23   2480 2613 2502
6 Gerzhoy, Leonid 4 +32+38+13-1+19   2528 2568 2546
7 Samsonkin, Artiom 4 +24+8+37+4-1   2548 2554 2562
8 Martchenko, Alexander 4 +83-7+46+49+20   2272 2516 2310
9 Noritsyn, Nikolay 4 +39+14-4+50+21   2503 2496 2506
10 Gusev, Nikita 3.5 =0+47-3+44+37   2080 2486 2159
11 Thavandiran, Shiyam 3.5 +59=33+63+29-2   2462 2458 2464
12 Shabalov, Alexander 3.5 +60=19+44-3+18   2630 2444 2618
13 Szalay, Karoly 3.5 +81+49-6=40+33   2218 2408 2246
14 Masse, Hugues 3.5 +61-9+55=36+32   2234 2364 2256
15 Peng, David (Yu) 3.5 +71=66+54+33-3   2358 2333 2358
16 Zhou, Haonan 3.5 -4=57+73+64+40   2203 2317 2222
17 Qin, Zi Yi (Joey) 3.5 -65+71=51+66+35   2226 2163 2222
18 Kaufman, Raymond 3 +53-1+58+48-12   2206 2440 2234
19 Zenyuk, Iryna 3 +45=12+66=0-6   (0) 2421 (2429)
20 Cheng, Bindi 3 +46+76-1+38-8   2376 2325 2374
21 Puri, Vinny 3 +41-5+69+56-9   2297 2319 2306
22 Hambleton, Aman 3 -2+45-28+55+53   2176 2303 2206
23 Plotkin, Victor 3 +57-4+75+34-5   2322 2293 2322
24 Siddeley, Hugh 3 -7+41-49+76+57   2186 2291 2211
25 Sundar, Avinaash 3 -1=0+80=57+52   2194 2275 2210
26 Barrios, Felix 3 +77-2-56+71+58   2161 2251 2183
27 Cummings, David 3 +58-37=35=0+54   2430 2245 2419
28 Barron, Michael 3 -76+52+22+30-4   2374 2240 2364
29 Henry, Liam 3 =80+73+64-11=31   2278 2239 2276
30 Calugar, Arthur 3 +62-48+68-28+56   2216 2210 2220
31 Lavin, David 3 =67=68=53+51=29   2219 2116 2212
32 Moffat, Andrei 2.5 -6+83=43+47-14   2167 2290 2195
33 Yuan, Yuanling 2.5 +79=11+42-15-13   2240 2276 2246
34 Egorov, Mikhail 2.5 =78+74=36-23=38   2128 2253 2157
35 Evans, Bill 2.5 =50+0=27=42-17   2030 2240 2062
36 Stevens, Christian 2.5 +69=64=34=14-0   2408 2227 2397
37 Shebetah, Wajdy 2.5 +0+27-7=0-10   2226 2219 2226
38 MacKinnon, Keith 2.5 +72-6+76-20=34   2250 2209 2248
39 Kret, Ted 2.5 -9-53+77+68=42   2158 2182 2165
40 Sapozhnikov, Roman 2.5 +55+65-2=13-16   2354 2180 2342
41 Semyonov, Vladimir 2.5 -21-24=0+80+69   2031 2149 2053
42 Teodoro IV, Eduardo D. 2.5 +56=63-33=35=39   2413 2148 2390
43 Schleifer, Michael 2.5 -64+67=32+70-0   2356 2129 2344
44 Khoudgarian, Natalia 2.5 +0=0-12-10+66   2252 2121 2244
45 Lacau-Rodean, Iulia 2.5 -19-22+81=69+70   2071 2102 2081
46 Whissell, Mavros 2.5 -20+62-8=65+73   2067 2042 2067
47 Day, Lawrence 2.5 =68-10+65-32+64   2326 2034 2302
48 Livshits, Ron 2 +75+30-5-18-0   2427 2255 2416
49 Hamilton, Robert 2 +70-13+24-8-0   2384 2191 2370
50 Urquhart, Eddie 2 =35=51+59-9-0   2289 2182 2282
51 Inigo, Aquino 2 =0=50=17-31=60   2047 2134 2065
52 Drkulec, Vladimir 2 -3-28+61+59-25   2051 2108 2065
53 Abrahams, Daniel 2 -18+39=31=54-22   2007 2106 2032
54 Jung, Hans 2 =0+80-15=53-27   2170 2105 2162
55 Knox, Christopher 2 -40+60-14-22+77   2056 2101 2069
56 Kleinman, Michael 2 -42+82+26-21-30   2090 2093 2096
57 Both, Aaron 2 -23=16+74=25-24   2038 2071 2049
58 Humphreys, Michael 2 -27+79-18+72-26   2152 2057 2136
59 Southam, David 2 -11+72-50-52+65   2148 2036 2130
60 Bluvshtein, Ilia 2 -12-55=67+79=51   2200 2013 2166
61 Chidley-Hill, John W 2 -14-69-52+81+76   1886 1953 1903
62 Verde, Pino 2 -30-46-72+82+80   1712 1929 1756
63 Guo, Josh 1.5 +82=42-11-0-0   2220 2217 2224
64 Picana, Andrew 1.5 +43=36-29-16-47   2057 2154 2079
65 Gladstone, Simon 1.5 +17-40-47=46-59   1820 2064 1858
66 Gregorz, Ralph 1.5 +0=15-19-17-44   2053 2014 2048
67 Armstrong, Robert J. 1.5 =31-43=60-73=68   1803 2011 1837
68 Wang, Jesse B 1.5 =47=31-30-39=67   2046 1984 2038
69 Gelis, Paul 1.5 -36+61-21=45-41   2089 1979 2070
70 Friedman, Alexander 1.5 -49+81=0-43-45   2087 1937 2067
71 Derraugh, Geordie 1.5 -15-17+82-26=72   2063 1936 2042
72 Zybura, Andre 1.5 -38-59+62-58=71   1959 1905 1954
73 Plaxton, David G 1.5 =0-29-16+67-46   2032 1888 2013
74 Kalra, Agastya 1.5 =0-34-57-77+0   1850 1636 1827
75 Austria, Federico 1 -48+77-23-0-0   2117 2097 2115
76 Wight, Keith 1 +28-20-38-24-61   2054 1974 2040
77 Kagramanov, Dalia 1 -26-75-39+74-55   1943 1828 1926
78 Hartman, Brian 0.5 =34-0-0-0-0   2434 2128 2428
79 Boross-Harmer, Peter 0.5 -33-58=0-60-0   1930 1797 1916
80 Cheron, Anthony 0.5 =29-54-25-41-62   2025 1757 1977
81 Sharpe, Michael D. 0.5 -13-70-45-61=82   1736 1688 1726
82 Nicholson, Matthew 0.5 -63-56-71-62=81   (1814) 1644 (1782)
83 Bokhout, Peter 0 -8-32-0-0-0   2006 1820 1992
  • (…) is a provisional rating.
  • show CFC ids