Burlington Club Championship 2009
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Burlington Club Championship 2009 | 2009-02-10 | Regular | Swiss Sys | ON | Kerry Liles | James E. Lehmann |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gillanders, Robert | 4 | =0 | +7 | =8 | +3 | +4 | 1955 | 2071 | 1977 | |
2 | Puschke, R.F. | 3.5 | -4 | =12 | +11 | +9 | +3 | 1712 | 1866 | 1750 | |
3 | Preotu, Rene | 3 | +11 | +9 | +6 | -1 | -2 | 1790 | 1846 | 1814 | |
4 | Pejovic, Mike | 3 | +2 | -6 | +9 | +10 | -1 | 1804 | 1781 | 1809 | |
5 | Roschman, Paul | 3 | =0 | -8 | =0 | +13 | +7 | 1784 | 1734 | 1786 | |
6 | Liles, Kerry | 3 | +12 | +4 | -3 | -7 | +10 | 1788 | 1711 | 1784 | |
7 | Krajcovic, Dominik | 2.5 | =8 | -1 | +12 | +6 | -5 | 1692 | 1777 | 1716 | |
8 | Percival, Stan | 2 | =7 | +5 | =1 | -0 | -0 | 1798 | 1944 | 1820 | |
9 | Knul, Morris | 2 | +13 | -3 | -4 | -2 | +12 | 1739 | 1555 | 1712 | |
10 | Heijm, Ed | 2 | =0 | +13 | =0 | -4 | -6 | 1312 | 1501 | 1330 | |
11 | Dalle Ave, George | 2 | -3 | =0 | -2 | =12 | +13 | 1638 | 1493 | 1622 | |
12 | Lehmann, James E. | 1 | -6 | =2 | -7 | =11 | -9 | 1558 | 1474 | 1550 | |
13 | Del Duca, Giuseppe | 1 | -9 | -10 | +0 | -5 | -11 | 1312 | 1218 | 1294 |
- show CFC ids