Canadian Open 2008 Section D

Event End Date Type Pairings Prov Organizer Arbiter
Canadian Open 2008 Section D 2008-07-27 Regular Swiss Sys QC Richard Berube Richard Berube
# Player Score R1R2R3R4R5R6R7R8R9   Old
Rating
Perf
Rating
New
Rating
1 Turcotte, Jonathan 8 +54+40+17=2+3+6+12=4+8   (0) 2070 (2070)
2 Cote-Lalumiere, Tristan 7 +27+43+32=1+48-3+6+17=4   (1724) 2090 (1930)
3 White, Chris 7 +26+45+31+12-1+2+10-8+16   1660 1951 1822
4 Lopez-Linares, Cesar 6.5 -7+39+27+34=12+15+21=1=2   (0) 1973 (1973)
5 Chesnut, Walter M 6.5 =34+52+30=19-15=35+43+21+12   (1268) 1797 (1799)
6 Yao, Hou Ji 6 +20=42+18+33+19-1-2=10+17   (0) 1898 (1898)
7 Cote, Etienne 6 +4-19+45=16=9+31-17+33+28   (0) 1862 (1862)
8 Parenteau, Francois 6 +39-49+20=21=35+32+34+3-1   (0) 1771 (1778)
9 Sarrazin-Gendron, Roman 6 =33-48+56+14=7+20-13+32+23   (0) 1755 (1761)
10 Boyer, Eric 6 =0=0+59+31=17+18-3=6+20   (0) 1752 (1756)
11 Milosz, Jerzy 6 +41-17-15+39-13+26+24+34+19   (1701) 1694 (1705)
12 Lepine, Cedric 5.5 +24+57+35-3=4+19-1+18-5   1604 1760 1677
13 Graham, Joel 5.5 -29+28=50=43+11+48+9-16=14   (0) 1755 (1764)
14 Trottier, Emile 5.5 =0=0=57-9+52+30=35+31=13   (0) 1712 (1719)
15 Brammall, Stuart 5.5 -32+55+11+49+5-4=16-23+30   1442 1710 1598
16 Chan, Charles 5.5 +38=21=42=7+41=17=15+13-3   (1868) 1668 (1761)
17 Desmarais, Andre 5 +55+11-1+32=10=16+7-2-6   (1407) 1905 (1651)
18 Zachary, Mike 5 =48+56-6+29+23-10+33-12=21   1460 1712 1608
19 Zire, Mohamed-Bachir 5 +37+7+49=5-6-12=23+35-11   (0) 1690 (1698)
20 Senecal, Jean-Pierre 5 -6+47-8+51+45-9+50+22-10   1416 1642 1506
21 Dumont, Felix 5 +51=16=48=8+40+36-4-5=18   (0) 1598 (1606)
22 Wang, Yan 5 =23-33+46-41+27=25+36-20+35   (1587) 1554 (1577)
23 Messier, Samuel 5 =22-32+53+44-18+40=19+15-9   (0) 1517 (1529)
24 Tan, Guong Tong 5 -12=46=25-28+55+51-11+47+32   (1632) 1511 (1576)
25 Brunet, Guy 5 -30=0=24+53=0=22-32+45+34   (1529) 1510 (1535)
26 Horhogea, Vlad 5 -3-53-60+38+56-11+49+50+36   (0) 1500 (1512)
27 Jiang, Zhi-Hua 4.5 -2+54-4=0-22+46-29+51+41   (0) 1652 (1658)
28 Girard, Sylvain 4.5 -49-13+38+24-34+39=42+29-7   (0) 1598 (1606)
29 Perreault, Jacques 4.5 +13-35=41-18-44+52+27-28+42   (1476) 1591 (1551)
30 Varfalvy, Peter 4.5 +25=0-5=50=33-14+40+44-15   (1377) 1391 (1393)
31 Bolduc, Rene 4 +60+58-3-10+42-7+47-14-0   (1483) 1601 (1547)
32 Luo, Alan 4 +15+23-2-17+47-8+25-9-24   (1034) 1572 (1261)
33 Jones, Avery 4 =9+22=34-6=30+44-18-7=39   1660 1561 1632
34 Godin, Patrick 4 =5+36=33-4+28+50-8-11-25   (0) 1557 (1573)
35 De Gongre, Stephane 4 +50+29-12=40=8=5=14-19-22   (0) 1473 (1489)
36 Baran, Marius 4 =52-34+37+57=0-21-22+42-26   (0) 1456 (1470)
37 Pilon, Denis 4 -19=44-36-56=54+55-45+53+50   (0) 1447 (1459)
38 Zems, Yaroslav 4 -16-50-28-26+0+60+53+46-0   (0) 1443 (1453)
39 Miron, Gilles 4 -8-4+0-11+60-28=51+40=33   (1285) 1422 (1352)
40 Morin, Daniel 3.5 +56-1+43=35-21-23-30-39+60   (560) 1532 (991)
41 Vera, Jesus 3.5 -11+51=29+22-16-43-44+55-27   1437 1514 1479
42 Brichko, Mike 3.5 +47=6=16-48-31+45=28-36-29   1553 1512 1555
43 Lafreniere, Patrick 3.5 +44-2-40=13+57+41-5-0-0   (1663) 1499 (1599)
44 Nadeau, Jeremie 3.5 -43=37+52-23+29-33+41-30-0   1573 1444 1543
45 Bergeron, Roland 3.5 +53-3-7+60-20-42+37-25=47   (1450) 1413 (1442)
46 Thomson, Bruce W. 3.5 -57=24-22-52+53-27+54-38+54   1629 1368 1555
47 Nantel, Felix 3.5 -42-20+55+59-32+49-31-24=45   (0) 1354 (1366)
48 Lescarbeau, Martin 3 =18+9=21+42-2-13-0-0-0   (0) 1764 (1768)
49 Bergeron, Jean-Guy 3 +28+8-19-15-50-47-26-54+55   (1673) 1423 (1514)
50 Toussaint, Claude 3 -35+38=13=30+49-34-20-26-37   (1495) 1389 (1455)
51 Testa, Massimo 3 -21-41+54-20+59-24=39-27=52   (0) 1329 (1343)
52 Teasdale, Alain 3 =36-5-44+46-14-29-56+60=51   (0) 1315 (1325)
53 Racine, Christian 3 -45+26-23-25-46+56-38-37+0   (0) 1224 (1236)
54 Daigle, Sylvain 2.5 -1-27-51-55=37+0-46+49-46   (1550) 1383 (1486)
55 Taylor, James 2 -17-15-47+54-24-37+60-41-49   1657 1277 1530
56 Young, John 2 -40-18-9+37-26-53+52-0-0   1636 1221 1545
57 Morissette, Jean-Sebastien 1.5 +46-12=14-36-43-0-0-0-0   (0) 1305 (1311)
58 Bowles, Charles 1 +59-31-0-0-0-0-0-0-0   1605 1316 1591
59 Bouchard, Alexandre 1 -58+60-10-47-51-0-0-0-0   (922) 1233 (1084)
60 Abrams, Paul 1 -31-59+26-45-39-38-55-52-40   1564 1063 1411
  • (…) is a provisional rating.
  • show CFC ids