2007 Canadian Open
| Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
|---|---|---|---|---|---|---|
| 2007 Canadian Open | 2007-07-15 | Regular | Swiss Sys | ON | Eastern Ontario Chess Assoc. | Jonathan Berry |
| # | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Old Rating | Perf Rating | New Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bu, Xiangzhi | 8 | +31 | +41 | =2 | =4 | =9 | +16 | +37 | +23 | =3 | +7 | 2685 | 2770 | 2703 | |
| 2 | Sandipan, Chanda | 7.5 | +17 | +21 | =1 | =9 | =14 | +74 | +12 | =7 | +8 | =3 | 2563 | 2722 | 2595 | |
| 3 | Miton, Kamil | 7.5 | +44 | =38 | +42 | =37 | +19 | =10 | +18 | +9 | =1 | =2 | 2659 | 2714 | 2669 | |
| 4 | Short, Nigel | 7.5 | +76 | +20 | +12 | =1 | =8 | =11 | =10 | =5 | +26 | +29 | 2683 | 2712 | 2689 | |
| 5 | Sambuev, Bator | 7.5 | +59 | =77 | +115 | =27 | -25 | +165 | +43 | =4 | +32 | +24 | 2482 | 2568 | 2503 | |
| 6 | Krnan, Tomas | 7.5 | +54 | -76 | +53 | =17 | +50 | +82 | =8 | =31 | +28 | +22 | 2532 | 2536 | 2534 | |
| 7 | Milov, Vadim | 7 | +52 | +19 | =22 | =24 | =38 | +39 | +13 | =2 | +23 | -1 | 2678 | 2675 | 2677 | |
| 8 | Tiviakov, Sergey | 7 | +49 | +15 | =24 | +22 | =4 | =13 | =6 | +38 | -2 | +36 | 2648 | 2671 | 2652 | |
| 9 | Tu, Hoang Thong | 7 | +33 | =45 | +91 | =2 | =1 | +126 | +11 | -3 | +31 | =10 | 2483 | 2577 | 2504 | |
| 10 | Bluvshtein, Mark | 7 | =43 | +79 | +47 | =25 | +120 | =3 | =4 | =32 | +39 | =9 | 2542 | 2572 | 2550 | |
| 11 | Rychagov, Andrey V. | 7 | +50 | =36 | +58 | =38 | +47 | =4 | -9 | +73 | =16 | +49 | (0) | 2545 | (2545) | |
| 12 | Kovalyov, Anton | 7 | +30 | +73 | -4 | =46 | +40 | +51 | -2 | +77 | +74 | =20 | 2510 | 2544 | 2517 | |
| 13 | Yermolinsky, Alex | 7 | =28 | +40 | +125 | =23 | +115 | =8 | -7 | =17 | +54 | +44 | 2612 | 2514 | 2601 | |
| 14 | Roussel-Roozmon, Thomas | 7 | +46 | =25 | =84 | +51 | =2 | -22 | +100 | +63 | =37 | +57 | 2454 | 2494 | 2466 | |
| 15 | Gerzhoy, Leonid | 7 | +127 | -8 | -28 | +166 | +167 | +83 | +119 | =25 | +27 | =23 | 2449 | 2472 | 2460 | |
| 16 | Rensch, Daniel | 7 | +53 | -22 | =81 | +87 | +76 | -1 | +126 | +91 | =11 | +43 | 2400 | 2470 | 2415 | |
| 17 | Tayar, Jonathan | 7 | -2 | +130 | +249 | =6 | -41 | +58 | +86 | =13 | +119 | +38 | 2310 | 2458 | 2341 | |
| 18 | Kunte, Abhijit | 7 | -45 | +88 | +78 | =73 | +159 | +63 | -3 | +75 | =36 | +40 | 2581 | 2448 | 2562 | |
| 19 | Reprintsev, Alexander | 7 | +34 | -7 | +35 | +84 | -3 | +128 | =80 | =47 | +121 | +50 | 2410 | 2436 | 2416 | |
| 20 | De La Paz Perdomo, Frank | 7 | +85 | -4 | =80 | +116 | -73 | +118 | +90 | +60 | +25 | =12 | 2452 | 2424 | 2456 | |
| 21 | Bradford, Joe | 7 | +78 | -2 | -51 | +136 | =160 | +85 | +81 | =82 | +45 | +46 | 2406 | 2361 | 2401 | |
| 22 | Aveskulov, Valeriy | 6.5 | +60 | +16 | =7 | -8 | +46 | +14 | =27 | +42 | =24 | -6 | 2539 | 2608 | 2553 | |
| 23 | Atalik, Suat | 6.5 | =75 | +32 | +74 | =13 | +48 | +29 | +24 | -1 | -7 | =15 | 2564 | 2600 | 2572 | |
| 24 | Howell, David | 6.5 | +57 | +39 | =8 | =7 | +114 | +25 | -23 | +49 | =22 | -5 | 2519 | 2587 | 2534 | |
| 25 | Mikhalevski, Victor | 6.5 | +64 | =14 | +36 | =10 | +5 | -24 | +41 | =15 | -20 | +77 | 2601 | 2534 | 2589 | |
| 26 | O'Donnell, Tom | 6.5 | =40 | =28 | +59 | =0 | +79 | +100 | -0 | +34 | -4 | +78 | 2467 | 2500 | 2473 | |
| 27 | Shomoev, Anton | 6.5 | =32 | +75 | +77 | =5 | =39 | +73 | =22 | =36 | -15 | +79 | 2561 | 2497 | 2548 | |
| 28 | Cheng, Bindi | 6.5 | =13 | =26 | +15 | -39 | +227 | +160 | =29 | +41 | -6 | +74 | 2266 | 2491 | 2312 | |
| 29 | Likavsky, Tomas | 6.5 | -77 | +95 | +57 | +30 | +122 | -23 | =28 | +79 | +52 | -4 | 2503 | 2436 | 2493 | |
| 30 | Predescu, Sebastian | 6.5 | -12 | +86 | +138 | -29 | =94 | +96 | +161 | -0 | +165 | +91 | 2317 | 2350 | 2325 | |
| 31 | Vul, Arkady | 6.5 | -1 | +87 | =114 | +128 | =80 | +164 | +122 | =6 | -9 | +100 | 2312 | 2340 | 2319 | |
| 32 | Thavandiran, Shiyam | 6.5 | =27 | -23 | +132 | =94 | +228 | +162 | +120 | =10 | -5 | +81 | 2377 | 2329 | 2378 | |
| 33 | Barron, Michael | 6.5 | -9 | +62 | =135 | -115 | +123 | -34 | +103 | +86 | +87 | +80 | 2345 | 2197 | 2323 | |
| 34 | Guo, Josh | 6.5 | -19 | =249 | +200 | -122 | +250 | +33 | +98 | -26 | +108 | +76 | 2212 | 2168 | 2214 | |
| 35 | Szalay, Karoly | 6.5 | +112 | +105 | -19 | =123 | -162 | -172 | +101 | +227 | +156 | +73 | 2120 | 2102 | 2113 | |
| 36 | Lahaye, Rick | 6 | +96 | =11 | -25 | +161 | +56 | =0 | +117 | =27 | =18 | -8 | 2367 | 2489 | 2389 | |
| 37 | Ernst, Sipke | 6 | =79 | +43 | +45 | =3 | +117 | =0 | -1 | +118 | =14 | -0 | 2555 | 2473 | 2551 | |
| 38 | Noritsyn, Nikolay | 6 | +80 | =3 | +117 | =11 | =7 | =119 | +54 | -8 | +47 | -17 | 2496 | 2461 | 2492 | |
| 39 | Atalik, Ekaterina | 6 | +121 | -24 | +92 | +28 | =27 | -7 | +88 | +80 | -10 | =59 | 2400 | 2429 | 2406 | |
| 40 | Reeve, Jeff | 6 | =26 | -13 | +89 | +134 | -12 | =158 | +166 | +95 | +117 | -18 | 2344 | 2361 | 2349 | |
| 41 | Samsonkin, Artiom | 6 | +93 | -1 | +82 | =76 | +17 | +88 | -25 | -28 | +155 | =60 | (2449) | 2354 | (2404) | |
| 42 | Ivkov, Borislav | 6 | =56 | +89 | -3 | +163 | =43 | +159 | +53 | -22 | =78 | =63 | 2494 | 2344 | 2471 | |
| 43 | Plotkin, Victor | 6 | =10 | -37 | +232 | +62 | =42 | +114 | -5 | +128 | +124 | -16 | 2293 | 2320 | 2304 | |
| 44 | Duong, Thanh Nha | 6 | -3 | =92 | =158 | =0 | =0 | +105 | +135 | +167 | +120 | -13 | 2331 | 2304 | 2329 | |
| 45 | Gordon, David | 6 | +18 | =9 | -37 | =86 | +84 | -122 | +123 | +62 | -21 | +117 | 2280 | 2302 | 2285 | |
| 46 | Huber, Gregory | 6 | -14 | +169 | +166 | =12 | -22 | =78 | +116 | +159 | +118 | -21 | 2324 | 2297 | 2323 | |
| 47 | Hansen, Eric | 6 | +48 | +61 | -10 | +98 | -11 | =124 | +172 | =19 | -38 | +130 | 2217 | 2287 | 2231 | |
| 48 | Michielsen, Joost | 6 | -47 | +120 | +126 | +68 | -23 | =0 | =167 | +162 | +125 | -0 | 2314 | 2280 | 2312 | |
| 49 | Panjwani, Raja | 6 | -8 | +152 | =94 | =228 | +137 | +115 | +198 | -24 | +82 | -11 | 2351 | 2276 | 2340 | |
| 50 | Day, Lawrence | 6 | -11 | +161 | =116 | +130 | -6 | +56 | =159 | +134 | +66 | -19 | 2320 | 2267 | 2312 | |
| 51 | Ozturk, Kubra | 6 | =123 | +97 | +21 | -14 | +66 | -12 | -74 | =98 | +131 | +127 | 2153 | 2255 | 2191 | |
| 52 | Mikanovic, Goran | 6 | -7 | =81 | -121 | +184 | +143 | +59 | +165 | +139 | -29 | =56 | 2365 | 2254 | 2350 | |
| 53 | Gardner, Robert J. | 6 | -16 | +122 | -6 | +174 | +86 | +62 | -42 | -124 | +198 | +119 | 2282 | 2213 | 2273 | |
| 54 | Bick, John | 6 | -6 | =138 | +178 | =55 | +163 | +130 | -38 | +131 | -13 | +114 | 2217 | 2198 | 2216 | |
| 55 | Inigo, Aquino | 6 | +212 | -78 | +192 | =54 | -57 | +102 | +76 | -74 | =127 | +124 | 1980 | 2191 | 2057 | |
| 56 | Barclay, Wayne | 6 | =42 | -74 | +176 | +135 | -36 | -50 | +231 | +129 | +162 | =52 | 2222 | 2189 | 2223 | |
| 57 | Djerkovic, Miladin | 6 | -24 | +70 | -29 | +138 | +55 | =0 | =124 | +114 | +67 | -14 | 2288 | 2188 | 2281 | |
| 58 | Davies, Lucas | 6 | +124 | =0 | -11 | +61 | -74 | -17 | =106 | +151 | +123 | +128 | 2220 | 2187 | 2216 | |
| 59 | Davies, Alex | 6 | -5 | +83 | -26 | =250 | +270 | -52 | +149 | +84 | +183 | =39 | 2262 | 2178 | 2254 | |
| 60 | Pacey, Kevin | 6 | -22 | +129 | =251 | =160 | =116 | +252 | +84 | -20 | +171 | =41 | 2271 | 2171 | 2260 | |
| 61 | Longo, Tyler | 6 | +100 | -47 | +69 | -58 | -96 | +214 | -95 | +201 | +126 | +134 | 1883 | 2126 | 1999 | |
| 62 | Hayder, Ali | 6 | +151 | -33 | +168 | -43 | +148 | -53 | +211 | -45 | +149 | +125 | (2078) | 2118 | (2095) | |
| 63 | Vincent, Trevor | 6 | -174 | +118 | +131 | =162 | +171 | -18 | +227 | -14 | +104 | =42 | 2199 | 2109 | 2175 | |
| 64 | Simic, Dusan | 6 | -25 | =0 | =228 | -159 | +202 | +0 | -134 | +208 | +101 | +89 | 2163 | 2098 | 2143 | |
| 65 | Pepin, Christian | 6 | -168 | =150 | +177 | =127 | +214 | =121 | -75 | =85 | +211 | +139 | 2034 | 2081 | 2054 | |
| 66 | Abou-Nassif, Ahmad | 6 | +244 | +112 | -79 | +176 | -51 | -181 | +110 | +143 | -50 | +118 | (1700) | 2026 | (1842) | |
| 67 | Allard, Laurent | 6 | +222 | =151 | +181 | -165 | =97 | -138 | +105 | +203 | -57 | +155 | 1435 | 2011 | 1744 | |
| 68 | Bertrand, Daryl | 6 | =0 | +237 | +214 | -48 | -75 | -199 | =235 | +251 | +213 | +121 | 2027 | 2001 | 2023 | |
| 69 | Beckwith, Paul H. | 6 | +229 | -132 | -61 | =101 | +205 | +171 | -162 | =141 | +138 | +137 | 2169 | 1963 | 2095 | |
| 70 | Huang, Richard | 6 | +214 | -57 | =205 | -93 | +104 | -183 | =190 | +199 | +215 | +153 | 2009 | 1944 | 1987 | |
| 71 | Maharisoa, Tantely | 6 | -202 | +273 | +247 | +235 | -100 | -229 | -0 | +243 | +122 | +173 | (0) | 1790 | (1792) | |
| 72 | Christian, Mark | 6 | +269 | -270 | -112 | +238 | -102 | +0 | +179 | -123 | +135 | +0 | 1618 | 1729 | 1656 | |
| 73 | Henry, Liam | 5.5 | +158 | -12 | +123 | =18 | +20 | -27 | +129 | -11 | +160 | -35 | 2314 | 2339 | 2321 | |
| 74 | Hua, Lefong | 5.5 | =89 | +56 | -23 | +81 | +58 | -2 | +51 | +55 | -12 | -28 | 2388 | 2321 | 2376 | |
| 75 | Van Dijk, Timon | 5.5 | =23 | -27 | +149 | =137 | +68 | =0 | +65 | -18 | +115 | -0 | 2274 | 2286 | 2279 | |
| 76 | Kaminski, Victor | 5.5 | -4 | +6 | +262 | =41 | -16 | +89 | -55 | +181 | +161 | -34 | 2286 | 2271 | 2285 | |
| 77 | Voloaca, Mihnea | 5.5 | +29 | =5 | -27 | -114 | +131 | +231 | +83 | -12 | +97 | -25 | 2303 | 2269 | 2304 | |
| 78 | Mai, Lloyd | 5.5 | -21 | +55 | -18 | +229 | =99 | =46 | +143 | +122 | =42 | -26 | 2276 | 2238 | 2272 | |
| 79 | Critelli, James | 5.5 | =37 | -10 | +66 | +129 | -26 | +201 | +181 | -29 | +90 | -27 | 2262 | 2228 | 2264 | |
| 80 | Jiang, Louie | 5.5 | -38 | +174 | =20 | +124 | =31 | +116 | =19 | -39 | +173 | -33 | 2231 | 2227 | 2238 | |
| 81 | Demmery, Steve | 5.5 | +131 | =52 | =16 | -74 | +175 | =98 | -21 | +140 | +144 | -32 | 2124 | 2159 | 2143 | |
| 82 | Semyonov, Vladimir | 5.5 | +153 | +136 | -41 | =227 | +180 | -6 | +164 | =21 | -49 | =94 | 2178 | 2150 | 2170 | |
| 83 | Oussedik, Elias | 5.5 | +208 | -59 | +150 | =121 | +93 | -15 | -77 | -127 | +190 | +163 | 1965 | 2145 | 2026 | |
| 84 | Yuan, Yuanling | 5.5 | +204 | +96 | =14 | -19 | -45 | +232 | -60 | -59 | +196 | +168 | 2023 | 2131 | 2063 | |
| 85 | Doubleday, William G. | 5.5 | -20 | =166 | =0 | =0 | +203 | -21 | +230 | =65 | +141 | =95 | 2219 | 2116 | 2206 | |
| 86 | Peev, Pavel | 5.5 | +177 | -30 | +145 | =45 | -53 | +215 | -17 | -33 | +187 | +167 | 2016 | 2108 | 2052 | |
| 87 | Kuryliw, Ray | 5.5 | +270 | -31 | +275 | -16 | +206 | -198 | =170 | +163 | -33 | +116 | 2109 | 2085 | 2099 | |
| 88 | Fritzsche, Helmut | 5.5 | +203 | -18 | =140 | +141 | +182 | -41 | -39 | -97 | +210 | +165 | (2134) | 2081 | (2099) | |
| 89 | Saint-Amand, Paul | 5.5 | =74 | -42 | -40 | +254 | +179 | -76 | +111 | +174 | +102 | -64 | 2204 | 2078 | 2180 | |
| 90 | Lebrun, Roger | 5.5 | =128 | =94 | -165 | +146 | +233 | +92 | -20 | =158 | -79 | +192 | 1901 | 2072 | 1965 | |
| 91 | Ziegler, Richard | 5.5 | +143 | +168 | -9 | =164 | -118 | +212 | +163 | -16 | +176 | -30 | 2181 | 2066 | 2142 | |
| 92 | Ostermeier, Ralf | 5.5 | +279 | =44 | -39 | +133 | =201 | -90 | =97 | +107 | =146 | =93 | 2124 | 2053 | 2102 | |
| 93 | Saleh, Maher | 5.5 | -41 | -116 | +101 | +70 | -83 | +107 | +250 | =115 | =103 | =92 | 2290 | 2051 | 2249 | |
| 94 | Mattson, Dane | 5.5 | =230 | =90 | =49 | =32 | =30 | =103 | -131 | +132 | +205 | =82 | 2038 | 2045 | 2040 | |
| 95 | Groleau, Gilles | 5.5 | +141 | -29 | -99 | -118 | +186 | +175 | +61 | -40 | +133 | =85 | 2128 | 2042 | 2100 | |
| 96 | Yao, Sammy | 5.5 | -36 | -84 | =141 | +111 | +61 | -30 | +176 | =109 | =168 | +160 | 2202 | 2032 | 2148 | |
| 97 | MacKinnon, Keith | 5.5 | =165 | -51 | +204 | -126 | =67 | +202 | =92 | +88 | -77 | +170 | 2025 | 2003 | 2026 | |
| 98 | Yu, Melvin | 5.5 | -125 | +263 | +209 | -47 | +136 | =81 | -34 | =51 | +220 | =109 | 1999 | 2002 | 2007 | |
| 99 | Han, Yiming | 5.5 | -228 | +194 | +95 | =125 | =78 | -120 | -114 | =144 | +231 | +162 | 1862 | 1991 | 1920 | |
| 100 | Upper, John | 5.5 | -61 | =102 | +255 | +249 | +71 | -26 | -14 | +172 | +189 | -31 | 2091 | 1974 | 2061 | |
| 101 | Labelle, Marc | 5.5 | +252 | +224 | -93 | =69 | -177 | +178 | -35 | +230 | -64 | +176 | (0) | 1929 | (1929) | |
| 102 | Armstrong, Robert J. | 5.5 | +193 | =100 | -134 | =181 | +72 | -55 | =152 | +106 | -89 | +178 | 1746 | 1928 | 1813 | |
| 103 | Faust, Steven | 5.5 | +221 | =204 | -227 | =236 | +254 | =94 | -33 | +241 | =93 | =111 | 1779 | 1913 | 1818 | |
| 104 | Lambruschini, Alex | 5.5 | =0 | =0 | =0 | +151 | -70 | =233 | =137 | +178 | -63 | +180 | 1747 | 1911 | 1803 | |
| 105 | Gelis, Paul | 5.5 | +0 | -35 | -161 | +156 | =139 | -44 | -67 | +221 | +241 | +166 | 1874 | 1906 | 1886 | |
| 106 | Grigorescu, Laurentiu | 5.5 | =201 | +230 | =250 | +188 | -165 | =152 | =58 | -102 | =166 | +191 | (0) | 1899 | (1899) | |
| 107 | MacMillan, Michael | 5.5 | -129 | =186 | -159 | +237 | +184 | -93 | +154 | -92 | +185 | +181 | 1854 | 1898 | 1869 | |
| 108 | Muir, Tom | 5.5 | =0 | =0 | =0 | -177 | +156 | -205 | +222 | +187 | -34 | +189 | 1523 | 1855 | 1647 | |
| 109 | Wong, Wylon | 5.5 | -142 | +217 | -136 | =215 | -212 | +194 | +188 | =96 | +201 | =98 | 1988 | 1840 | 1934 | |
| 110 | Ferreira, Alex T. | 5.5 | =170 | -262 | -172 | -212 | +191 | +207 | -66 | +231 | +188 | +159 | 1892 | 1837 | 1869 | |
| 111 | Chyurlia, Jerome | 5.5 | +226 | -250 | +243 | -96 | =176 | +255 | -89 | +236 | =139 | =103 | 1667 | 1831 | 1726 | |
| 112 | Duffett, Jim | 5.5 | -35 | -66 | +72 | -207 | +195 | -132 | =148 | +254 | +230 | +171 | 1938 | 1810 | 1889 | |
| 113 | Botez, Alexandra | 5.5 | +258 | -137 | -193 | +244 | +221 | -228 | +200 | -135 | =167 | +183 | 1794 | 1796 | 1797 | |
| 114 | Aniag, Danilo | 5 | =227 | +133 | =31 | +77 | -24 | -43 | +99 | -57 | +164 | -54 | (2079) | 2156 | (2118) | |
| 115 | Trinh, Tri Bao | 5 | +147 | +0 | -5 | +33 | -13 | -49 | +199 | =93 | -75 | =129 | 1995 | 2147 | 2035 | |
| 116 | Zhou, Haonan | 5 | +234 | +93 | =50 | -20 | =60 | -80 | -46 | +180 | +202 | -87 | 2111 | 2139 | 2125 | |
| 117 | Xiong, Jerry | 5 | +250 | +142 | -38 | +251 | -37 | +134 | -36 | +183 | -40 | -45 | 2146 | 2136 | 2143 | |
| 118 | Kagramanov, Dalia | 5 | +0 | -63 | +155 | +95 | +91 | -20 | +130 | -37 | -46 | -66 | 1803 | 2120 | 1925 | |
| 119 | Hum, Peter | 5 | =0 | =0 | =0 | +178 | +232 | =38 | -15 | +198 | -17 | -53 | 2156 | 2108 | 2152 | |
| 120 | Kraiouchkine, Nikita | 5 | +140 | -48 | +179 | +132 | -10 | +99 | -32 | +173 | -44 | -0 | 2145 | 2105 | 2139 | |
| 121 | Taylor, Peter P. | 5 | -39 | =251 | +52 | =83 | +262 | =65 | =138 | +133 | -19 | -68 | 2209 | 2085 | 2172 | |
| 122 | Kaminski, Thomas | 5 | +162 | -53 | +199 | +34 | -29 | +45 | -31 | -78 | -71 | +205 | 1986 | 2079 | 2016 | |
| 123 | Pagayatan, Noel | 5 | =51 | +165 | -73 | =35 | -33 | +148 | -45 | +72 | -58 | +211 | 1931 | 2066 | 1979 | |
| 124 | Derraugh, Geordie | 5 | -58 | +235 | +186 | -80 | +132 | =47 | =57 | +53 | -43 | -55 | 1960 | 2064 | 1999 | |
| 125 | Kagramanov, Dina | 5 | +98 | +148 | -13 | =99 | -164 | +177 | =133 | +138 | -48 | -62 | 2185 | 2037 | 2127 | |
| 126 | Qin, Zi Yi (Joey) | 5 | =133 | +198 | -48 | +97 | +173 | -9 | -16 | =164 | -61 | +208 | 2057 | 2023 | 2042 | |
| 127 | Dougherty, Michael | 5 | -15 | +160 | -163 | =65 | -198 | +206 | +146 | +83 | =55 | -51 | 2307 | 2012 | 2256 | |
| 128 | Hambleton, Aman | 5 | =90 | =170 | +175 | -31 | +251 | -19 | +132 | -43 | +199 | -58 | 2086 | 2011 | 2061 | |
| 129 | Cliff, Scott | 5 | +107 | -60 | +148 | -79 | =145 | +188 | -73 | -56 | +235 | =115 | 2028 | 2000 | 2017 | |
| 130 | Sadeghi, Saeid | 5 | +175 | -17 | +206 | -50 | +170 | -54 | -118 | +204 | +217 | -47 | 2078 | 1999 | 2049 | |
| 131 | Danilov, Alex | 5 | -81 | +241 | -63 | +186 | -77 | +204 | +94 | -54 | -51 | +202 | 1884 | 1981 | 1918 | |
| 132 | Rivas, Edgar | 5 | +134 | +69 | -32 | -120 | -124 | +112 | -128 | -94 | +226 | +0 | 1807 | 1964 | 1857 | |
| 133 | Fan, Brendan | 5 | =126 | -114 | +146 | -92 | +144 | +154 | =125 | -121 | -95 | +215 | 1982 | 1954 | 1978 | |
| 134 | Thorvardson, Barry | 5 | -132 | +187 | +102 | -40 | +208 | -117 | +64 | -50 | +182 | -61 | 1970 | 1950 | 1960 | |
| 135 | Keith-Jacques, Liam | 5 | =145 | -159 | =33 | -56 | +266 | +168 | -44 | +113 | -72 | +213 | 1919 | 1941 | 1923 | |
| 136 | Xiong, Sonja | 5 | +181 | -82 | +109 | -21 | -98 | -203 | +206 | -137 | +253 | +216 | 1844 | 1929 | 1875 | |
| 137 | Yu, Marco | 5 | -251 | +113 | +142 | =75 | -49 | -211 | =104 | +136 | +150 | -69 | 2024 | 1929 | 1986 | |
| 138 | Brown, Gabriel | 5 | +277 | =54 | -30 | -57 | +0 | +67 | =121 | -125 | -69 | +217 | 1917 | 1925 | 1932 | |
| 139 | Pestov, Vladimir G. | 5 | =198 | =227 | =270 | =140 | =105 | +145 | +142 | -52 | =111 | -65 | (2168) | 1920 | (2003) | |
| 140 | Smilovici, Emil | 5 | -120 | +231 | =88 | =139 | -158 | =208 | +254 | -81 | +232 | =145 | 1914 | 1918 | 1916 | |
| 141 | Trandafir, Stefan | 5 | -95 | +254 | =96 | -88 | -252 | +185 | +215 | =69 | -85 | +222 | 1938 | 1902 | 1927 | |
| 142 | Gillanders, Robert | 5 | +109 | -117 | -137 | +271 | +169 | =161 | -139 | -160 | =186 | +210 | 1823 | 1897 | 1854 | |
| 143 | Van Dusen, Eric | 5 | -91 | -149 | +194 | +230 | -52 | +234 | -78 | -66 | +254 | +199 | 1947 | 1876 | 1918 | |
| 144 | Vandam, John | 5 | =205 | +157 | =0 | =187 | -133 | =151 | +212 | =99 | -81 | =156 | 1564 | 1853 | 1713 | |
| 145 | Hardie, Mackenzie | 5 | =135 | =167 | -86 | +209 | =129 | -139 | +193 | -169 | +244 | =140 | 1821 | 1853 | 1838 | |
| 146 | Authier, Alain | 5 | +257 | =0 | -133 | -90 | +271 | +264 | -127 | +185 | =92 | -0 | (0) | 1843 | (1843) | |
| 147 | Raymer, Elliot | 5 | -115 | =209 | +153 | -167 | =152 | -250 | -175 | +234 | +257 | +201 | 1761 | 1842 | 1796 | |
| 148 | Cheng, Jack (Kun) | 5 | +276 | -125 | -129 | +185 | -62 | -123 | =112 | +0 | =195 | +209 | 1846 | 1835 | 1843 | |
| 149 | Hunt, Chris | 5 | +225 | +143 | -75 | -173 | =0 | +239 | -59 | =210 | -62 | +198 | 1704 | 1834 | 1734 | |
| 150 | Tomalty, Alan | 5 | +219 | =65 | -83 | -198 | +257 | =253 | -169 | +216 | -137 | +203 | 1748 | 1786 | 1764 | |
| 151 | Finlay, Ian | 5 | -62 | =67 | -167 | -104 | +245 | =144 | +214 | -58 | +225 | +220 | 1885 | 1773 | 1846 | |
| 152 | Sharpe, Sam | 5 | +0 | -49 | -164 | =199 | =147 | =106 | =102 | -168 | +233 | +204 | 2062 | 1767 | 1972 | |
| 153 | Dougherty, Douglas | 5 | -82 | =0 | -147 | =204 | -185 | +238 | +234 | +211 | +218 | -70 | 1944 | 1745 | 1886 | |
| 154 | Donev, Danail | 5 | +0 | -175 | -203 | +218 | +217 | -133 | -107 | =179 | +177 | =157 | 1639 | 1739 | 1674 | |
| 155 | Dallaire, Stephane | 5 | -187 | +277 | -118 | -203 | +226 | +221 | +192 | +175 | -41 | -67 | (0) | 1717 | (1720) | |
| 156 | Johnston, Robert J | 5 | +242 | -276 | =253 | -105 | -108 | +266 | +195 | +237 | -35 | =144 | 1912 | 1669 | 1832 | |
| 157 | Selling, Edward | 5 | =210 | -144 | -216 | +269 | -219 | +186 | -204 | +264 | +228 | =154 | (0) | 1577 | (1579) | |
| 158 | Davies, Noam | 4.5 | -73 | =0 | =44 | =270 | +140 | =40 | +203 | =90 | -0 | -0 | 2217 | 2149 | 2209 | |
| 159 | Begoray, David | 4.5 | =163 | +135 | +107 | +64 | -18 | -42 | =50 | -46 | =180 | -110 | 2063 | 2083 | 2061 | |
| 160 | Aird, Ian | 4.5 | +164 | -127 | +170 | =60 | =21 | -28 | =183 | +142 | -73 | -96 | 2048 | 2062 | 2053 | |
| 161 | Sundar, Avinaash | 4.5 | +179 | -50 | +105 | -36 | +168 | =142 | -30 | +177 | -76 | -0 | 2098 | 2062 | 2086 | |
| 162 | McKay, Brian | 4.5 | -122 | +189 | +276 | =63 | +35 | -32 | +69 | -48 | -56 | -99 | 1760 | 2025 | 1840 | |
| 163 | Rachar, Sean | 4.5 | =159 | +172 | +127 | -42 | -54 | +200 | -91 | -87 | +207 | -83 | 1898 | 2013 | 1932 | |
| 164 | Ozkan, Charlie | 4.5 | -160 | +252 | +152 | =91 | +125 | -31 | -82 | =126 | -114 | =195 | 1883 | 1990 | 1927 | |
| 165 | Brousseau, Yvan | 4.5 | =97 | -123 | +90 | +67 | +106 | -5 | -52 | +170 | -30 | -88 | 2084 | 1988 | 2052 | |
| 166 | Gaciu, Vlad | 4.5 | +192 | =85 | -46 | -15 | =211 | +251 | -40 | +205 | =106 | -105 | 1973 | 1985 | 1968 | |
| 167 | Bokhout, Peter | 4.5 | -249 | =145 | +151 | +147 | -15 | +180 | =48 | -44 | =113 | -86 | 2082 | 1967 | 2036 | |
| 168 | Schofield, Mike | 4.5 | +65 | -91 | -62 | +196 | -161 | -135 | +202 | +152 | =96 | -84 | 1883 | 1964 | 1915 | |
| 169 | Ferner, Wolfgang | 4.5 | +206 | -46 | =0 | =231 | -142 | =179 | +150 | +145 | -0 | -0 | 2036 | 1922 | 2005 | |
| 170 | Han, YiFei | 4.5 | =110 | =128 | -160 | +253 | -130 | +270 | =87 | -165 | +237 | -97 | 1829 | 1893 | 1857 | |
| 171 | Morabito, Matthew | 4.5 | =0 | =0 | =0 | +264 | -63 | -69 | +216 | +228 | -60 | -112 | 1847 | 1884 | 1856 | |
| 172 | Hawley, Robert | 4.5 | =0 | -163 | +110 | -182 | +255 | +35 | -47 | -100 | -0 | +230 | 1845 | 1874 | 1854 | |
| 173 | Best, Garland | 4.5 | +191 | =234 | =174 | +149 | -126 | =0 | +236 | -120 | -80 | -71 | 1572 | 1840 | 1649 | |
| 174 | Selnes, Hamish | 4.5 | +63 | -80 | =173 | -53 | -231 | +237 | +232 | -89 | -178 | +218 | (0) | 1811 | (1811) | |
| 175 | Booth, Kevin | 4.5 | -130 | +154 | -128 | +190 | -81 | -95 | +147 | -155 | +224 | =182 | 1894 | 1807 | 1861 | |
| 176 | Botez, Andrei | 4.5 | +272 | +180 | -56 | -66 | =111 | +187 | -96 | +190 | -91 | -101 | (0) | 1803 | (1803) | |
