2007 Burlington Club Championship
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2007 Burlington Club Championship | 2007-02-07 | Regular | Swiss Sys | ON | James E. Lehmann | James E. Lehmann |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooke, Mathew G | 3.5 | =0 | =0 | =0 | +12 | +4 | 1900 | 2155 | 1920 | |
2 | Gillanders, Robert | 3.5 | -8 | =4 | +5 | +7 | +9 | 1847 | 1905 | 1858 | |
3 | Ellis, Joe T. | 3 | =0 | =0 | +6 | +8 | -0 | 1936 | 2162 | 1953 | |
4 | Mabalay, Rolando | 3 | =7 | =2 | +11 | +6 | -1 | 1737 | 1805 | 1758 | |
5 | Lehmann, James E. | 3 | -6 | +12 | -2 | +11 | +8 | 1569 | 1759 | 1609 | |
6 | Krajcovic, Dominik | 2.5 | +5 | +8 | -3 | -4 | =12 | 1780 | 1752 | 1774 | |
7 | Pejovic, Mike | 2.5 | =4 | -9 | +12 | -2 | +11 | 1847 | 1687 | 1823 | |
8 | Knul, Morris | 2 | +2 | -6 | +9 | -3 | -5 | 1743 | 1712 | 1738 | |
9 | Roschman, Paul | 2 | =0 | +7 | -8 | =0 | -2 | 1828 | 1679 | 1810 | |
10 | Egorov, Mikhail | 1.5 | =0 | +11 | -0 | -0 | -0 | 2027 | 1650 | 2027 | |
11 | Craggs, Mike | 1 | +12 | -10 | -4 | -5 | -7 | (948) | 1551 | (1250) | |
12 | Puschke, R.F. | 0.5 | -11 | -5 | -7 | -1 | =6 | 1773 | 1349 | 1696 |
- (…) is a provisional rating.
- show CFC ids