2006 Canadian Closed and Zonal
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2006 Canadian Closed and Zonal | 2006-08-27 | Regular | Swiss Sys | ON | Mark S. Dutton | Mark S. Dutton |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zugic, Igor | 7 | +23 | =32 | +26 | +33 | +7 | =2 | +18 | =4 | =3 | 2524 | 2612 | 2539 | |
2 | Bluvshtein, Mark | 6.5 | +13 | =34 | +35 | +49 | =18 | =1 | =8 | +7 | =4 | 2512 | 2546 | 2518 | |
3 | Charbonneau, Pascal | 6.5 | +20 | =24 | +42 | =32 | -9 | +25 | +6 | +8 | =1 | 2512 | 2486 | 2508 | |
4 | Gerzhoy, Leonid | 6.5 | +10 | +11 | =49 | =21 | =28 | +22 | +9 | =1 | =2 | 2400 | 2483 | 2415 | |
5 | Lee Jr., Vicente | 6.5 | -39 | +45 | -28 | +41 | +53 | =50 | +35 | +21 | +15 | 2236 | 2393 | 2264 | |
6 | Tayar, Jonathan | 6 | +15 | =21 | -32 | +60 | +49 | +40 | -3 | +33 | =7 | 2212 | 2496 | 2263 | |
7 | Krnan, Tomas | 6 | +29 | +47 | +8 | =18 | -1 | +14 | +21 | -2 | =6 | 2477 | 2491 | 2479 | |
8 | Lawson, Eric | 6 | +46 | +16 | -7 | +11 | +32 | =9 | =2 | -3 | +14 | 2363 | 2488 | 2386 | |
9 | Milicevic, Goran | 6 | +62 | +19 | -18 | +29 | +3 | =8 | -4 | =20 | +25 | 2340 | 2438 | 2357 | |
10 | Haessel, Dale | 6 | -4 | =57 | +52 | -12 | +61 | +34 | =32 | +36 | +33 | 2201 | 2385 | 2235 | |
11 | Thavandiran, Shiyam | 6 | +57 | -4 | +48 | -8 | +54 | -15 | +43 | +30 | +26 | 2270 | 2359 | 2286 | |
12 | Khassanov, Marat | 6 | =28 | =43 | =13 | +10 | =40 | =36 | +42 | =18 | +20 | 2333 | 2345 | 2334 | |
13 | Peng, David (Yu) | 5.5 | -2 | +56 | =12 | -15 | -17 | +60 | +49 | +50 | +32 | 2224 | 2440 | 2264 | |
14 | Schleifer, Michael | 5.5 | +59 | =42 | =24 | +31 | +19 | -7 | +28 | =15 | -8 | 2351 | 2364 | 2353 | |
15 | Noritsyn, Nikolay | 5.5 | -6 | =40 | +59 | +13 | =30 | +11 | +37 | =14 | -5 | 2430 | 2303 | 2408 | |
16 | Buscar, Michael | 5.5 | +64 | -8 | =44 | -57 | =43 | +48 | +41 | =32 | +35 | 2229 | 2259 | 2234 | |
17 | Divljan, Igor | 5.5 | -19 | =59 | -30 | +52 | +13 | -29 | +39 | +42 | +37 | 2354 | 2250 | 2336 | |
18 | Roussel-Roozmon, Thomas | 5 | +65 | +25 | +9 | =7 | =2 | =21 | -1 | =12 | -0 | 2412 | 2478 | 2422 | |
19 | Tremblay, Rejean | 5 | +17 | -9 | +25 | +50 | -14 | =32 | +24 | -26 | =27 | 2177 | 2361 | 2224 | |
20 | Bolduc, Steve | 5 | -3 | =30 | -53 | +55 | +60 | +49 | +50 | =9 | -12 | 2223 | 2340 | 2244 | |
21 | Mikanovic, Goran | 5 | +0 | =6 | +34 | =4 | +33 | =18 | -7 | -5 | =24 | 2347 | 2335 | 2345 | |
22 | Saint-Amand, Paul | 5 | -25 | +63 | =36 | +27 | +34 | -4 | =26 | =37 | =38 | 2073 | 2313 | 2158 | |
23 | Gardner, Robert J. | 5 | -1 | +58 | =60 | =35 | -26 | +54 | =44 | =38 | +39 | 2226 | 2296 | 2238 | |
24 | Plotkin, Victor | 5 | +30 | =3 | =14 | -28 | =29 | +31 | -19 | +40 | =21 | 2287 | 2280 | 2285 | |
25 | Predescu, Sebastian | 5 | +22 | -18 | -19 | +62 | +46 | -3 | +40 | +28 | -9 | 2278 | 2275 | 2277 | |
26 | Ochkoos, Jura | 5 | +44 | +60 | -1 | -40 | +23 | =30 | =22 | +19 | -11 | 2284 | 2263 | 2280 | |
27 | Bailey, Doug | 5 | -41 | +62 | -29 | -22 | +45 | =39 | +58 | +44 | =19 | 2303 | 2171 | 2278 | |
28 | Masse, Hugues | 4.5 | =12 | =61 | +5 | +24 | =4 | =37 | -14 | -25 | =34 | 2154 | 2301 | 2205 | |
29 | Kaminski, Victor | 4.5 | -7 | +54 | +27 | -9 | =24 | +17 | -33 | -35 | +48 | 2214 | 2298 | 2230 | |
30 | Ademi, Sami | 4.5 | -24 | =20 | +17 | +61 | =15 | =26 | =36 | -11 | =47 | 2120 | 2292 | 2184 | |
31 | Lipnowski, Samuel | 4.5 | =38 | =50 | +47 | -14 | =35 | -24 | =34 | +54 | =36 | 2190 | 2288 | 2214 | |
32 | Stevens, Christian | 4.5 | +58 | =1 | +6 | =3 | -8 | =19 | =10 | =16 | -13 | 2317 | 2287 | 2311 | |
33 | Hamilton, Robert | 4.5 | +55 | +36 | +39 | -1 | -21 | =42 | +29 | -6 | -10 | 2370 | 2240 | 2347 | |
34 | Dougherty, Michael | 4.5 | +56 | =2 | -21 | +43 | -22 | -10 | =31 | +41 | =28 | 2288 | 2211 | 2273 | |
35 | Reeve, Jeff | 4.5 | =48 | +53 | -2 | =23 | =31 | +57 | -5 | +29 | -16 | 2305 | 2205 | 2286 | |
36 | Filipovich, David | 4.5 | +52 | -33 | =22 | =44 | +48 | =12 | =30 | -10 | =31 | 2244 | 2172 | 2230 | |
37 | Urquhart, Eddie | 4.5 | =53 | =48 | +41 | =39 | +57 | =28 | -15 | =22 | -17 | 2279 | 2154 | 2256 | |
38 | Findlay, Ian | 4.5 | =31 | -39 | -40 | =59 | +62 | =58 | +57 | =23 | =22 | 2385 | 2116 | 2339 | |
39 | Jiang, Louie | 4 | +5 | +38 | -33 | =37 | -50 | =27 | -17 | +60 | -23 | 2000 | 2280 | 2090 | |
40 | Southam, David | 4 | =61 | =15 | +38 | +26 | =12 | -6 | -25 | -24 | =46 | 2058 | 2250 | 2125 | |
41 | Anastasovski, Nikola | 4 | +27 | -49 | -37 | -5 | +59 | +47 | -16 | -34 | +54 | 2134 | 2203 | 2162 | |
42 | Panjwani, Raja | 4 | +63 | =14 | -3 | =53 | +44 | =33 | -12 | -17 | =45 | 2227 | 2199 | 2222 | |
43 | Henry, Liam | 4 | =50 | =12 | =61 | -34 | =16 | +53 | -11 | =47 | =44 | 2163 | 2195 | 2177 | |
44 | Arsenault, Nicolas | 4 | -26 | +51 | =16 | =36 | -42 | +46 | =23 | -27 | =43 | 2087 | 2186 | 2126 | |
45 | Kenney, Jason | 4 | -49 | -5 | -54 | +56 | -27 | =51 | +59 | +62 | =42 | 2152 | 2164 | 2158 | |
46 | Patterson, Roger | 4 | -8 | +64 | -50 | +63 | -25 | -44 | =48 | +49 | =40 | 2187 | 2127 | 2165 | |
47 | Djerkovic, Miladin | 4 | +54 | -7 | -31 | -48 | +63 | -41 | +53 | =43 | =30 | 2285 | 2107 | 2252 | |
48 | Chung, Kevin | 3.5 | =35 | =37 | -11 | +47 | -36 | -16 | =46 | +51 | -29 | 2139 | 2158 | 2149 | |
49 | Huber, Gregory | 3.5 | +45 | +41 | =4 | -2 | -6 | -20 | -13 | -46 | +53 | 2324 | 2147 | 2291 | |
50 | Ristovic, Nenad | 3.5 | =43 | =31 | +46 | -19 | +39 | =5 | -20 | -13 | -0 | 2336 | 2125 | 2301 | |
51 | Starr, Sasha | 3.5 | -60 | -44 | +64 | -54 | -58 | =45 | +56 | -48 | +59 | 2213 | 2062 | 2170 | |
52 | Belc, Daniela | 3.5 | -36 | =55 | -10 | -17 | -0 | -56 | +0 | +64 | +63 | 2037 | 2038 | 2038 | |
53 | Zaczek, Jonathon | 3 | =37 | -35 | +20 | =42 | -5 | -43 | -47 | +55 | -49 | 2077 | 2115 | 2093 | |
54 | Szalay, Karoly | 3 | -47 | -29 | +45 | +51 | -11 | -23 | +55 | -31 | -41 | 2109 | 2075 | 2099 | |
55 | Kagramanov, Dina | 3 | -33 | =52 | -57 | -20 | +56 | =61 | -54 | -53 | +62 | 2189 | 2019 | 2127 | |
56 | Siddeley, Hugh | 3 | -34 | -13 | -62 | -45 | -55 | +52 | -51 | +0 | +64 | 2122 | 1958 | 2070 | |
57 | Hajiyev, Elshad | 2.5 | -11 | =10 | +55 | +16 | -37 | -35 | -38 | -0 | -0 | 2021 | 2151 | 2056 | |
58 | Lopez Linares, Lizandro Fernando | 2.5 | -32 | -23 | -63 | +64 | +51 | =38 | -27 | -0 | -0 | 2142 | 2086 | 2127 | |
59 | Zubac, Marius | 2.5 | -14 | =17 | -15 | =38 | -41 | =64 | -45 | +63 | -51 | 2175 | 2042 | 2127 | |
60 | Livshits, Ron | 2.5 | +51 | -26 | =23 | -6 | -20 | -13 | +63 | -39 | -0 | 2430 | 2017 | 2367 | |
61 | Fiedler, Brian | 2 | =40 | =28 | =43 | -30 | -10 | =55 | -0 | -0 | -0 | 2253 | 2014 | 2223 | |
62 | Kret, Ted | 2 | -9 | -27 | +56 | -25 | -38 | -63 | +64 | -45 | -55 | 2163 | 1970 | 2094 | |
63 | Hansen, Eric | 2 | -42 | -22 | +58 | -46 | -47 | +62 | -60 | -59 | -52 | 1957 | 1969 | 1957 | |
64 | Belzberg, Sid | 1.5 | -16 | -46 | -51 | -58 | +0 | =59 | -62 | -52 | -56 | 2000 | 1809 | 1941 | |
65 | Kulic, Sasa | 0 | -18 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 2209 | 2012 | 2205 |
- show CFC ids