2006 Canadian Open U2000

Event End Date Type Pairings Prov Organizer Arbiter
2006 Canadian Open U2000 2006-07-23 Regular Swiss Sys ON Hal Bond Patrick McDonald
# Player Score R1R2R3R4R5R6R7R8R9   Old
Rating
Perf
Rating
New
Rating
1 Upper, John 8 +36+15=24+9=0+27+22+13+2   2025 2180 2075
2 Marsh, Cassius 6.5 +50+13-5+42+9=4+3+12-1   (0) 2044 (2044)
3 Whissell, Mavros 6.5 +64-37+58+15=10+40-2+31+13   1884 1996 1922
4 Vlasov, John 6.5 +46+56-9+33+35=2=8+14=6   1830 1986 1885
5 Ferreira, Alex T. 6.5 +61+35+2-14-27=57+32+34+16   1883 1975 1916
6 Coppin, Wayne 6.5 -23+66+41+24=37+29=10+22=4   1926 1963 1937
7 Bergeron, Florian 6.5 -54+72=0+28+53-8+57+35+12   1814 1939 1852
8 Graham, Ken 6.5 =0+59-48+47+24+7=4=9+10   1921 1939 1927
9 Gaciu, Vlad 6 +51+11+4-1-2+18+15=8=14   1722 2042 1920
10 Johnston, Robert J 6 =0=16+70+11=3+43=6+20-8   1776 2001 1894
11 Goodman, Kevin 6 +33-9+38-10-23+46+28+37+27   1830 1868 1841
12 Palmer, Jordan 5.5 =0+34+47+48+29=22=14-2-7   1897 1949 1913
13 Morabito, Matthew 5.5 +73-2+46+52+43=14+16-1-3   1808 1921 1851
14 Coleman, Mike 5.5 +41+30+27+5-22=13=12-4=9   1998 1913 1965
15 Ramenaden, Matthew 5.5 +75-1+56-3+62+33-9=21+40   1831 1859 1841
16 Lawson, Jonathan 5.5 =0=10=36+63+65+37-13+23-5   1910 1851 1890
17 Thorvardson, Barry 5.5 -35+61+72-74-64+62=36+32+34   1853 1810 1835
18 Me, Kevin 5.5 +72=32+76-22=54-9+26+50=19   1820 1794 1810
19 McClelland, Tom 5.5 +25=54=23=32=34+64=35=27=18   1822 1791 1808
20 Supsup, Ferdinand 5.5 =34-53-62+69+38+52+48-10+31   1914 1780 1868
21 Kiss, Istvan 5.5 -32-46+73=26=47+70+54=15+35   1803 1752 1783
22 Blair, David 5 =57+68+77+18+14=12-1-6-0   1908 1945 1920
23 Cheng, Jack (Kun) 5 +6=43=19-27+11+54=40-16=29   1692 1877 1797
24 Oberton, Daniel 5 +67+42=1-6-8=26+49=40=28   1791 1859 1816
25 Dangberg, Karl 5 -19=0=0=0+77-31+71+81=43   1667 1841 1711
26 Baxted, Peter 5 =44=45-30=21+71=24-18+65+48   1705 1840 1773
27 Gillanders, Robert 5 +49+70-14+23+5-1=34=19-11   1805 1838 1817
28 Armstrong, Robert J. 5 =45-44+79-7+58+65-11+41=24   1711 1832 1757
29 Semianiuk, Konstantin 5 +62+38=37+53-12-6-31+57=23   (1877) 1818 (1842)
30 Qin, Zi Yi (Joey) 5 +39-14+26-35-33-49+63+56+50   1811 1739 1783
31 McGlynn, Danny 4.5 =0=0=0-0+56+25+29-3-20   1776 1870 1796
32 O'Brien, Frank 4.5 +21=18=42=19-55+51-5-17+57   1622 1852 1752
33 Phillips, Patrick 4.5 -11+51+55-4+30-15=0=44=45   1719 1845 1762
34 Mattson, Marv 4.5 =20-12+68+77=19+55=27-5-17   1718 1829 1768
35 McKay, Brian 4.5 +17-5+45+30-4+41=19-7-21   1670 1823 1728
36 Faust, Steven 4.5 -1+75=16-40=70+68=17=43=44   1729 1787 1750
37 Knechtel, Tim 4.5 +60+3=29=0=6-16=0-11=39   1826 1787 1817
38 MacNeill, Danny William 4.5 +40-29-11=56-20=42=59+61+54   1728 1769 1743
39 Humphreys, Michael 4.5 -30-41+61-57+66+45-44+47=37   1582 1760 1680
40 Paterson, Jim 4.5 -38=62+59+36+48-3=23=24-15   1864 1734 1817
41 Schaefer, Klaus 4.5 -14+39-6+49+46-35=55-28+59   1749 1728 1741
42 Jackson, David 4.5 +58-24=32-2-52=38+46=53+49   1993 1710 1902
43 Runstedler, Rick 4.5 +66=23+54=0-13-10=0=36=25   1870 1707 1822
44 Milne, Arthur 4.5 =26+28-53=0-57=47+39=33=36   1826 1698 1782
45 Doucette, Patrick 4.5 =28=26-35-46+69-39+68+62=33   1845 1656 1775
46 Bowles, Charles 4 -4+21-13+45-41-11-42+70+64   1629 1746 1671
47 Rowles, Christopher 4 =0+57-12-8=21=44=56-39+62   1727 1711 1722
48 Ritchie, Gordon 4 +69=76+8-12-40+53-20=0-26   1738 1711 1730
49 Gareau, Don 4 -27-71+75-41+67+30-24+64-42   1620 1709 1652
50 Solis, Jaime 4 -2+73-52=70=68+59+64-18-30   1752 1643 1712
51 Rivas, Edgar 4 -9-33-74+73+63-32-62+68+60   1881 1629 1793
52 Cunningham, Ross 3.5 =0=0+50-13+42-20=0-0-0   1517 1867 1589
53 Saxena, Sanjay 3.5 =0+20+44-29-7-48=65=42-78   1699 1729 1711
54 Luiting, Larry 3.5 +7=19-43+71=18-23-21=58-38   1624 1697 1652
55 Garel, Richard 3.5 =0=0-33+66+32-34=41-0-0   1904 1692 1861
56 Litchfield, Gerry 3.5 +71-4-15=38-31+77=47-30=66   1643 1678 1659
57 Heinisch, Peter 3.5 =22-47=69+39+44=5-7-29-32   1712 1663 1696
58 Smirlies, Joe 3.5 -42+67-3=0-28=0+70=54-0   1736 1656 1716
59 Sadler, Craig 3.5 +80-8-40-64+75-50=38+66-41   1512 1619 1548
60 Niemiec, Sebastian 3.5 -37=0-66-68-61+75+72+71-51   1533 1613 1558
61 Manalo, Pepin 3.5 -5-17-39=75+60-71+67-38+72   1695 1598 1659
62 Dragasanu, George 3 -29=40+20=0-15-17+51-45-47   1702 1695 1703
63 Lu, David 3 -77+64=71-16-51=0-30-72+75   1559 1613 1575
64 Thomson, Bruce W. 3 -3-63+67+59+17-19-50-49-46   1705 1556 1651
65 Le, Ken 3 =0=0=0+76-16-28=53-26-0   1737 1549 1699
66 Cashin, Ken 3 -43-6+60-55-39=67+69-59=56   1651 1545 1610
67 Wiratunga, Sheran 3 -24-58-64+72-49=66-61+73=69   1569 1539 1561
68 Kollarich, Joseph 2.5 =0-22-34+60=50-36-45-51=70   1617 1540 1592
69 Dragan, Cristian 2.5 -48=79=57-20-45=72-66=75=67   1566 1538 1556
70 White, Chris 2.5 +0-27-10=50=36-21-58-46=68   1552 1481 1531
71 Keep, Richard 2.5 -56+49=63-54-26+61-25-60-0   1785 1481 1685
72 Hendon, Lee 2.5 -18-7-17-67+0=69-60+63-61   1677 1426 1596
73 Simpson, Cal 2.5 -13-50-21-51=0=0=0-67+0   1611 1363 1562
74 Dixon, Frank 2 -0-0+51+17-0-0-0-0-0   1976 2267 1998
75 Ward, Gerald 2 -15-36-49=61-59-60+0=69-63   1569 1331 1493
76 Daku, Zoltan 1.5 +79=48-18-65-0-0-0-0-0   1518 1665 1541
77 Ellis, John W. 1.5 +63=0-22-34-25-56-0-0-0   1767 1459 1704
78 Walker, Adrian 1 -0-0-0-0-0-0-0-0+53   1770 2099 1783
79 Wright, Ken 0.5 -76=69-28-0-0-0-0-0-0   1763 1332 1711
80 Thompson, Ed G. 0.5 -59-0-0=0-0-0-0-0-0   1429 1112 1417
81 Jones, Avery 0 -0-0-0-0-0-0-0-25-0   1627 1267 1613
  • (…) is a provisional rating.
  • show CFC ids