2006 Canadian Open U1600
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2006 Canadian Open U1600 | 2006-07-23 | Regular | Swiss Sys | ON | Hal Bond | Patrick McDonald |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Botez, Alexandra | 7.5 | +6 | =9 | +25 | +10 | +8 | +16 | =3 | =2 | +4 | 1439 | 1711 | 1604 | |
2 | Ortiz, Hugo | 6.5 | +5 | =19 | =3 | +17 | -9 | +7 | +8 | =1 | +10 | 1384 | 1648 | 1486 | |
3 | Grayson, Henry | 6.5 | +21 | =27 | =2 | +4 | =6 | =17 | =1 | +9 | +8 | 1539 | 1593 | 1561 | |
4 | Perkovic, Nikola | 6 | +22 | +24 | -8 | -3 | +15 | +19 | +9 | +6 | -1 | (0) | 1587 | (1587) | |
5 | Cage, Steve | 6 | -2 | -6 | +29 | -7 | +14 | +25 | +18 | +13 | +9 | (0) | 1522 | (1526) | |
6 | Wong, Ming-Jinq | 5.5 | -1 | +5 | +24 | +26 | =3 | -9 | +16 | -4 | +17 | 1250 | 1587 | 1460 | |
7 | Scott, James | 5.5 | =18 | =25 | -17 | +5 | +27 | -2 | +15 | =8 | +16 | 1284 | 1542 | 1442 | |
8 | Brauer, Mark | 5 | +16 | +17 | +4 | =9 | -1 | +10 | -2 | =7 | -3 | 1390 | 1515 | 1443 | |
9 | Schaefer, Edward | 5 | +14 | =1 | +27 | =8 | +2 | +6 | -4 | -3 | -5 | 1572 | 1498 | 1548 | |
10 | Dick, Joel | 5 | =0 | +20 | +26 | -1 | +18 | -8 | +17 | =0 | -2 | (0) | 1492 | (1492) | |
11 | Jamshed, Musa | 4.5 | -27 | +23 | =15 | +22 | -16 | =18 | =19 | =14 | =13 | (0) | 1435 | (1441) | |
12 | Dubbin, Christopher | 4.5 | -19 | =0 | =14 | -13 | +26 | +24 | +22 | -17 | =20 | (1087) | 1415 | (1253) | |
13 | Biong, Mark Anthony | 4.5 | -17 | +14 | -16 | +12 | =0 | +22 | =0 | -5 | =11 | (1133) | 1411 | (1303) | |
14 | Rawding, Mike | 4.5 | -9 | -13 | =12 | +20 | -5 | +28 | +27 | =11 | =18 | 1557 | 1383 | 1508 | |
15 | Karpik, Steve | 4.5 | -24 | +28 | =11 | =0 | -4 | +23 | -7 | =18 | +22 | 1525 | 1375 | 1488 | |
16 | de Guzman-Seloterio, Antonio Angelo | 4.5 | -8 | =22 | +13 | +24 | +11 | -1 | -6 | +19 | -7 | (1536) | 1365 | (1444) | |
17 | Perez, Michael | 4.5 | +13 | -8 | +7 | -2 | +25 | =3 | -10 | +12 | -6 | 1498 | 1359 | 1453 | |
18 | Geley, Shawn | 4 | =7 | =0 | +21 | =0 | -10 | =11 | -5 | =15 | =14 | 1562 | 1377 | 1517 | |
19 | Brown, John R. | 4 | +12 | =2 | =0 | =0 | =0 | -4 | =11 | -16 | =24 | 1495 | 1360 | 1470 | |
20 | Lawson, Bianca | 4 | =0 | -10 | -22 | -14 | +0 | +21 | =24 | =26 | =12 | 1348 | 1286 | 1336 | |
21 | Draak, Jan | 3.5 | -3 | +29 | -18 | =0 | -24 | -20 | +25 | -22 | +26 | 1211 | 1276 | 1233 | |
22 | Vera, Jesus | 3.5 | -4 | =16 | +20 | -11 | +0 | -13 | -12 | +21 | -15 | 1417 | 1239 | 1369 | |
23 | Poloniato, Dennis R. | 3 | =0 | -11 | =0 | =0 | =0 | -15 | -0 | -0 | +25 | (1203) | 1296 | (1221) | |
24 | Lee, M | 3 | +15 | -4 | -6 | -16 | +21 | -12 | =20 | -25 | =19 | 1452 | 1250 | 1385 | |
25 | Zlatanov, Petar | 3 | +0 | =7 | -1 | =27 | -17 | -5 | -21 | +24 | -23 | 1337 | 1180 | 1292 | |
26 | Rutherford, John | 3 | +29 | =0 | -10 | -6 | -12 | =0 | =0 | =20 | -21 | 1422 | 1048 | 1342 | |
27 | Sadler, Kirk | 2.5 | +11 | =3 | -9 | =25 | -7 | =0 | -14 | -0 | -0 | 1409 | 1322 | 1391 | |
28 | Poloniato, Christopher Joseph | 2.5 | =0 | -15 | =0 | =0 | =0 | -14 | -0 | -0 | =30 | 1036 | 1197 | 1044 | |
29 | Smirlies, Justin | 1.5 | -26 | -21 | -5 | =0 | =0 | =0 | -0 | -0 | -0 | (0) | 931 | (933) | |
30 | Hurst, Bruce | 0.5 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | =28 | 1309 | 1036 | 1298 | |
31 | Thompson, Ed G. | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 1429 | 0 | 1429 |
- (…) is a provisional rating.
- show CFC ids