2006 Canadian Open Open Section
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2006 Canadian Open Open Section | 2006-07-23 | Regular | Swiss Sys | ON | Hal Bond | Patrick McDonald |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kunte, Abhijit | 7 | +0 | +26 | +12 | +4 | =3 | =10 | =2 | =16 | +22 | 2548 | 2662 | 2567 | |
2 | Arencibia, Walter | 7 | +20 | +45 | +51 | =10 | +52 | +6 | =1 | =4 | =7 | 2526 | 2655 | 2551 | |
3 | Moiseenko, Alexander | 6.5 | +0 | +30 | =5 | +11 | =1 | =8 | +7 | =10 | =4 | 2648 | 2583 | 2639 | |
4 | Corrales, Fidel | 6.5 | +23 | +22 | +53 | -1 | +30 | +11 | =10 | =2 | =3 | 2492 | 2567 | 2508 | |
5 | Gerzhoy, Leonid | 6.5 | +70 | +31 | =3 | -17 | +27 | =15 | +25 | =13 | +16 | 2396 | 2495 | 2414 | |
6 | Bareev, Evgeny | 6.5 | +73 | -11 | +43 | +41 | +39 | -2 | =12 | +26 | +10 | 2683 | 2474 | 2662 | |
7 | Krnan, Tomas | 6.5 | +83 | +28 | -11 | +26 | +37 | +14 | -3 | +21 | =2 | 2476 | 2469 | 2477 | |
8 | Hecht, Hans-Joachim | 6.5 | =62 | +49 | +19 | =14 | +53 | =3 | =9 | =20 | +18 | 2394 | 2445 | 2408 | |
9 | Roussel-Roozmon, Thomas | 6.5 | +63 | =19 | +27 | -52 | +40 | +51 | =8 | =12 | +20 | 2405 | 2441 | 2412 | |
10 | Huzman, Alexander | 6 | +40 | +34 | +18 | =2 | +17 | =1 | =4 | =3 | -6 | 2593 | 2594 | 2595 | |
11 | Shetty, Rahul | 6 | +85 | +6 | +7 | -3 | +13 | -4 | =18 | =15 | +31 | 2304 | 2526 | 2343 | |
12 | Noritsyn, Nikolay | 6 | +35 | +37 | -1 | +63 | =16 | +32 | =6 | =9 | =13 | 2414 | 2480 | 2430 | |
13 | Kraai, Jesse | 6 | +78 | +48 | =14 | =16 | -11 | +31 | +45 | =5 | =12 | (2490) | 2434 | (2462) | |
14 | Mikanovic, Goran | 6 | +47 | +29 | =13 | =8 | +33 | -7 | -16 | +36 | +25 | 2328 | 2428 | 2347 | |
15 | Tayar, Jonathan | 6 | -30 | +84 | +47 | =32 | +55 | =5 | =17 | =11 | +28 | 2163 | 2325 | 2212 | |
16 | Bluvshtein, Mark | 5.5 | +76 | =38 | +36 | =13 | =12 | =17 | +14 | =1 | -5 | 2530 | 2387 | 2512 | |
17 | Gokhale, Chandrashekhar | 5.5 | +68 | =42 | +81 | +5 | -10 | =16 | =15 | =28 | =19 | 2424 | 2345 | 2413 | |
18 | Yoos, John C. (Jack) | 5.5 | +58 | +21 | -10 | =38 | +22 | =52 | =11 | +27 | -8 | 2403 | 2340 | 2393 | |
19 | Barron, Michael | 5.5 | +65 | =9 | -8 | +74 | -32 | +57 | =29 | +33 | =17 | 2297 | 2317 | 2303 | |
20 | Kagramanov, Dina | 5.5 | -2 | +56 | -26 | +64 | +48 | +38 | +53 | =8 | -9 | 2123 | 2313 | 2189 | |
21 | Gulati, Justin | 5.5 | +79 | -18 | +67 | -53 | +66 | +30 | +52 | -7 | =32 | 2132 | 2297 | 2191 | |
22 | Buscar, Michael | 5.5 | +75 | -4 | +65 | =72 | -18 | +68 | +62 | +52 | -1 | 2214 | 2288 | 2229 | |
23 | Hall, John | 5.5 | -4 | -65 | +85 | =82 | =44 | +69 | =24 | +39 | +45 | 2037 | 2189 | 2085 | |
24 | Pushkedra, Frank | 5.5 | =0 | -62 | =0 | +65 | -41 | +56 | =23 | +63 | +38 | 2249 | 2105 | 2231 | |
25 | Peng, David (Yu) | 5 | +77 | =72 | =39 | =51 | =38 | +33 | -5 | +53 | -14 | 2198 | 2326 | 2224 | |
26 | Predescu, Sebastian | 5 | +67 | -1 | +20 | -7 | +63 | =36 | +40 | -6 | =29 | 2275 | 2299 | 2278 | |
27 | Kulic, Sasa | 5 | +86 | =32 | -9 | +35 | -5 | +58 | +39 | -18 | =30 | 2186 | 2267 | 2209 | |
28 | Davies, Lucas | 5 | +66 | -7 | =35 | +49 | =72 | =39 | +32 | =17 | -15 | 2134 | 2265 | 2178 | |
29 | Semyonov, Vladimir | 5 | +50 | -14 | -30 | +67 | =34 | +54 | =19 | =45 | =26 | (2089) | 2237 | (2152) | |
30 | Thavandiran, Shiyam | 5 | +15 | -3 | +29 | +43 | -4 | -21 | =41 | +62 | =27 | 2264 | 2232 | 2258 | |
31 | Wang, David | 5 | +44 | -5 | +64 | -33 | +69 | -13 | +46 | +51 | -11 | 2205 | 2217 | 2209 | |
32 | Lawson, Eric | 5 | +0 | =27 | =42 | =15 | +19 | -12 | -28 | +40 | =21 | 2394 | 2200 | 2363 | |
33 | Ghate [dup], Swathi [dup] | 5 | +0 | -36 | +50 | +31 | -14 | -25 | +37 | -19 | +44 | 2305 | 2153 | 2282 | |
34 | Lee Jr., Vicente | 5 | +54 | -10 | +46 | -37 | =29 | =62 | =63 | +68 | =35 | 2257 | 2128 | 2235 | |
35 | Kraiouchkine, Nikita | 5 | -12 | +80 | =28 | -27 | =56 | =79 | +71 | +41 | =34 | 1881 | 2103 | 1989 | |
36 | Kazmaier, Daniel | 4.5 | +64 | +33 | -16 | -39 | +43 | =26 | =51 | -14 | =49 | 2139 | 2224 | 2168 | |
37 | Lacau-Rodean, Lucian | 4.5 | +71 | -12 | +44 | +34 | -7 | -53 | -33 | +70 | =48 | (2109) | 2203 | (2165) | |
38 | Zubac, Marius | 4.5 | +90 | =16 | =72 | =18 | =25 | -20 | +49 | =44 | -24 | 2093 | 2187 | 2122 | |
39 | Estrada, Julian | 4.5 | =74 | +61 | =25 | +36 | -6 | =28 | -27 | -23 | +54 | 2380 | 2165 | 2344 | |
40 | Henry, Liam | 4.5 | -10 | =54 | +82 | +61 | -9 | +55 | -26 | -32 | +65 | 2169 | 2156 | 2163 | |
41 | Davies, Noam | 4.5 | +0 | -51 | +75 | -6 | +24 | -45 | =30 | -35 | +68 | 2101 | 2151 | 2109 | |
42 | Doubleday, William G. | 4.5 | +82 | =17 | =32 | =0 | -51 | =46 | =0 | =54 | =43 | 2106 | 2149 | 2117 | |
43 | Jiang, Louie | 4.5 | +0 | +91 | -6 | -30 | -36 | -63 | +74 | +73 | =42 | 1971 | 2128 | 2010 | |
44 | Mattson, Dane | 4.5 | -31 | +70 | -37 | =50 | =23 | +74 | +81 | =38 | -33 | 1857 | 2113 | 1999 | |
45 | Panjwani, Raja | 4.5 | +56 | -2 | =55 | +66 | =62 | +41 | -13 | =29 | -23 | 2252 | 2098 | 2227 | |
46 | Sauve, Richard | 4.5 | -51 | +79 | -34 | =75 | +50 | =42 | -31 | =60 | +69 | 2004 | 2091 | 2033 | |
47 | Raats, Dan | 4.5 | -14 | +73 | -15 | =60 | -57 | +82 | =50 | =69 | +63 | 1993 | 2067 | 2020 | |
48 | Cheng, Bindi | 4.5 | +59 | -13 | -63 | +54 | -20 | -61 | +85 | +64 | =37 | 2215 | 2063 | 2176 | |
49 | Chan, James | 4.5 | =0 | -8 | +90 | -28 | =60 | +66 | -38 | +59 | =36 | 1999 | 2061 | 2017 | |
50 | Demmery, Steve | 4.5 | -29 | +85 | -33 | =44 | -46 | +84 | =47 | =55 | +64 | 2037 | 1995 | 2020 | |
51 | Hamilton, Robert | 4 | +46 | +41 | -2 | =25 | +42 | -9 | =36 | -31 | -0 | 2398 | 2211 | 2370 | |
52 | Stevens, Christian | 4 | +69 | =81 | +62 | +9 | -2 | =18 | -21 | -22 | -0 | 2332 | 2202 | 2314 | |
53 | Milicevic, Goran | 4 | +55 | +60 | -4 | +21 | -8 | +37 | -20 | -25 | -0 | 2365 | 2200 | 2340 | |
54 | Becker, Paul | 4 | -34 | =40 | +57 | -48 | +70 | -29 | +58 | =42 | -39 | 2075 | 2108 | 2087 | |
55 | Angers, Gilles | 4 | -53 | +71 | =45 | +81 | -15 | -40 | =60 | =50 | =57 | 1997 | 2081 | 2027 | |
56 | Willms, Jeff | 4 | -45 | -20 | +83 | =58 | =35 | -24 | -73 | +85 | +79 | 1916 | 2018 | 1951 | |
57 | Aird, Ian | 4 | -72 | =59 | -54 | +77 | +47 | -19 | -64 | +71 | =55 | 2046 | 1981 | 2019 | |
58 | Wight, Keith | 4 | -18 | -66 | +79 | =56 | +75 | -27 | -54 | +76 | =60 | 2010 | 1970 | 1992 | |
59 | Derraugh, Geordie | 4 | -48 | =57 | -74 | =80 | =71 | +65 | =70 | -49 | +78 | 1864 | 1952 | 1896 | |
60 | Hurley, Paul | 4 | +0 | -53 | -66 | =47 | =49 | =64 | =55 | =46 | =58 | 2098 | 1906 | 2035 | |
61 | Upper, John | 3.5 | =0 | -39 | +78 | -40 | =0 | +48 | =0 | -0 | -0 | 1993 | 2206 | 2025 | |
62 | Ho, Conrad | 3.5 | =8 | +24 | -52 | +84 | =45 | =34 | -22 | -30 | -0 | 1839 | 2173 | 1920 | |
63 | Arandia, Henry | 3.5 | -9 | +86 | +48 | -12 | -26 | +43 | =34 | -24 | -47 | 2052 | 2094 | 2064 | |
64 | McKim, Fred | 3.5 | -36 | +68 | -31 | -20 | +85 | =60 | +57 | -48 | -50 | 1830 | 2006 | 1889 | |
65 | Cliff, Scott | 3.5 | -19 | +23 | -22 | -24 | =80 | -59 | +86 | +83 | -40 | 1894 | 1977 | 1918 | |
66 | Chuprys, Viktar | 3.5 | -28 | +58 | +60 | -45 | -21 | -49 | -69 | +86 | =70 | 1853 | 1970 | 1893 | |
67 | Martchenko, Alexander | 3.5 | -26 | +76 | -21 | -29 | -79 | -73 | +90 | =74 | +83 | 1950 | 1959 | 1953 | |
68 | Calugar, Arthur | 3.5 | -17 | -64 | =80 | +90 | +82 | -22 | +79 | -34 | -41 | 1990 | 1927 | 1962 | |
69 | Laughlin, Doug | 3.5 | -52 | -82 | +76 | +71 | -31 | -23 | +66 | =47 | -46 | 1997 | 1909 | 1963 | |
70 | Sadoway, Steven | 3.5 | -5 | -44 | +86 | =0 | -54 | +80 | =59 | -37 | =66 | 2037 | 1883 | 1985 | |
71 | Huang, Richard | 3.5 | -37 | -55 | +0 | -69 | =59 | +75 | -35 | -57 | +85 | 1899 | 1830 | 1877 | |
72 | Mulyar, Michael | 3 | +57 | =25 | =38 | =22 | =28 | -0 | -0 | -0 | -0 | 2411 | 2217 | 2393 | |
73 | Chow, Vincent | 3 | -6 | -47 | -84 | -85 | +86 | +67 | +56 | -43 | -0 | 2098 | 1925 | 2033 | |
74 | Hansen, Eric | 3 | =39 | -88 | +59 | -19 | =84 | -44 | -43 | =67 | =77 | 2036 | 1892 | 1981 | |
75 | Ozkan, Charlie | 3 | -22 | +83 | -41 | =46 | -58 | -71 | =0 | =80 | =76 | (1903) | 1856 | (1887) | |
76 | Lacau-Rodean, Iulia | 3 | -16 | -67 | -69 | =86 | =90 | =77 | +82 | -58 | =75 | (1922) | 1846 | (1876) | |
77 | Pastor, Andrew | 3 | -25 | =0 | =0 | -57 | -78 | =76 | -83 | +82 | =74 | 1859 | 1844 | 1854 | |
78 | Graves, Charles | 3 | -13 | =0 | -61 | =0 | +77 | =0 | -0 | =79 | -59 | 2061 | 1843 | 2014 | |
79 | Zhou, Haonan | 3 | -21 | -46 | -58 | +0 | +67 | =35 | -68 | =78 | -56 | 1836 | 1793 | 1824 | |
80 | Jiang, Bowen | 3 | -81 | -35 | =68 | =59 | =65 | -70 | -89 | =75 | +86 | 1785 | 1778 | 1784 | |
81 | Austria, Federico | 2.5 | +80 | =52 | -17 | -55 | =0 | =0 | -44 | -0 | -0 | 2098 | 1919 | 2062 | |
82 | Walker, Adrian | 2.5 | -42 | +69 | -40 | =23 | -68 | -47 | -76 | -77 | +0 | 1780 | 1753 | 1770 | |
83 | Egorov, Mikhail | 2.5 | -7 | -75 | -56 | =0 | =0 | =0 | +77 | -65 | -67 | 2110 | 1730 | 2016 | |
84 | Vlasov, John | 2 | =0 | -15 | +73 | -62 | =74 | -50 | -0 | -0 | -0 | 1821 | 1875 | 1830 | |
85 | Wong, Wylon | 2 | -11 | -50 | -23 | +73 | -64 | +90 | -48 | -56 | -71 | 1999 | 1806 | 1928 | |
86 | Cleto, Sam | 1.5 | -27 | -63 | -70 | =76 | -73 | +87 | -65 | -66 | -80 | 1870 | 1684 | 1802 | |
87 | Yam, Richard | 1.5 | =0 | =0 | =0 | -0 | -0 | -86 | -0 | -0 | -0 | 1777 | 1470 | 1765 | |
88 | Jung, Hans | 1 | -0 | +74 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 2231 | 2436 | 2235 | |
89 | Baxted, Peter | 1 | -0 | -0 | -0 | -0 | -0 | -0 | +80 | -0 | -0 | 1685 | 2185 | 1705 | |
90 | Watson, Michael | 1 | -38 | =0 | -49 | -68 | =76 | -85 | -67 | -0 | -0 | 1915 | 1651 | 1853 | |
91 | Hassain, Mahmud | 0 | -0 | -43 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 2044 | 1571 | 2025 |
- (…) is a provisional rating.
- show CFC ids