Burlington Club Championship 2006
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Burlington Club Championship 2006 | 2006-02-01 | Regular | Swiss Sys | ON | James E. Lehmann | James E. Lehmann |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Palmer, Jordan | 4 | +5 | +6 | +7 | =3 | =2 | 1865 | 2022 | 1895 | |
2 | Allum, J.A.E. | 3.5 | +11 | =0 | =3 | +7 | =1 | 1734 | 1955 | 1770 | |
3 | Roschman, Paul | 3.5 | =4 | +9 | =2 | =1 | +7 | 1851 | 1899 | 1859 | |
4 | Mabalay, Rolando | 3.5 | =3 | -7 | +10 | +9 | +8 | 1663 | 1810 | 1692 | |
5 | Knul, Morris | 3 | -1 | +10 | =0 | =0 | +11 | (1701) | 1772 | (1717) | |
6 | Cooke, Mathew G | 2 | +9 | -1 | =8 | =0 | -0 | 1879 | 1687 | 1858 | |
7 | Hendon, Lee | 2 | +8 | +4 | -1 | -2 | -3 | 1729 | 1641 | 1712 | |
8 | Lehmann, James E. | 2 | -7 | +11 | =6 | =0 | -4 | 1490 | 1611 | 1508 | |
9 | Puschke, R.F. | 2 | -6 | -3 | +11 | -4 | +10 | 1705 | 1609 | 1686 | |
10 | Harvey, Maurice | 1.5 | =0 | -5 | -4 | +11 | -9 | 1477 | 1465 | 1478 | |
11 | Callaghan, Ken | 0 | -2 | -8 | -9 | -10 | -5 | 1574 | 1225 | 1507 |
- (…) is a provisional rating.
- show CFC ids