2005 Canadian Open

Event End Date Type Pairings Prov Organizer Arbiter
2005 Canadian Open 2005-07-17 Regular Swiss Sys AB -- Vladislav Rekhson
# Player Score R1R2R3R4R5R6R7R8R9R10   Old
Rating
Perf
Rating
New
Rating
1 Shirov, Alexei 8 +107+37+53+28=6+3=2+40-4+17   2737 2697 2746
2 Ivanchuk, Vassily 8 +95+55+20+41=13+9=1+12=6=3   2792 2683 2792
3 Bologan, Victor 8 +104+72+18+10+40-1=11+41+28=2   2740 2653 2743
4 Bluvshtein, Mark 8 +71+51+69+11-12+21=10+29+1=8   2529 2595 2553
5 Chowdhury, SR 8 +88+125+46-40+76=19+33=15+41+12   2421 2486 2444
6 Ganguly, Surya 7.5 +126+61+21+43=1+13-40+10=2=9   2636 2612 2645
7 Sundararajan, Kidambi 7.5 +129+57=16+121+29=12=8+11=14=13   2524 2559 2542
8 Kunte, Abhijit 7.5 +80+93+45=9=42+18=7=43+40=4   2535 2527 2543
9 Quan, Zhe 7.5 +103+147+36=8+17-2=19+27+15=6   2396 2511 2427
10 Krnan, Tomas 7.5 +181+60+58-3+92+70=4-6+47+29   2457 2474 2470
11 Roussel-Roozmon, Thomas 7.5 +133+83+75-4+52+45=3-7+69+28   2417 2436 2432
12 Moiseenko, Alexander 7 +54+56+25=42+4=7+14-2+43-5   2652 2542 2645
13 Tyomkin, Dimitry 7 +111+81+92+22=2-6-44+52+30=7   2549 2456 2544
14 Nataf, Igor-Alexandre 7 +175+50+47=29=15+20-12+31=7=18   2603 2445 2589
15 Venkatesh, M. R. 7 +127+100=48+16=14=44+25=5-9+45   2475 2397 2469
16 Haessel, Dale 7 +142+115=7-15+102=17+32=42=24+40   2230 2395 2266
17 zzzChandra, zzzSandipan 7 +158+32=121+49-9=16+76+48+45-1   2600 2394 2578
18 Gentes, Kevin 7 +132+85-3+65+37-8+36=69+38=14   2331 2358 2342
19 Pechisker, Alfred 7 +82+109-42+75+96=5=9=24=44+43   2190 2325 2226
20 Mohota, Nisha 7 +136+79-2+35+98-14+56=26=46+58   2343 2317 2343
21 Huber, Gregory 7 +89+90-6+83+56-4+78-45+63+62   2310 2268 2308
22 Reeve, Jeff 7 +101+66+33-13+36-40-27+59+35+46   2364 2268 2355
23 Gardner, Robert J. 7 +108+84-40=125+73-28+85=50+81+41   2221 2256 2231
24 Sasata, Robert 7 +213=59+68=48+62-41+98=19=16+61   2323 2244 2315
25 Pechenkin, Vladimir 7 +218+118-12+100=32+72-15=61+50+57   2263 2232 2261
26 Gokhale, Anupama 7 +131-68+123=73=125+64+57=20=42+54   2243 2130 2231
27 Grumic, Sasa 7 +155-124+111-54+103+90+22-9+60+42   2087 2117 2108
28 Krush, Irina 6.5 +207+35+52-1=46+23+47+44-3-11   2444 2390 2441
29 Lawson, Eric 6.5 +86+74+124=14-7+34+46-4+49-10   2373 2305 2374
30 Ghate [dup], Swathi [dup] 6.5 =0+91+94+77-41-33+83+55-13+72   2281 2207 2274
31 Campbell, Brett 6.5 =0=0=0+155+60=78+63-14+97=39   2250 2195 2247
32 Graves, Charles 6.5 +159-17+132+178=25=0-16+104=70+69   2000 2151 2054
33 Nguyen, Kim 6.5 +182+144-22+82=53+30-5-47+109+79   2060 2150 2104
34 Klein, Felix 6.5 +105+112-41+97=43-29=94=68+75+73   2123 2149 2135
35 Zaczek, Jonathon 6.5 +212-28+99-20=106+101+122+121-22+70   2017 2092 2065
36 Henry, Liam 6.5 +162+134-9+138-22+96-18=79+84+68   2062 2076 2074
37 Yam, Alex 6.5 +146-1+87+112-18=95-84+129+137+85   2048 2056 2044
38 Tegzes, Laszlo 6.5 +163=174-77+126+84-43+75+51-18+74   2109 2044 2095
39 Schulz, Waldemar 6.5 +167-40=88-71+128+126+95=70+102=31   2056 2041 2054
40 Shabalov, Alexander 6 +123+39+23+5-3+22+6-1-8-16   2631 2458 2613
41 Charbonneau, Pascal 6 +87+135+34-2+30+24+42-3-5-23   2527 2391 2511
42 Mulyar, Michael 6 +113+73+19=12=8+48-41=16=26-27   2422 2326 2411
43 Yoos, John C. (Jack) 6 +122+65+98-6=34+38+49=8-12-19   2442 2309 2427
44 Peter, Steven 6 +99=94+59=62+50=15+13-28=19-0   2297 2271 2299
45 Panjwani, Raja 6 +204+102-8+147+68-11+100+21-17-15   2212 2249 2222
46 Peng, David (Yu) 6 +170+120-5+139=28+53-29+84=20-22   2120 2211 2164
47 Thipsay, Bhagyshree 6 +106+96-14=74+54+58-28+33-10=55   2269 2177 2258
48 Henson, Joshua 6 +110+141=15=24+93-42+99-17-54+94   2221 2161 2217
49 Neven, Knut 6 +117=77+150-17+85+71-43+72-29=51   2233 2130 2220
50 Steininger, Gavin 6 +153-14+136+124-44+141=70=23-25+96   2011 2111 2049
51 Vincent, Trevor 6 +154-4+89-53+86+107=121-38+80=49   2000 2096 2034
52 Gulati, Justin 6 +152+185-28+115-11+68+109-13-57+102   2122 2094 2115
53 Dougherty, Michael 6 +130+64-1+51=33-46=73-94+112+97   2332 2089 2296
54 Lawson, Jonathan 6 -12+176+188+27-47-57+187+100+48-26   1782 2047 1910
55 Sladek, Vaclav 6 +219-2=181+175=107=75+139-30+91=47   2047 2046 2040
56 Lane, Travis 6 +176-12+129+106-21+112-20-102+158+104   2037 2034 2031
57 Bertrand, Daryl 6 +148-7-138+180+136+54-26+127+52-25   1987 2024 1998
58 Doubleday, William G. 6 +143+178-10=84+77-47+137=71+94-20   2069 2023 2058
59 Hill, Rod 6 +191=24-44=86+204-92+132-22+160+103   1904 1988 1932
60 Daniluk, Jim 6 +179-10=185+213-31+106+110=76-27+99   1969 1975 1972
61 Fairbairn, Stephen 6 +151-6=86-122+130+111+173=25+103-24   2022 1972 2007
62 Aird, Ian 6 =116+172+174=44-24-109+123+77+71-21   2070 1967 2046
63 Tang, Edward 6 -174+157+103+152-70+104-31+112-21+101   2022 1942 2001
64 Hansen, Eric 6 +197-53+170-92+142-26-103+119+127+107   1910 1917 1916
65 Nikouline, Alexandre 6 +128-43+131-18-110+162-127+185+113+105   1947 1898 1924
66 Brodie, Hugh 6 +187-22-82+165=0=105=131+122=99+106   1915 1812 1881
67 Gorelik, Lev 6 =180+177=0-68-127+143=0+105=96+120   2147 1789 2071
68 Jiang, Louie 5.5 +205+26-24+67-45-52+86=34+76-36   1895 2076 1999
69 Li, Zhichao 5.5 +166+139-4-96+87+74+147=18-11-32   2238 2073 2214
70 Barclay, Wayne 5.5 +160-75+78+79+63-10=50=39=32-35   2243 2048 2209
71 Gillanders, Robert 5.5 -4=164+215+39+81-49+135=58-62=78   1765 2047 1857
72 Barber, Glen 5.5 +165-3=122+181+108-25+115-49+95-30   2005 2032 2007
73 Boron, Anthony 5.5 +193-42+119=26-23+108=53=82+133-34   1966 2004 1981
74 Lauritson, Jim 5.5 +184-29+110=47=121-69+89=99+134-38   1910 1992 1936
75 Tomaras, Pavlos 5.5 +194+70-11-19+143=55-38+130-34+136   1886 1988 1930
76 Yuan, Michael 5.5 -124+180+80+141-5+79-17=60-68+122   2119 1986 2073
77 Miller, Brian 5.5 +209=49+38-30-58+170=203-62=132+130   1870 1936 1901
78 Hughey, Micah 5.5 =172+116-70+207+137=31-21=109=101=71   2027 1925 1995
79 Belleau, David 5.5 +186-20+149-70+152-76+117=36+110-33   1911 1924 1920
80 Fokkema, Jered 5.5 -8+195-76+162+153-100=125+83-51+134   1773 1922 1821
81 Olson, Hans 5.5 +215-13=130+88-71+133=0+107-23=87   2002 1916 1969
82 Longo, Tyler 5.5 -19+210+66-33+97-147+150=73-85+126   1733 1912 1845
83 Culjaga, Nikola 5.5 +183-11+117-21+131=110-30-80+142+133   1927 1906 1915
84 Karmali, Hafiz 5.5 +211-23+144=58-38+124+37-46-36+132   1867 1903 1895
85 Gluckie, Jamin 5.5 +196-18=105+185-49+134-23+136+82-37   1907 1895 1904
86 Me, Kevin 5.5 -29+183=61=59-51+151-68=145+172+125   1737 1867 1779
87 Rivas, Edgar 5.5 -41+198-37+145-69-116+140+114+100=81   1764 1861 1788
88 Caron, Harvey 5.5 -5+161=39-81+190-135-170+178+173+139   1741 1830 1769
89 Masson, Richard 5.5 -21+196-51-172+177+165-74+154=90+141   1712 1790 1736
90 Kuczaj, Chris 5.5 +189-21-152+163+149-27-105+128=89+129   1904 1775 1858
91 Escandor, Manuel Omana 5.5 =0-30-151+188-105+146+156+172-55+131   1787 1734 1767
92 Davies, Lucas 5 +149+137-13+64-10+59=0=0-0-0   2165 2179 2174
93 Davies, Noam 5 +195-8+101+128-48+127=0=0-0-0   2008 2044 2016
94 Wong, Wylon 5 +214=44-30-108+185+172=34+53-58-48   1894 1957 1918
95 Hyseni, Astrit 5 -2+165+148-98+154=37-39+171-72=110   1805 1942 1836
96 Taylor, William P. 5 +190-47+163+69-19-36=149+131=67-50   1900 1917 1912
97 Peterson, Curtis 5 +173-121+162-34-82+145+116+98-31-53   1884 1912 1889
98 Ingram, Richard 5 +157+188-43+95-20+150-24-97-104+149   2056 1897 2011
99 Lafreniere, Adrian 5 -44+197-35+191+208+125-48=74=66-60   1703 1896 1770
100 Mandic, Slaven 5 +161-15+160-25+132+80-45-54-87+152   1970 1886 1934
101 Trandafir, Stefan 5 -22+169-93+187=171-35+178+135=78-63   1731 1885 1799
102 Gonzalez, Ivan 5 +202-45=0+105-16=0+155+56-39-52   1839 1882 1859
103 Goodman, Kevin 5 -9+193-63+169-27+167+64+147-61-59   1740 1872 1790
104 Asquith, Tom 5 -3=151=164+159+161-63+148-32+98-56   1789 1870 1800
105 Mrugala, David 5 -34+209=85-102+91=66+90-67+150-65   1627 1868 1763
106 Chan, Michael 5 -47+189+208-56=35-60=179+148+115-66   1700 1864 1780
107 Mattson, Dane 5 -1=146+143+174=55-51+114-81+149-64   1819 1857 1815
108 Malito, Skylar 5 -23+168=0+94-72-73=126=123+175=109   1661 1832 1737
109 Stark, Mark 5 +206-19=0=154+148+62-52=78-33=108   1832 1820 1841
110 Mattson, Marv 5 -48+192-74+205+65=83-60+139-79=95   1703 1808 1757
111 Haley, Philip G. 5 -13+114-27=157+174-61-134=146+164+148   1772 1771 1756
112 Thomas, Bruce D. 5 +217-34+173-37+178-56+161-63-53+157   1795 1757 1796
113 Rajski, Piotr 5 -42-148=0-203+194=0+144+159-65+165   1746 1733 1735
114 Achtemichuk, Chris 5 -135-111+200+119-141+138-107-87+166+160   1514 1728 1594
115 Lynn, James P. 5 +192-16+134-52=124+186-72=149-106+162   1871 1712 1821
116 Johnson, Dean 5 =62-78-126=177+198+87-97-132+194+158   1588 1709 1630
117 Deimert, Elroy 5 -49+214-83-173+197+164-79+118-120+159   1666 1676 1667
118 Pradzinski, Tim 5 +168-25-155=144-170+157=185-117+151+163   1894 1657 1807
119 Raymer, Evan 5 -121+194-73-114-183+190+164-64+154+169   1681 1635 1653
120 Sagert, David 5 +222-46-128-143-186+191+167+162+117-67   (1810) 1592 (1632)
121 McGowan, Gary E. 4.5 +119+97=17-7=74+122=51-35-0-0   2415 2095 2385
122 Chi, Jonathan 4.5 -43+179=72+61+135-121-35-66+176-76   1744 1967 1806
123 Keep, Richard 4.5 -40+167-26+164=173=171-62=108+182-0   1777 1856 1785
124 Blum, Roger 4.5 +76+27-29-50=115-84-133+153-126+179   1618 1852 1719
125 Abrahams, Daniel 4.5 +169-5+166=23=26-99=80-133+138-86   1946 1826 1897
126 Long, Hugh 4.5 -6=0+116-38+157-39=108=142+124-82   1780 1807 1768
127 Laming, Ryan 4.5 -15-154+196+193+67-93+65-57-64=146   1756 1800 1762
128 Blackwell, Ross 4.5 -65+133+120-93-39+160=141-90-130+182   (1476) 1798 (1623)
129 Cashin, Ken 4.5 -7+159-56-161+193+176=171-37+145-90   1761 1784 1756
130 Wihnon, Jason 4.5 -53+140=81-135-61+184+153-75+128-77   1723 1774 1735
131 Thomson, Bruce W. 4.5 -26+191-65+197-83+144=66-96+135-91   1676 1760 1705
132 Faust, Steven 4.5 -18+186-32+167-100+195-59+116=77-84   1722 1758 1729
133 Day, Jonathan 4.5 -11-128+189=134+184-81+124+125-73-83   1741 1746 1735
134 Conner, Kris 4.5 +221-36-115=133+175-85+111+141-74-80   1586 1735 1662
135 Klein, Dr. Gernot 4.5 +114-41=213+130-122+88-71-101-131+176   2023 1732 1915
136 Marshall, Jim 4.5 -20+184-50+176-57=153+186-85+179-75   1726 1718 1716
137 Baser, John 4.5 +220-92=154+151-78+179-58+173-37-0   1815 1713 1796
138 Smith, Maurice 4.5 =0=0+57-36-147-114=151+174-125+172   1708 1710 1705
139 Milne, Arthur 4.5 +199-69+145-46=172+140-55-110+156-88   1876 1691 1814
140 Cannon, Farley 4.5 -147-130=0+182+181-139-87=157=144+185   1432 1674 1552
141 Erickson, John 4.5 +201-48+153-76+114-50=128-134+143-89   1904 1670 1829
142 Panjwani, Dilip 4.5 -16+200-147+183-64-187+189=126-83+174   1662 1635 1648
143 MacLeod, Damon 4.5 -58+220-107+120-75-67=177+205-141+173   1601 1633 1610
144 Baser, Arthur 4.5 +200-33-84=118=207-131-113+188=140+175   1560 1618 1583
145 MacKinnon, Keith 4.5 =0=0-139-87+168-97+209=86-129+186   1592 1579 1591
146 Jones, Avery 4.5 -37=107-175-190+215-91+202=111+192=127   1582 1567 1581
147 Tot, Nandor 4 +140-9+142-45+138+82-69-103-0-0   1924 1890 1911
148 Dzieciolowski, Piotr 4 -57+113-95+158-109+152-104-106+180-111   (0) 1686 (1686)
149 Beebe, Greg 4 -92+205-79+192-90+154=96=115-107-98   1637 1684 1650
150 Sorgard, Graham 4 +210=0-49=204+155-98-82+166-105-0   1870 1677 1816
151 Breel, Kevin 4 -61=104+91-137=0-86=138=180-118+197   1544 1655 1580
152 Bowles, Charles 4 -52+211+90-63-79-148-159+186+161-100   1625 1637 1629
153 Hagan, Jeff 4 -50+158-141+160-80=136-130-124+190=156   1538 1636 1572
154 Chi, Megan 4 -51+127=137=109-95-149+163-89-119+192   1502 1629 1546
155 Camphaug, Lincoln 4 -27+206+118-31-150+189-102-158-169+187   1602 1616 1600
156 Pivovarov, Juraj 4 =0=0-0-208+196=178-91+177-139=153   1615 1597 1608
157 Robertson, Trevor 4 -98-63+214=111-126-118+210=140+187-112   1597 1592 1590
158 Panteluk, Steven 4 -17-153+220-148+159-173+165+155-56-116   1773 1587 1695
159 Geley, Shawn 4 -32-129+199-104-158+188+152-113+185-117   1522 1578 1540
160 Lacroix, Peter 4 -70+190-100-153+169-128+195+187-59-114   1688 1569 1636
161 Willie, Joshua 4 -100-88+210+129-104+163-112-175-152+201   (0) 1551 (1555)
162 Corsmeier, Tom 4 -36+222-97-80+214-65+196-120+168-115   1598 1551 1586
163 Seehagen, Terry 4 -38+202-96-90+191-161-154+189+193-118   1608 1545 1585
164 Steer, David 4 -171=71=104-123+199-117-119+210-111+194   (1532) 1544 (1538)
165 Harrop, Breagan 4 -72-95+194-66+188-89-158+191+200-113   1568 1536 1557
166 Sullivan, Brian 4 -69+199-125-179-187+214+183-150-114+191   1674 1512 1608
167 Meller, Marvin 4 -39-123+198-132+192-103-120-168+189+193   (1561) 1500 (1531)
168 Longson, Stan 4 -118-108-176+206-145-180+211+167-162+195   (1322) 1444 (1390)
169 Frier, Ken 4 -125-101+206-103-160-192+198+209+155-119   (0) 1443 (1443)
170 Oberton, Daniel 3.5 -46+201-64=184+118-77+88-0-0-0   1656 1732 1679
171 Dean, Tim 3.5 +164=0=0-0=101=123=129-95-0-0   2002 1722 1950
172 Walker, Adrian 3.5 =78-62=180+89=139-94+181-91-86-138   1559 1699 1604
173 Culjaga, Marko 3.5 -97+204-112+117=123+158-61-137-88-143   1435 1654 1537
174 Hendon, Lee 3.5 +63=38-62-107-111-181+190-138+205-142   1544 1631 1562
175 Purewal, Pal 3.5 -14=0+146-55-134=0=176+161-108-144   (1774) 1622 (1623)
176 Raymer, Elliot 3.5 -56-54+168-136+205-129=175+181-122-135   1574 1591 1579
177 Lyall, David G. 3.5 =0-67-207=116-89+199=143-156+181-0   1477 1579 1499
178 Gaule, Andrew 3.5 +208-58+0-32-112=156-101-88-186+200   (0) 1551 (1553)
179 Wilson, Jonathan 3.5 -60-122+209+166=0-137=106=0-136-124   (0) 1535 (1535)
180 LaBoucane, Randy 3.5 =67-76=172-57-189+168=205=151-148=183   1626 1529 1580
181 Reuter, Gerhard 3.5 -10+212=55-72-140+174-172-176-177+205   1749 1520 1663
182 White, Chris 3.5 -33-208=190-140=0+198+192=0-123-128   1597 1443 1546
183 Palcic, Branko 3.5 -83-86+211-142+119-204-166-192+188=180   1433 1439 1433
184 Dewindt, Cor 3.5 -74-136+202=170-133-130-193=201=199+206   1414 1370 1394
185 Tomaras, Ioannis 3 +0-52=60-85-94+202=118-65-159-140   1680 1539 1631
186 Boot, Steven 3 -79-132-204+215+120-115-136-152+178-145   1382 1522 1436
187 O'Brien, Sandy 3 -66-213+222-101+166+142-54-160-157-155   1392 1481 1419
188 Reichert, Wayne 3 +216-98-54-91-165-159+197-144-183+212   1275 1435 1307
189 Tuason, Alfred 3 -90-106-133+211+180-155-142-163-167+209   1356 1411 1370
190 Lawson, Bianca 3 -96-160=182+146-88-119-174+202-153=199   1327 1410 1348
191 Meller, Caleb 3 -59-131+0-99-163-120+199-165+196-166   (1365) 1397 (1381)
192 Enns, Edward 3 -115-110+212-149-167+169-182+183-146-154   1245 1374 1284
193 Macfarlane, Don 3 -73-103+201-127-129-205+184+206-163-167   1479 1368 1436
194 Thomas, Derek B. 3 -75-119-165=202-113=200+212+195-116-164   1300 1340 1309
195 Roberts, Richard 3 -93-80-205+200+209-132-160-194+198-168   1533 1334 1454
196 Mrugala, Jonathan 3 -85-89-127+210-156+206-162-200-191+211   1367 1301 1336
197 Meller, Kenneth 3 -64-99+217-131-117-210-188+211+209-151   (1367) 1265 (1320)
198 Dean, Earl 3 -0-87-167+222-116-182-169+217-195+210   1296 1265 1289
199 Greber, Carter 3 -139-166-159+217-164-177-191+212=184=190   1265 1251 1257
200 Ross, Malcolm 3 -144-142-114-195=201=194+0+196-165-178   (1251) 1243 (1251)
201 Gauer, Kai 3 -141-170-193-214=200-209+0=184+210-161   (1132) 1231 (1175)
202 Milner, Din 3 -102-163-184=194+212-185-146-190=206+217   (1132) 1211 (1167)
203 Pua, Richard 2.5 -0-0+0+113-0-0=77-0-0-0   1856 2008 1868
204 Miller, Mike 2.5 -45-173+186=150-59+183-0-0-0-0   1661 1639 1649
205 Wang, Hao 2.5 -68-149+195-110-176+193=180-143-174-181   1271 1434 1319
206 Greber, Caitlin 2.5 -109-155-169-168+211-196+217-193=202-184   1060 1166 1080
207 Davidson, Brian 2 -28=0+177-78=144-0-0-0-0-0   1758 1777 1749
208 Brown, Grant 2 -178+182-106+156-99-0-0-0-0-0   1980 1554 1903
209 Pradzinski, Alex 2 -77-105-179+212-195+201-145-169-197-189   1236 1209 1220
210 Bullerkist, Caitlin 2 -150-82-161-196+217+197-157-164-201-198   1226 1192 1203
211 Meller, Jeremy 2 -84-152-183-189-206+0-168-197+217-196   (1143) 1052 (1099)
212 Craigen, Joshua 2 -35-181-192-209-202+217-194-199+0-188   (0) 1035 (1037)
213 Mackey, John 1.5 -24+187=135-60-0-0-0-0-0-0   1720 1827 1729
214 Booth, Kevin 1 -94-117-157+201-162-166-0-0-0-0   1347 1334 1336
215 McCusky, Louis 0.5 -81=0-71-186-146-0-0-0-0-0   1524 1283 1480
216 Kruger, Benjamin R. 0 -188-0-0-0-0-0-0-0-0-0   1880 875 1849
217 Pradzinski, Stephanie 0 -112-0-197-199-210-212-206-198-211-202   867 852 837
218 Collins, Casey 0 -25-0-0-0-0-0-0-0-0-0   (1697) 1863 (1706)
219 Bush, David 0 -55-0-0-0-0-0-0-0-0-0   1578 1647 1576
220 Cheetham, Roarke 0 -137-143-158-0-0-0-0-0-0-0   (1044) 1330 (1089)
221 Williams, Adenike Olufunfe 0 -134-0-0-0-0-0-0-0-0-0   (0) 1186 (1186)
222 Taylor, Matthew 0 -120-162-187-198-0-0-0-0-0-0   (999) 1124 (1037)
  • (…) is a provisional rating.
  • show CFC ids