Golden Knights Beginners
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Golden Knights Beginners | 2005-06-26 | Regular | Round Robin | BC | -- | Andrei Botez |
# | Player | Score | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wang, Frank (Zhilong) | 14 | ⨯ | 1 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | - | 1 | (815) | 1150 | (1105) | |
2 | Luca, George | 13 | 0 | ⨯ | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | - | 1 | 582 | 1037 | 1082 | |
3 | Vergara, Bryant John | 8 | - | - | ⨯ | 1 | 0 | - | - | 0 | - | 1 | 1 | 1 | - | - | 1 | 1 | - | 1 | 1 | (850) | 1128 | (1069) | |
4 | Baesu, Iustina | 7.5 | 0 | 0 | 0 | ⨯ | 0 | 1 | ½ | - | 0 | 0 | 0 | 1 | - | - | 1 | 1 | 1 | 1 | 1 | (939) | 803 | (858) | |
5 | Iorga, Razvan | 7.5 | 0 | 1 | 1 | 1 | ⨯ | - | - | 1 | - | - | - | ½ | 1 | - | 1 | - | - | - | 1 | (0) | 1121 | (1115) | |
6 | Ciocan, Andra | 7 | 1 | 0 | - | 0 | - | ⨯ | - | - | 1 | - | 0 | 1 | - | - | 1 | 1 | 1 | - | 1 | (561) | 1024 | (910) | |
7 | Taras, Mircea | 6.5 | 0 | 0 | - | ½ | - | - | ⨯ | 0 | - | 1 | 1 | 1 | - | - | - | ½ | ½ | 1 | 1 | 400 | 788 | 676 | |
8 | Gao, Geoffrey | 5.5 | 0 | 0 | 1 | - | 0 | - | 1 | ⨯ | - | 1 | ½ | 0 | - | - | - | - | 1 | - | 1 | (0) | 839 | (861) | |
9 | Klym, Michael | 5 | 0 | 0 | - | 1 | - | 0 | - | - | ⨯ | - | 1 | - | - | 1 | - | - | 1 | - | 1 | (0) | 878 | (894) | |
10 | Gavrilovits, Anthony | 4.5 | 0 | 0 | 0 | 1 | - | - | 0 | 0 | - | ⨯ | ½ | 0 | 1 | - | 1 | - | 1 | - | - | (844) | 744 | (789) | |
11 | Wee, Nicholas | 4.5 | 0 | 0 | 0 | 1 | - | 1 | 0 | ½ | 0 | ½ | ⨯ | - | - | - | ½ | - | - | - | 1 | (0) | 708 | (742) | |
12 | Espinoza, Jake | 3.5 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | - | 1 | - | ⨯ | - | 0 | - | - | - | - | 1 | (0) | 611 | (653) | |
13 | Pelin, Andrada | 1.5 | - | - | - | - | 0 | - | - | - | - | 0 | - | - | ⨯ | - | 1 | - | - | - | ½ | (0) | 786 | (817) | |
14 | Popescu, Andrei | 1.5 | 0 | 0 | - | - | - | - | - | - | 0 | - | - | 1 | - | ⨯ | - | - | ½ | - | - | (627) | 659 | (653) | |
15 | Vacariu, Matei | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | ½ | - | 0 | - | ⨯ | - | - | - | 1 | (0) | 539 | (590) | |
16 | Ma, Felix | 1.5 | 0 | 0 | 0 | 0 | - | 0 | ½ | - | - | - | - | - | - | - | - | ⨯ | ½ | - | ½ | (0) | 493 | (550) | |
17 | Ciocan, Patricia | 1.5 | 0 | 0 | - | 0 | - | 0 | ½ | 0 | 0 | 0 | - | - | - | ½ | - | ½ | ⨯ | - | - | (0) | 467 | (522) | |
18 | Berrow, William | 1 | - | - | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | ⨯ | 1 | (796) | 572 | (690) | |
19 | Clarc, Elizabeth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ½ | - | 0 | ½ | - | 0 | ⨯ | (0) | 463 | (516) |
- (…) is a provisional rating.
- show CFC ids