1998 Canadian Open

Event End Date Type Pairings Prov Organizer Arbiter
1998 Canadian Open 1998-07-19 Regular Swiss Sys ON Doug Burgess Stephen Ball
# Player Score R1R2R3R4R5R6R7R8R9R10   Old
Rating
Perf
Rating
New
Rating
1 Tyomkin, Dimitry 8 +30+47+32+50=4=5+0+9=6=3   2465 2645 2494
2 Oratovsky, Michael 8 +118+24+43+29=3=27=5+8=4+12   2465 2621 2497
3 Prokopchuk, Evgeny 8 +68+66+18+8=2+14-4+41+7=1   2495 2621 2521
4 Spraggett, Kevin 8 +67=42+84+25=1+33+3=27=2+15   2651 2535 2645
5 Nogueiras, Jesus 7.5 +58+33=13+28+21=1=2=12+27=6   2536 2559 2542
6 Garcia, Gildardo 7.5 +52+36-41=71+70+44+28+14=1=5   2500 2453 2499
7 Schleifer, Michael 7.5 =100+101+72+20-27+47+31+29-3+28   2464 2424 2463
8 Spraggett, Grant 7.5 +55+188+99-3+46=43+66-2+65+27   2421 2385 2425
9 Hergott, Deen 7.5 +19-43+143+75+95+42=12-1+44+13   2519 2382 2508
10 Vukadinov, Milan 7.5 +222=63+131+51-11=45+30=17+31+34   2412 2360 2406
11 Nickoloff, Bryon 7.5 +171+65=49+35+10=12=0+48-13+29   2526 2470 2525
12 Drozdov, Igor 7 +221+91+96=41+23=11=9=5+46-2   2445 2465 2453
13 Djerkovic, Miladin 7 +53+97=5=0=0=51+67+16+11-9   2358 2446 2372
14 O'Donnell, Tom 7 +64+46+120=27+41-3+20-6+42=23   2431 2428 2434
15 Khassanov, Marat 7 +90+31-28+53+32+48-27+54+18-4   2510 2418 2496
16 Collins, Christian 7 =0=0=0=78+96+56+50-13+92+49   2144 2356 2232
17 Simic, Dusan 7 +110=0=73+96+50-28+74=10=49+41   2156 2327 2250
18 Pacey, Kevin 7 +75+143-3+57+119=63=19+52-15+46   2305 2319 2309
19 Palsson, Halldor Peter 7 -9+123+76=99+122+23=18=28=41+43   2091 2300 2217
20 Sarkar, Prosanto 7 +59=0+128-7+94+95-14+118=21+56   2242 2285 2261
21 Noble, Matthew 7 =101+100+102+45-5-34+93+35=20+47   (0) 2273 (2293)
22 Cuartas, Carlos 7 +39-32+115+69=47+38=43-46+64+48   2305 2273 2301
23 Saleh, Maher 7 =70+89+77+106-12-19+147+63+68=14   2317 2255 2309
24 Cote, Jacques 7 +148-2+111+105-44+86-64+82+57+50   2200 2230 2212
25 South, Fred 7 +79=0+158-4-59+123=94+74+90+51   2272 2229 2263
26 Ferguson, Peter 7 -69+136-179+144+78+145-52+125+55+44   2257 2134 2210
27 Archangelsky, Mikhail 6.5 +145+94+98=14+7=2+15=4-5-8   2360 2444 2383
28 Charbonneau, Pascal 6.5 +71+69+15-5+67+17-6=19+30-7   2329 2351 2335
29 Taylor, Gordon 6.5 +80+40+142-2=38+35+34-7+66-11   2368 2343 2366
30 Allen, Graham 6.5 -1+107+135+98=65+49-10+33-28+66   2084 2291 2212
31 Acosta, Mariano A. 6.5 +56-15+190+74=64+39-7+71-10+68   2250 2271 2260
32 Patterson, Roger 6.5 +147+22-1+162-15+75-44=105+71+80   2191 2250 2215
33 Lou, Meng 6.5 +181-5+209+56+118-4=119-30+97+63   2296 2244 2292
34 MacDonald, Jonathan 6.5 -81+130+108=92+139+21-29+97+37-10   2177 2216 2193
35 Bowerman, Bob 6.5 +92=0+152-11+99-29+133-21+86+88   2150 2182 2166
36 Southam, David 6.5 +74-6=123+124+92=59-68+94=80+64   2295 2152 2246
37 Baragar, Fletcher 6.5 -97+125+85+187-63+121=45+119-34+67   2365 2137 2332
38 Villeneuve, Robert 6.5 -95+186+144+120=29-22-92+107+70+72   2167 2113 2145
39 Reddy, Tyler 6.5 -22+153=196+158+152-31+72-66+85+65   2077 2103 2090
40 Rodgers, R.F. 6.5 +172-29=106+153-72=131=120+127+79+81   2142 2066 2112
41 Hua, Lefong 6 +218+81+6=12-14+71+63-3=19-17   2308 2314 2309
42 Valdizon, Armando 6 +86=4+124=63+90-9+51=64-14=45   2298 2290 2300
43 Marshall, Peter 6 +62+9-2+148+55=8=22-44+52-19   2245 2277 2258
44 Tanskii, Alexandre 6 -50+175+129+174+24-6+32+43-9-26   2040 2216 2140
45 Cormier, Michael 6 +125=0+157-21+131=10=37-49+105=42   2142 2214 2173
46 Cabanas, Francisco 6 +162-14+166+82-8+69+73+22-12-18   2171 2203 2187
47 Harkes, Lewis 6 +208-1+88+81=22-7+95=92+59-21   2180 2196 2187
48 Elfert, Aleksandr 6 =89=82+193+208+145-15+55-11+69-22   2195 2188 2192
49 Sanakooev, Grigory 6 +216+172=11-95+79-30+70+45=17-16   2350 2178 2318
50 Lipnowski, Irwin 6 +44+119+173-1-17+53-16+85+58-24   2368 2174 2336
51 Henson, Joshua 6 =82+70+155-10+106=13-42+136+96-25   2127 2155 2140
52 Laurin, Jacques 6 -6-142+165+137+179+143+26-18-43+102   2089 2099 2096
53 Schulz, Waldemar 6 -13+113+141-15+111-50=107=153+142+115   2030 2083 2046
54 Dunn, David 6 -94-96+87+163+130+57+59-15-56+114   2183 2071 2140
55 Voloaca, Mihnea 6 -8+166+185+73-43+186-48+142-26+108   2069 2069 2069
56 Lacroix, Serge 6 -31+185+169-33+108-16+193+73+54-20   1989 2066 2026
57 Hardie, Mackenzie 6 -65+196+177-18+117-54+124+102-24+96   1994 2060 2025
58 De Kerpel, Stijn 6 -5-99+168+135+120-74+112+143-50+92   2095 2060 2082
59 Hastie, Robert 6 -20=0+203+184+25=36-54+108-47+103   1988 2057 2031
60 Hanna, Raoul 6 -135=220=116+188-82+117-130+166+154+0   (1316) 1921 (1723)
61 Pagayatan, Noel 6 -143-120+213=140+155=124+139-96+93+110   2101 1915 2029
62 Haley, Philip G. 6 -43+141=211=93-186=78=149+185+124+98   1989 1884 1956
63 Boor, Carl B 5.5 +136=10+121=42+37=18-41-23+133-33   (0) 2217 (2237)
64 Dutton, Warren Richard 5.5 -14+144+170+84=31=65+24=42-22-36   2097 2185 2133
65 Hum, Peter 5.5 +57-11+112+76=30=64+90=68-8-39   2266 2153 2224
66 Chu, Christopher 5.5 +114-3+107=94+154+72-8+39-29-30   2216 2142 2187
67 Gagnon, Fabien 5.5 -4+112+175+179-28+105-13+130=88-37   (1987) 2134 (2071)
68 Kirby, Patrick 5.5 -3=72+220=77+190+115+36=65-23-31   2086 2115 2098
69 Arsenault, Michel 5.5 +26-28+156-22+88-46+116+111-48=76   1892 2073 1993
70 Chu, Stefanie 5.5 =23-51+182+155-6+153-49+128-38+131   2017 2071 2035
71 Dydak, Mateusz 5.5 -28+135+146=6+83-41+121-31-32+123   2023 2049 2034
72 Zimninski, Nick 5.5 +182=68-7+178+40-66-39+121+118-38   1866 2043 1957
73 Lipnowski, Samuel 5.5 =87+203=17-55+208+101-46-56+136=74   1736 2007 1909
74 Beisheim, Carl 5.5 -36+134+198-31+173+58-17-25+153=73   1984 2004 2002
75 Barankin, Garry 5.5 -18+137+134-9+116-32-102+163+111=77   2011 2004 2002
76 Johnston, Robert J 5.5 -0+204-19-65+198+208+110-80+94=69   (1796) 1989 (1905)
77 Peev, Pavel 5.5 =203+87-23=68=187-92+202+95=100=75   1810 1979 1901
78 Onoprienko, Elena 5.5 -185+168+110=16-26=62-79+193=120+139   (0) 1973 (1993)
79 Petkovic, Zarko M. 5.5 -25+160=93+103-49-128+78+135-40+140   1999 1963 1990
80 Smilovici, Emil 5.5 -29-173+206+185+107-93+190+76=36-32   2057 1957 2026
81 Quiring, John 5.5 +34-41+195-47=129=103=138+83+119-40   1963 1947 1973
82 Marghetis, Aris 5.5 =51=48+205-46+60-119+103-24=84+121   1931 1946 1946
83 Galoustov, Karen 5.5 =131-127+181+123-71-133+113-81+128+130   1595 1942 1831
84 Saikaley, Victor 5.5 +207+86-4-64-105-96+192+188=82+133   1741 1926 1820
85 Bellgrau, Marion 5.5 -134+104-37+159+199=118+100-50-39+176   1914 1914 1920
86 Bunning, Les 5.5 -42-84+167+160+193-24+131=93-35+127   2008 1914 1981
87 Asyiguzhin, Radik 5.5 =73-77-54+182=196+188-154+106=112+120   (0) 1872 (1892)
88 Gushuliak, Justin 5.5 =176=205-47+214-69+126+187+101=67-35   1826 1870 1861
89 Hubley, Roger 5.5 =48-23-0-202+215+199=185=129+158+135   1977 1840 1962
90 Sullivan, Neil 5 -15+190+140+173-42+125-65+154-25-0   2089 2114 2095
91 Gordon, David 5 +105-12+188=0=0-0-0-0+132+126   2183 2091 2191
92 Pitre, H. G. 5 -35+126+109=34-36+77+38=47-16-58   1943 2069 2012
93 Cote, Richard 5 =0=0=79=62+162+80-21=86-61=105   1700 2043 1868
94 Taylor, William P. 5 +54-27+150=66-20+122=25-36-76+149   1975 2043 2011
95 Bond, Hal 5 +38=0+178+49-9-20-47-77=122+155   1946 2033 1973
96 Kuryliw, Ray 5 +202+54-12-17-16+84+132+61-51-57   1910 1993 1949
97 Lauritson, Jim 5 +37-13=103+196-121+127+128-34-33=99   2034 1982 2016
98 Vandermeer, Ben 5 +219+218-27-30+114=100-118=120+125-62   1758 1976 1887
99 Schvan, Peter 5 +220+58-8=19-35=176-101=146+129=97   1889 1949 1912
100 Brodie, Hugh 5 =7-21+183=138+142=98-85+176=77-0   2082 1937 2038
101 Rolfe, Warrick 5 =21-7=197+170+102-73+99-88=123=112   2067 1918 2008
102 Kristjanson, Scott 5 =121+164-21=126-101+169+75-57+145-52   1854 1916 1881
103 Winberg, Jim 5 -109+201=97-79+216=81-82+162+143-59   1726 1902 1837
104 Pimentel, Sheldon 5 -188-85+222+112=110=154-143+190-115+153   1524 1889 1758
105 Bachand-Fleurent, Julien 5 -91+195+180-24+84-67+106=32-45=93   1965 1885 1958
106 Stevens, Christian 5 +192+222=40-23-51=148-105-87+159+151   1903 1881 1911
107 Chiroiu, Patricia 5 +169-30-66+150-80+164=53-38=141+160   1856 1872 1868
108 Poulin, Rene 5 -150+206-34+109-56+205+114-59+148-55   1815 1847 1832
109 Rezitsky, Alexandre 5 +103-110-92-108-156+183-0+168+170+181   (0) 1844 (1862)
110 Raletich, George 5 -17+109-78+146=104=129-76+160+137-61   1945 1842 1911
111 Eberle, Mark 5 +159-118-24+192-53+174+181-69-75+156   1852 1841 1857
112 Fournier, Ron 5 +183-67-65-104+197+146-58+150=87=101   1873 1841 1865
113 Khaziyeva, Dinara 5 +132-53=0-0=0=162-83+203=147+145   1775 1827 1797
114 Laurin, Marcel 5 -66+198-174+141-98+173-108+149+116-54   1978 1810 1925
115 Handelman, Michael 5 -146+165-22+156+205-68-176+177+104-53   1914 1756 1861
116 Webb, Robert N. 5 =161-121=60+180-75+192-69+191-114+157   1849 1659 1792
117 Lidstone, Phil 5 -198-174+200+195-57-60+168-126+165+164   1835 1607 1762
118 Angers, Gilles 4.5 -2+111+137+149-33=85+98-20-72-0   2085 1990 2050
119 Morrissey, Leonard 4.5 +0-50+163+142-18+82=33-37-81-0   2095 1978 2070
120 Joshi, Anand 4.5 +210+61-14-38-58+160=40=98=78-87   1891 1953 1913
121 Joshi, Nikhil 4.5 =102+116-63+147+97-37-71-72+138-82   1611 1945 1782
122 Kouba, Jaromir 4.5 =0=0=0+216-19-94=162=181=95=136   1735 1934 1819
123 Boron, Anthony 4.5 +197-19=36-83+161-25=155+174=101-71   1869 1840 1858
124 Dangberg, Karl 4.5 +165=0-42-36+211=61-57+151-62=141   1823 1831 1826
125 Langer, Herb 4.5 -45-37+201+177+174-90+129-26-98=137   1936 1831 1908
126 Reutskii, Sergei 4.5 +129-92=133=102-143-88+184+117=139-91   (0) 1829 (1849)
127 Mogilevsky, Olga 4.5 =211+83=0-0=0-97+134-40+202-86   1843 1815 1839
128 Kekely, John 4.5 +206=0-20-171+178+79-97-70-83+177   1813 1812 1815
129 Fleury, Bruce 4.5 -126+167-44+218=81=110-125=89-99+174   1772 1809 1793
130 Arseneau, Peter 4.5 +177-34-0+169-54+196+60-67=176-83   1899 1808 1873
131 Smith, Maurice 4.5 =83+161-10+212-45=40-86=132+134-70   1864 1789 1844
132 MacGrady, Shelley 4.5 -113-177=136+183+140=139-96=131-91+184   1346 1785 1554
133 Vassanji, Anil 4.5 =0=0=126-152+134+83-35+138-63-84   1934 1780 1889
134 Handelman, Danny 4.5 +85-74-75=172-133+212-127+180-131+179   1700 1772 1734
135 Vital, John 4.5 +60-71-30-58=194+211+180-79+179-89   1761 1770 1771
136 Goude, Brian 4.5 -63-26=132+203=164+158+177-51-73=122   1919 1758 1873
137 Chyurlia, Jerome 4.5 +189-75-118-52=206+203=150+187-110=125   1767 1743 1765
138 Holmes, Michael J 4.5 -180=0+219=100=0=187=81-133-121+182   (1798) 1691 (1748)
139 Tomalty, Alan 4.5 =152-157+189+0-34=132-61+156=126-78   1889 1687 1814
140 Senecal, Jean-Pierre 4.5 -151+194-90=61-132-150+206+202+181-79   1781 1658 1745
141 Maisonneuve, Paul 4.5 +199-62-53-114=151-180+178+194=107=124   1710 1643 1688
142 Puiras, Jarmo 4 +168+52-29-119-100+156+145-55-53-0   1866 1962 1900
143 Bertrand, Daryl 4 +61-18-9+197+126-52+104-58-103-0   1919 1938 1921
144 Massimo, Rick 4 +194-64-38-26+159+209+148-0-0-0   (0) 1922 (1936)
145 Gould, Charles 4 -27+163+160+199-48-26-142+173-102-113   2031 1825 1958
146 Lecorre, Joel 4 +115-0-71-110+195-112+205=99-0=162   1678 1801 1728
147 Martin, Spencer 4 -32=178+161-121+184+149-23-0=113-0   1977 1789 1930
148 Benggawan, Undriadi 4 -24+150+192-43=149=106-144+155-108-0   1978 1784 1928
149 Bilodeau, Victor 4 +200=181=0-118=148-147=62-114+167-94   1748 1766 1764
150 Charbonneau, Anne-Marie 4 +108-148-94-107=163+140=137-112=175=166   1492 1765 1658
151 Massoulie, Francois 4 +140-162-208-193=141+157=179-124+196-106   1357 1748 1543
152 Kosic, Dusan 4 =139+154-35+133-39-172-153-158=194+191   1674 1745 1700
153 Predescu, Sebastian 4 +174-39=0-40+176-70+152=53-74-104   1824 1740 1799
154 Newell, Don 4 =0-152+191+157-66=104+87-90-60-0   1899 1714 1853
155 Tomashewski, Peter 4 +217=0-51-70-61+206=123-148+209-95   1730 1708 1734
156 Martin, Alan 4 -190+200-69-115+109-142+199-139+193-111   1660 1690 1678
157 Giroux, Dave 4 =0+139-45-154-172-151+207=196+190-116   (1650) 1684 (1682)
158 Allum, J.A.E. 4 +191=216-25-39=189-136=194+152-89=161   1780 1681 1747
159 Lipnowski, Michael 4 -111+209-187-85-144+195-166+200-106+190   1592 1660 1627
160 Huang, Seking 4 +209-79-145-86+204-120+189-110+191-107   1713 1651 1695
161 Beauregard, Guy 4 =116-131-147+215-123=163-175+199=166=158   1569 1646 1613
162 Veltmann, Alfred 4 -46+151+214-32-93=113=122-103=177=146   1949 1637 1857
163 Danis, Jacques 4 +201-145-119-54=150=161-174-75+204+194   1793 1622 1736
164 Suller, Lorant 4 =0-102-216+207=136-107-209+204+188-117   1638 1616 1634
165 Hang, John 4 -124-115-52+167-175+217-173+205-117+193   (1573) 1613 (1620)
166 Klokow, John 4 +223-55-46-205-169+198+159-60=161=150   1810 1585 1726
167 Skinner, Gordon 4 -175-129-86-165+200-213+214+169-149+196   1387 1568 1473
168 Allen, Ted 4 -142-78-58+200-188+214-117-109+212+195   1636 1563 1613
169 Hillyard, Larry 4 -107+217-56-130+166-102-188-167+200+209   1616 1561 1603
170 Watson, Mark 4 =0=0-64-101-192-204+195+212-109+201   1737 1505 1671
171 Powell, Bryson 3.5 -11=0+210+128+202-0-0-0-0-0   2092 2126 2099
172 Bevand, Larry 3.5 -40-49+204=134+157+152-0-0-0-0   1942 1884 1937
173 Roczniak, Marek 3.5 +204+80-50-90-74-114+165-145=174-0   1796 1799 1796
174 Wilson-Grange, David 3.5 -153+117+114-44-125-111+163-123=173-129   1506 1750 1642
175 Benggawan, Amanda 3.5 +167-44-67-0+165-181+161-0=150-0   1797 1739 1787
176 Basran, Jagdeep 4.5 =88+184=0=0-153=99+115-100=130-85   1509 1702 1635
177 Duggan, Jason 3.5 -130+132-57-125+191+179-136-115=162-128   1687 1680 1689
178 Inksetter, Mahlon 3.5 +186=147-95-72-128-185-141-0+206+204   (1480) 1657 (1582)
179 Huband, Ken 3.5 =0=0+26-67-52-177=151+209-135-134   1873 1652 1812
180 Piche, Craig 3.5 +138-208-105-116=185+141-135-134-182+211   1393 1639 1517
181 Philip, Andrew 3.5 -33=149-83=191+212+175-111=122-140-109   2032 1616 1895
182 Scantland, Patrick 3.5 -72=215-70-87+207-0-0+206+180-138   1617 1542 1603
183 Venning, Ron 3.5 -112=219-100-132-203-109+217+211+192-0   1706 1468 1634
184 Marshall, Eric 3.5 =205-176+207-59-147=194-126=192+203-132   (1719) 1448 (1558)
185 Myers, Len 3 +78-56-55-80=180+178=89-62-0-0   1731 1776 1750
186 Strojevs, Alexander 3 -178-38+217+209+62-55-0-0-0-0   1811 1740 1810
187 Danilov, Alex 3 =0=0+159-37=77=138-88-137-0-0   1988 1715 1926
188 Sarra-Bournet, Marc 3 +104-8-91-60+168-87+169-84-164-0   (0) 1671 (1689)
189 Benggawan, Alexandra 3 -137=210-139+220=158-193-160+213-0-0   1341 1662 1473
190 McRitchie, Stephen 3 +156-90-31+198-68+210-80-104-157-159   1869 1651 1786
191 Vaidyanathan, Pramod 3 -158=202-154=181-177+197+213-116-160-152   1353 1614 1471
192 Smith, Jeffrey 3 -106+213-148-111+170-116-84=184-183=197   1397 1612 1495
193 Thiede, Gunther 3 =0=0-48+151-86+189-56-78-156-165   1846 1565 1772
194 Thaler, Dr Gary 3 -144-140-218+217=135=184=158-141=152-163   1399 1551 1451
195 Legare, Yves 3 +213-105-81-117-146-159-170+217+198-168   1341 1522 1395
196 Daku, Zoltan 3 +215-57=39-97=87-130=204=157-151-167   1739 1514 1668
197 Lavergne, Daniel 3 -123=207=101-143-112-191=212-0+199=192   1654 1486 1596
198 Lemieux, Richard 3 +117-114-74-190-76-166-200+207-195+215   1516 1477 1504
199 Kirton, Greg 3 -141+0+0-145-85-89-156-161-197+217   (0) 1425 (1443)
200 Asfour, Ashraf 3 -149-156-117-168-167+201+198-159-169+212   1290 1411 1336
201 Hould, Richard 3 -163-103-125-206-213-200+215+214+205-170   1363 1383 1365
202 Muss, Stephen 2.5 -96=191+215+89-171-0-77-140-127-0   1689 1580 1667
203 Johnson, Alexandre 2.5 =77-73-59-136+183-137+211-113-184-0   1458 1575 1498
204 MacGrady, Ralf 2.5 -173-76-172+213-160+170=196-164-163-178   1375 1557 1449
205 Hagan, Jeff 2.5 =184=88-82+166-115-108-146-165-201=207   (0) 1477 (1497)
206 Legault, Stephane 2.5 -128-108-80+201=137-155-140-182-178+0   1480 1456 1471
207 Hebert, Yves 2.5 -84=197-184-164-182+215-157-198=211=205   (1268) 1340 (1318)
208 Jew, Harold 2 -47+180+151-48-73-76-0-0-0-0   1988 1658 1933
209 Payette, Robert 2 -160-159-33-186+220-144+164-179-155-169   (0) 1514 (1534)
210 Oldland, Ray 2 -120=189-171=0+214-190-0-0-0-0   1676 1509 1650
211 Wright, Jim 2 =127=0=62-0-124-135-203-183=207-180   1539 1409 1501
212 Ingram, Chris 2 =0=0=0-131-181-134=197-170-168-200   (0) 1359 (1373)
213 Tremblay, Brent 2 -195-192-61-204+201+167-191-189-0-0   1760 1257 1616
214 Deveau, Justin 2 =0=0-162-88-210-168-167-201+0-0   1152 1240 1136
215 Beauchamp, Rene-Paul 2 -196=182-202-161-89-207-201+0=217-198   (837) 1210 (1095)
216 Charbonneau, Alain 1.5 -49=158+164-122-103-0-0-0-0-0   2026 1686 1959
217 Maslov, Denis 1.5 -155-169-186-194+0-165-183-195=215-199   (0) 1139 (1157)
218 Van Adel, Steven 1 -41-98+194-129-0-0-0-0-0-0   2014 1609 1960
219 Jaques, Wray 0.5 -98=183-138-0-0-0-0-0-0-0   1336 1465 1349
220 Poitras, Francois 0.5 -99=60-68-189-209-0-0-0-0-0   1668 1390 1613
221 Mayo, Alvah 0 -12-0-0-0-0-0-0-0-0-0   2118 2045 2115
222 Hellsten, Ole 0 -10-106-104-0-0-0-0-0-0-0   2058 1546 2004
223 Fleury, Jordan 0 -166-0-0-0-0-0-0-0-0-0   1432 1410 1431
  • (…) is a provisional rating.
  • show CFC ids