Canadian Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Canadian Open | 1997-07-20 | Regular | Swiss Sys | MB | Manitoba Chess Association | Jill Koshinsky |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hodgson, Julian | 8.5 | +48 | =58 | +47 | +30 | =7 | +22 | +18 | +9 | +3 | =2 | 2586 | 2656 | 2608 | |
2 | Spraggett, Kevin | 8 | +72 | +16 | =154 | +28 | =10 | +24 | =7 | +13 | +5 | =1 | 2617 | 2667 | 2633 | |
3 | Shabalov, Alexander | 7.5 | +76 | +19 | +18 | =13 | +6 | -4 | +26 | +10 | -1 | +21 | 2618 | 2627 | 2625 | |
4 | Psakhis, Lev | 7.5 | +41 | +45 | =28 | +29 | +39 | +3 | =9 | =5 | =6 | =8 | 2611 | 2599 | 2615 | |
5 | Hjartarson, Johann | 7.5 | +66 | =29 | +61 | +154 | =14 | +17 | +11 | =4 | -2 | +20 | 2585 | 2588 | 2591 | |
6 | Stefansson, Hannes | 7.5 | +43 | +26 | +24 | =8 | -3 | +39 | =59 | +7 | =4 | +18 | 2545 | 2585 | 2556 | |
7 | Vera, Reynaldo | 7.5 | +120 | +40 | +83 | =9 | =1 | +20 | =2 | -6 | +58 | +23 | 2536 | 2501 | 2544 | |
8 | Murrey, Jacob | 7.5 | +50 | +62 | +168 | =6 | -9 | =81 | +36 | +16 | +17 | =4 | 2440 | 2445 | 2453 | |
9 | Smirin, Ilia | 7 | +68 | +22 | +59 | =7 | +8 | +10 | =4 | -1 | =18 | =11 | 2626 | 2587 | 2623 | |
10 | Gofshtein, Leonid | 7 | +69 | +23 | +20 | +11 | =2 | -9 | +19 | -3 | +22 | =15 | 2545 | 2563 | 2552 | |
11 | Sashikiran, Krishnan | 7 | +53 | +63 | +87 | -10 | +23 | +25 | -5 | =22 | +46 | =9 | 2430 | 2434 | 2435 | |
12 | Nickoloff, Bryon | 7 | =0 | +42 | +142 | =58 | =13 | =26 | +62 | +30 | =20 | =14 | 2473 | 2427 | 2474 | |
13 | Nogueiras, Jesus | 7 | +64 | +31 | +108 | =3 | =12 | =58 | +27 | -2 | =25 | +39 | 2535 | 2420 | 2525 | |
14 | Hergott, Deen | 7 | +37 | =25 | +55 | +27 | =5 | -18 | =40 | +60 | +19 | =12 | 2550 | 2402 | 2534 | |
15 | Teodoro IV, Eduardo D. | 7 | +33 | =61 | +74 | -39 | +66 | +31 | =58 | =19 | +27 | =10 | 2471 | 2365 | 2456 | |
16 | Sasata, Robert | 7 | +54 | -2 | +102 | =70 | +52 | =34 | +32 | -8 | +48 | +43 | 2317 | 2248 | 2308 | |
17 | Baragar, Fletcher | 7 | -42 | +102 | +139 | +54 | +64 | -5 | +47 | +41 | -8 | +40 | 2371 | 2242 | 2357 | |
18 | Vukadinov, Milan | 6.5 | +137 | +34 | -3 | +53 | +63 | +14 | -1 | +45 | =9 | -6 | 2396 | 2439 | 2412 | |
19 | Huber, Gregory | 6.5 | +86 | -3 | +93 | +115 | +41 | +21 | -10 | =15 | -14 | +68 | 2363 | 2355 | 2369 | |
20 | Castaneda, Nelson | 6.5 | +38 | +49 | -10 | +86 | +43 | -7 | +64 | +40 | =12 | -5 | 2382 | 2354 | 2380 | |
21 | Yoos, John C. (Jack) | 6.5 | =0 | =0 | +78 | +44 | +49 | -19 | +34 | =58 | +26 | -3 | 2410 | 2347 | 2405 | |
22 | Haessel, Dale | 6.5 | +115 | -9 | +97 | +88 | +50 | -1 | +42 | =11 | -10 | +69 | 2292 | 2312 | 2304 | |
23 | Babb, Jeff | 6.5 | +84 | -10 | +105 | +85 | -11 | +115 | +51 | =24 | +59 | -7 | 2213 | 2299 | 2257 | |
24 | Lipnowski, Irwin | 6.5 | +52 | +71 | -6 | +42 | +69 | -2 | +43 | =23 | =33 | =31 | 2382 | 2296 | 2368 | |
25 | Kirton, Dale | 6.5 | +79 | =14 | =127 | +84 | +60 | -11 | +85 | =59 | =13 | =33 | 2240 | 2264 | 2258 | |
26 | Kaptsan, Aron | 6.5 | +75 | -6 | +99 | +89 | +117 | =12 | -3 | +66 | -21 | +60 | 2227 | 2254 | 2245 | |
27 | Ditt, Egon | 6.5 | =30 | +93 | +111 | -14 | +112 | +35 | -13 | +71 | -15 | +65 | 2250 | 2237 | 2264 | |
28 | Gentes, Kevin | 6.5 | +56 | +35 | =4 | -2 | =32 | +67 | -41 | =65 | +51 | +71 | 2385 | 2229 | 2363 | |
29 | Gardner, Robert J. | 6.5 | +51 | =5 | +109 | -4 | +70 | -40 | +56 | -46 | +38 | +64 | 2305 | 2228 | 2294 | |
30 | Baquero, Louis | 6.5 | =27 | +78 | +138 | -1 | +65 | =61 | +50 | -12 | +41 | =37 | 2365 | 2219 | 2348 | |
31 | Brasket, Curt | 6.5 | +101 | -13 | +96 | =67 | +68 | -15 | +54 | =48 | +53 | =24 | 2211 | 2212 | 2221 | |
32 | Cabanas, Francisco | 6.5 | -59 | +116 | =110 | +144 | =28 | +149 | -16 | +44 | =68 | +63 | 1991 | 2134 | 2066 | |
33 | Brown, Roderick W | 6.5 | -15 | =138 | +92 | +157 | -44 | +128 | +67 | +63 | =24 | =25 | (0) | 2124 | (2144) | |
34 | Kuczaj, Chris | 6.5 | +159 | -18 | +106 | =108 | +127 | =16 | -21 | +86 | =64 | +67 | 2102 | 2112 | 2110 | |
35 | Brodie, Hugh | 6.5 | +104 | -28 | +151 | =127 | +156 | -27 | +75 | =81 | =60 | +59 | 2080 | 2098 | 2095 | |
36 | Kim, Philip | 6.5 | +133 | -154 | +90 | -117 | +140 | +77 | -8 | =42 | +70 | +75 | 2108 | 2095 | 2105 | |
37 | Gould, Charles | 6.5 | -14 | =127 | +182 | +111 | -154 | =82 | +149 | +85 | +81 | =30 | 2033 | 2089 | 2054 | |
38 | Henson, Joshua | 6.5 | -20 | +150 | =172 | +182 | +138 | +130 | =44 | =62 | -29 | +118 | 1969 | 1991 | 1993 | |
39 | Fielding, Gerald | 6 | +60 | =0 | +129 | +15 | -4 | -6 | =65 | +55 | +50 | -13 | 2213 | 2276 | 2245 | |
40 | Kollar, Frank | 6 | +80 | -7 | =0 | +132 | +128 | +29 | =14 | -20 | +47 | -17 | 2157 | 2244 | 2201 | |
41 | Gottlieb, Jonathan | 6 | -4 | +151 | +107 | +83 | -19 | +100 | +28 | -17 | -30 | +93 | 2036 | 2149 | 2078 | |
42 | Udarbe, Steve | 6 | +17 | -12 | +158 | -24 | +114 | +131 | -22 | =36 | +61 | =46 | (1967) | 2133 | (2091) | |
43 | Nikouline, Alexandre | 6 | -6 | +143 | +122 | +168 | -20 | +97 | -24 | +77 | +45 | -16 | 2028 | 2124 | 2064 | |
44 | Bowerman, Bob | 6 | +89 | =0 | +136 | -21 | +33 | -59 | =38 | -32 | +96 | +88 | 2164 | 2100 | 2150 | |
45 | Rasmussen, Barry | 6 | +88 | -4 | +125 | -60 | +130 | +73 | +86 | -18 | -43 | +84 | 2240 | 2090 | 2195 | |
46 | Kurlyandchik, Eugene | 6 | +100 | -59 | -114 | +107 | +139 | =133 | +70 | +29 | -11 | =42 | 2100 | 2071 | 2094 | |
47 | Schulz, Waldemar | 6 | =0 | +96 | -1 | =82 | +94 | +89 | -17 | +100 | -40 | +90 | 2022 | 2052 | 2024 | |
48 | Fairbairn, Stephen | 6 | -1 | -108 | +95 | +121 | +141 | =84 | +109 | =31 | -16 | +104 | 2038 | 2030 | 2028 | |
49 | Lauritson, Jim | 6 | +169 | -20 | +143 | +114 | -21 | -60 | +133 | -51 | +105 | +95 | 2073 | 1995 | 2045 | |
50 | Wong, Ford | 6 | -8 | +113 | +116 | +135 | -22 | +117 | -30 | +140 | -39 | +82 | 2007 | 1994 | 2015 | |
51 | Quiring, John | 6 | -29 | -83 | +175 | +124 | +103 | +132 | -23 | +49 | -28 | +81 | 1959 | 1993 | 1986 | |
52 | Schulz, Manfred | 6 | -24 | +144 | +148 | =59 | -16 | =113 | +145 | =61 | =94 | +83 | 1978 | 1985 | 1985 | |
53 | Panken, Richard | 6 | -11 | +0 | +150 | -18 | -97 | +110 | +90 | +95 | -31 | +94 | 2140 | 1968 | 2097 | |
54 | Wu, Douglas | 6 | -16 | +112 | +145 | -17 | =113 | +122 | -31 | +108 | =62 | +57 | 1961 | 1964 | 1973 | |
55 | Khedkar, Jay S. | 6 | =0 | +105 | -14 | =113 | -90 | +83 | +87 | -39 | +147 | +92 | 2001 | 1959 | 1979 | |
56 | Knapper, Brian | 6 | -28 | +124 | =156 | +110 | -59 | +161 | -29 | =82 | +106 | +91 | 1989 | 1949 | 1980 | |
57 | Regimbald, Adrien | 6 | -82 | +167 | -118 | +184 | +148 | +147 | -77 | +151 | +100 | -54 | 1476 | 1720 | 1634 | |
58 | Neven, Knut | 5.5 | +70 | =1 | +82 | =12 | +62 | =13 | =15 | =21 | -7 | -0 | 2245 | 2402 | 2305 | |
59 | Taylor, Gordon | 5.5 | +32 | +46 | -9 | =52 | +56 | +44 | =6 | =25 | -23 | -35 | 2394 | 2233 | 2365 | |
60 | Roque, Rodolfo | 5.5 | -39 | +158 | +119 | +45 | -25 | +49 | +61 | -14 | =35 | -26 | 1920 | 2141 | 2043 | |
61 | Perron, Sean | 5.5 | +85 | =15 | -5 | +169 | +108 | =30 | -60 | =52 | -42 | +109 | 2154 | 2090 | 2132 | |
62 | Waissbluth, Boris | 5.5 | +77 | -8 | +94 | +133 | -58 | +88 | -12 | =38 | =54 | =79 | 2140 | 2076 | 2118 | |
63 | Grant, Carl | 5.5 | +67 | -11 | +103 | +100 | -18 | =75 | +84 | -33 | +73 | -32 | 2125 | 2054 | 2099 | |
64 | Gibbons, Michael | 5.5 | -13 | +123 | +124 | +163 | -17 | +90 | -20 | +117 | =34 | -29 | 2016 | 2038 | 2026 | |
65 | Gustafson, Dale | 5.5 | -154 | +128 | =144 | +138 | -30 | +108 | =39 | =28 | +119 | -27 | 2001 | 2037 | 2011 | |
66 | Ottosen, David | 5.5 | -5 | =82 | +147 | +142 | -15 | +112 | +74 | -26 | -75 | +111 | 2040 | 2012 | 2018 | |
67 | Repa, Jason | 5.5 | -63 | +92 | +186 | =31 | +71 | -28 | -33 | +130 | +76 | -34 | 1859 | 2005 | 1960 | |
68 | Wu, Adam | 5.5 | -9 | +106 | +123 | =128 | -31 | =127 | +96 | +89 | =32 | -19 | 2040 | 1997 | 2015 | |
69 | Czypinski, Jaroslaw | 5.5 | -10 | +90 | +121 | +87 | -24 | -85 | =82 | +112 | +109 | -22 | 2021 | 1992 | 2002 | |
70 | Sekhar, Ganesan | 5.5 | -58 | +126 | +134 | =16 | -29 | +116 | -46 | +127 | -36 | +108 | 1949 | 1976 | 1967 | |
71 | Aldrich, Don | 5.5 | +117 | -24 | =113 | +109 | -67 | +101 | +118 | -27 | +111 | -28 | (1782) | 1965 | (1968) | |
72 | Hellsten, Ole | 5.5 | -2 | +103 | =157 | -112 | +111 | =169 | +99 | =73 | =79 | =77 | (2041) | 1913 | (1997) | |
73 | Haley, Philip G. | 5.5 | =81 | =142 | =130 | =129 | +87 | -45 | +170 | =72 | -63 | +126 | 1903 | 1910 | 1911 | |
74 | Smith, Maurice | 5.5 | =0 | +107 | -15 | -130 | +157 | +92 | -66 | =0 | =114 | +116 | 1901 | 1897 | 1895 | |
75 | Lukic, Luka | 5.5 | -26 | -168 | +180 | +150 | +123 | =63 | -35 | +116 | +66 | -36 | 1925 | 1885 | 1925 | |
76 | Huczek, George | 5.5 | -3 | =111 | +126 | =141 | =82 | -109 | +122 | +131 | -67 | +112 | 2052 | 1829 | 1968 | |
77 | Wu, Beatrice | 5.5 | -62 | +134 | -163 | +148 | +91 | -36 | +57 | -43 | +87 | =72 | 1873 | 1827 | 1863 | |
78 | Avena, Danilo | 5.5 | +145 | -30 | -21 | +170 | -131 | =164 | -129 | +158 | +143 | +120 | 1780 | 1807 | 1777 | |
79 | Kuryliw, Ray | 5.5 | -25 | =129 | +162 | -156 | -122 | +144 | +121 | +113 | =72 | =62 | 1927 | 1801 | 1887 | |
80 | Barg, Andrew | 5.5 | -40 | -87 | =0 | +162 | -92 | -158 | +179 | +135 | +123 | +114 | 1878 | 1691 | 1836 | |
81 | Gorelik, Lev | 5 | =73 | =109 | =0 | +159 | +101 | =8 | =0 | =35 | -37 | -51 | (2248) | 1984 | (2147) | |
82 | Kulczycki, Michael W. | 5 | +57 | =66 | -58 | =47 | =76 | =37 | =69 | =56 | +137 | -50 | 1722 | 1955 | 1863 | |
83 | Williams, Brian | 5 | +178 | +51 | -7 | -41 | -84 | -55 | +139 | +102 | +101 | -52 | 1629 | 1903 | 1768 | |
84 | Taylor, Tom | 5 | -23 | +156 | +91 | -25 | +83 | =48 | -63 | =129 | +128 | -45 | 1981 | 1897 | 1956 | |
85 | Bishop, Tom | 5 | -61 | +130 | +160 | -23 | +163 | +69 | -25 | -37 | -92 | +147 | 1874 | 1879 | 1888 | |
86 | Taylor, William P. | 5 | -19 | +141 | +170 | -20 | +99 | +135 | -45 | -34 | -90 | +151 | 1962 | 1878 | 1945 | |
87 | Goude, Brian | 5 | +118 | +80 | -11 | -69 | -73 | +166 | -55 | +99 | -77 | +140 | (0) | 1871 | (1891) | |
88 | Cyncore, Dauwynn | 5 | -45 | +147 | +171 | -22 | +129 | -62 | =119 | =114 | +132 | -44 | 1927 | 1866 | 1910 | |
89 | Bince, Rolando | 5 | -44 | +161 | +155 | -26 | +168 | -47 | +171 | -68 | +129 | -0 | 1881 | 1836 | 1875 | |
90 | Klokow, John | 5 | +175 | -69 | -36 | +179 | +55 | -64 | -53 | +174 | +86 | -47 | 1692 | 1831 | 1761 | |
91 | Orobko, Evan | 5 | -108 | +118 | -84 | +96 | -77 | =143 | +123 | =104 | +140 | -56 | (1458) | 1779 | (1692) | |
92 | Johnston, Robert J | 5 | =161 | -67 | -33 | +187 | +80 | -74 | =137 | +97 | +85 | -55 | (0) | 1776 | (1796) | |
93 | Costales, Servillano | 5 | +164 | -27 | -19 | +152 | -132 | -145 | +150 | +148 | +131 | -41 | 1764 | 1760 | 1753 | |
94 | Winberg, Jim | 5 | -98 | +172 | -62 | +160 | -47 | =163 | +158 | +115 | =52 | -53 | 1711 | 1753 | 1726 | |
95 | Loewen, Jan | 5 | -127 | -125 | -48 | +177 | +150 | +103 | +169 | -53 | +117 | -49 | (0) | 1752 | (1772) | |
96 | Kesteris, Imants | 5 | +182 | -47 | -31 | -91 | +181 | +173 | -68 | +145 | -44 | +129 | 1738 | 1750 | 1744 | |
97 | Greenberg, Harley | 5 | -134 | +146 | -22 | +119 | +53 | -43 | -131 | -92 | +145 | +138 | 1754 | 1747 | 1748 | |
98 | Gajardo, Alex | 5 | +94 | -133 | -100 | -103 | +124 | =123 | =166 | +149 | -104 | +139 | 1454 | 1720 | 1638 | |
99 | Pino, Manuel | 5 | =0 | =137 | -26 | +173 | -86 | +134 | -72 | -87 | +170 | +135 | 1748 | 1720 | 1744 | |
100 | Todd, Mike | 5 | -46 | +131 | +98 | -63 | +155 | -41 | +146 | -47 | -57 | +149 | 1811 | 1720 | 1784 | |
101 | Iomdina, Bella | 5 | -31 | =121 | +187 | +136 | -81 | -71 | =128 | +110 | -83 | +119 | (1904) | 1720 | (1771) | |
102 | Wu, Cynthia | 5 | +152 | -17 | -16 | +145 | -135 | -170 | +124 | -83 | +150 | +148 | 1775 | 1709 | 1743 | |
103 | Milord, Frank | 5 | +163 | -72 | -63 | +98 | -51 | -95 | +153 | =134 | =113 | +131 | 1722 | 1683 | 1709 | |
104 | Strojevs, Alexander | 5 | -35 | +160 | -132 | +158 | -118 | =168 | +161 | =91 | +98 | -48 | 1792 | 1676 | 1753 | |
105 | Guenther, Donald | 5 | +176 | -55 | -23 | -146 | -164 | +165 | +152 | +170 | -49 | +132 | 1730 | 1669 | 1715 | |
106 | Paradny, George | 5 | +173 | -68 | -34 | -155 | -134 | +180 | +178 | +171 | -56 | +137 | 1721 | 1627 | 1694 | |
107 | Stephens, Desmond | 5 | +185 | -74 | -41 | -46 | -173 | -179 | +181 | +175 | +160 | +133 | 1674 | 1593 | 1649 | |
108 | Wierda, John | 4.5 | +91 | +48 | -13 | =34 | -61 | -65 | +168 | -54 | +155 | -70 | 1716 | 1905 | 1789 | |
109 | Shpan, Mike | 4.5 | +153 | =81 | -29 | -71 | +144 | +76 | -48 | +155 | -69 | -61 | 1740 | 1885 | 1799 | |
110 | Piche, Jeremie | 4.5 | =0 | =0 | =32 | -56 | =142 | -53 | +141 | -101 | =166 | +159 | (1632) | 1837 | (1739) | |
111 | Towns, Barry | 4.5 | +171 | =76 | -27 | -37 | -72 | +160 | +164 | +120 | -71 | -66 | 1723 | 1832 | 1766 | |
112 | Llanillos, Ruben | 4.5 | =0 | -54 | +183 | +72 | -27 | -66 | +156 | -69 | +130 | -76 | 1733 | 1829 | 1774 | |
113 | Tomaras, Ioannis | 4.5 | +187 | -50 | =71 | =55 | =54 | =52 | =115 | -79 | =103 | =125 | 1667 | 1788 | 1742 | |
114 | Walker, Bob | 4.5 | +174 | -120 | +46 | -49 | -42 | =155 | +163 | =88 | =74 | -80 | 1683 | 1783 | 1722 | |
115 | Piper, Ron | 4.5 | -22 | +148 | +164 | -19 | +143 | -23 | =113 | -94 | -116 | +155 | 1955 | 1777 | 1896 | |
116 | Sieber, Sebastian | 4.5 | +179 | -32 | -50 | =137 | +125 | -70 | +159 | -75 | +115 | -74 | 1647 | 1775 | 1718 | |
117 | Schmidtke, Ewen | 4.5 | -71 | +162 | +165 | +36 | -26 | -50 | +135 | -64 | -95 | =121 | 1783 | 1716 | 1777 | |
118 | Mason, Cedric | 4.5 | -87 | -91 | +57 | +126 | +104 | =0 | -71 | -137 | +127 | -38 | (0) | 1706 | (1724) | |
119 | Baltar, Noel | 4.5 | -142 | +184 | -60 | -97 | +151 | +139 | =88 | +133 | -65 | -101 | (1494) | 1699 | (1672) | |
120 | Hassain, Mahmud | 4.5 | -7 | +114 | -128 | +0 | -149 | +156 | =127 | -111 | +157 | -78 | 2012 | 1693 | 1894 | |
121 | Gannon, Keith | 4.5 | =136 | =101 | -69 | -48 | =176 | +181 | -79 | +172 | =133 | =117 | 1667 | 1680 | 1678 | |
122 | Desrochers, Kerry | 4.5 | +165 | =0 | -43 | =0 | +79 | -54 | -76 | =159 | -135 | +176 | (1665) | 1658 | (1678) | |
123 | Walker, Erin | 4.5 | +180 | -64 | -68 | +167 | -75 | =98 | -91 | +163 | -80 | +162 | 1686 | 1605 | 1664 | |
124 | Herkert, Dean | 4.5 | +184 | -56 | -64 | -51 | -98 | +177 | -102 | +180 | =159 | +166 | 1647 | 1583 | 1634 | |
125 | Ditt, Jutta | 4.5 | -168 | +95 | -45 | =171 | -116 | =153 | -148 | +173 | +174 | =113 | (0) | 1579 | (1599) | |
126 | Plocek, Jaroslav | 4.5 | =162 | -70 | -76 | -118 | +172 | -174 | +165 | +156 | +134 | -73 | 1700 | 1562 | 1659 | |
127 | Rodrigues, Tony | 4 | +95 | =37 | =25 | =35 | -34 | =68 | =120 | -70 | -118 | =136 | 1705 | 1878 | 1792 | |
128 | Bowles, Charles | 4 | +186 | -65 | +120 | =68 | -40 | -33 | =101 | +169 | -84 | -0 | 1651 | 1842 | 1746 | |
129 | Roth, Mark | 4 | +132 | =79 | -39 | =73 | -88 | =137 | +78 | =84 | -89 | -96 | 1593 | 1791 | 1701 | |
130 | Lombardi, George | 4 | +140 | -85 | =73 | +74 | -45 | -38 | +143 | -67 | -112 | =141 | (0) | 1788 | (1808) | |
131 | Lipnowski, Michael | 4 | +157 | -100 | -133 | +151 | +78 | -42 | +97 | -76 | -93 | -103 | 1389 | 1740 | 1573 | |
132 | Tetrault, Robert | 4 | -129 | +173 | +104 | -40 | +93 | -51 | -140 | +138 | -88 | -105 | (0) | 1702 | (1722) | |
133 | Penner, Wesley | 4 | -36 | +98 | +131 | -62 | +146 | =46 | -49 | -119 | =121 | -107 | 1838 | 1691 | 1791 | |
134 | Tomaras, Pavlos | 4 | +97 | -77 | -70 | -139 | +106 | -99 | +142 | =103 | -126 | =143 | 1515 | 1685 | 1617 | |
135 | Gushuliak, Justin | 4 | -138 | +152 | +166 | -50 | +102 | -86 | -117 | -80 | +122 | -99 | 1251 | 1676 | 1431 | |
136 | Lombardi, Julian | 4 | =121 | +140 | -44 | -101 | -169 | -157 | +144 | -139 | +161 | =127 | (0) | 1668 | (1688) | |
137 | Eliason, David | 4 | -18 | =99 | =161 | =116 | =147 | =129 | =92 | +118 | -82 | -106 | (0) | 1662 | (1682) | |
138 | Alderton, Peter | 4 | +135 | =33 | -30 | -65 | -38 | =162 | +185 | -132 | +146 | -97 | 1674 | 1650 | 1658 | |
139 | Taylor, Gordon | 4 | =0 | =0 | -17 | +134 | -46 | -119 | -83 | +136 | +168 | -98 | 1758 | 1647 | 1716 | |
140 | Gibson, Kris | 4 | -130 | -136 | +174 | +164 | -36 | +152 | +132 | -50 | -91 | -87 | 1760 | 1643 | 1721 | |
141 | Czarny, Keith | 4 | =0 | -86 | +149 | =76 | -48 | -171 | -110 | =162 | +177 | =130 | 1739 | 1632 | 1709 | |
142 | Stockhausen, Peter | 4 | +119 | =73 | -12 | -66 | =110 | -146 | -134 | -160 | +186 | +157 | 1728 | 1618 | 1683 | |
143 | Lipnowski, Samuel | 4 | +172 | -43 | -49 | +165 | -115 | =91 | -130 | +161 | -78 | =134 | 1697 | 1610 | 1675 | |
144 | Mallon, James A. | 4 | +177 | -52 | =65 | -32 | -109 | -79 | -136 | +178 | =176 | +171 | 1645 | 1604 | 1635 | |
145 | Syrnick, Zenon | 4 | -78 | +174 | -54 | -102 | +180 | +93 | -52 | -96 | -97 | +172 | 1549 | 1600 | 1574 | |
146 | Gajardo, Michael | 4 | -151 | -97 | +178 | +105 | -133 | +142 | -100 | -147 | -138 | +170 | 1455 | 1595 | 1537 | |
147 | Hanrahan, Nigel | 4 | =155 | -88 | -66 | +172 | =137 | -57 | +162 | +146 | -55 | -85 | 1700 | 1593 | 1662 | |
148 | Remillard, John | 4 | +167 | -115 | -52 | -77 | -57 | +183 | +125 | -93 | +169 | -102 | 1601 | 1581 | 1600 | |
149 | Villagracia, Ruben | 4 | -160 | +180 | -141 | +186 | +120 | -32 | -37 | -98 | +152 | -100 | 1696 | 1561 | 1657 | |
150 | Agusti, Marcos | 4 | +183 | -38 | -53 | -75 | -95 | +167 | -93 | +186 | -102 | +173 | 1641 | 1555 | 1618 | |
151 | Moffat, Ron | 4 | +146 | -41 | -35 | -131 | -119 | +186 | +173 | -57 | +171 | -86 | 1713 | 1534 | 1655 | |
152 | McRorie, Allen | 4 | -102 | -135 | +177 | -93 | +167 | -140 | -105 | +179 | -149 | +175 | 1537 | 1439 | 1508 | |
153 | Zabala, Gustavo | 4 | -109 | =187 | -159 | -181 | +186 | =125 | -103 | -177 | +165 | +174 | 1514 | 1344 | 1458 | |
154 | Ross, David | 3.5 | +65 | +36 | =2 | -5 | +37 | -0 | -0 | -0 | -0 | -0 | 2419 | 2429 | 2422 | |
155 | Brandson, Doug | 3.5 | =147 | =169 | -89 | +106 | -100 | =114 | +157 | -109 | -108 | -115 | 1444 | 1649 | 1560 | |
156 | Freese, Mitch | 3.5 | +188 | -84 | =56 | +79 | -35 | -120 | -112 | -126 | =172 | =160 | 1568 | 1618 | 1584 | |
157 | McKay, Tom | 3.5 | -131 | +175 | =72 | -33 | -74 | +136 | -155 | +164 | -120 | -142 | 1697 | 1590 | 1657 | |
158 | Tuason, Alfred | 3.5 | +181 | -60 | -42 | -104 | =165 | +80 | -94 | -78 | +163 | -0 | 1576 | 1582 | 1585 | |
159 | Dravnieks, Olgerts | 3.5 | -34 | =170 | +153 | -81 | -161 | +176 | -116 | =122 | =124 | -110 | 1813 | 1582 | 1726 | |
160 | Magyar, Peter | 3.5 | +149 | -104 | -85 | -94 | =0 | -111 | =0 | +142 | -107 | =156 | 1385 | 1571 | 1465 | |
161 | Weijs, Harry | 3.5 | =92 | -89 | =137 | =166 | +159 | -56 | -104 | -143 | -136 | +184 | 1552 | 1570 | 1570 | |
162 | Bays, Derek | 3.5 | =126 | -117 | -79 | -80 | +187 | =138 | -147 | =141 | +164 | -123 | 1448 | 1563 | 1496 | |
163 | Armstrong, Jeff | 3.5 | -103 | +178 | +77 | -64 | -85 | =94 | -114 | -123 | -158 | +183 | 1480 | 1539 | 1503 | |
164 | Aguilar, Alfredo | 3.5 | -93 | +185 | -115 | -140 | +105 | =78 | -111 | -157 | -162 | +177 | 1535 | 1518 | 1535 | |
165 | Narrandes, Jashaan | 3.5 | -122 | +176 | -117 | -143 | =158 | -105 | -126 | +182 | -153 | +186 | 1133 | 1468 | 1224 | |
166 | Piche, Travis | 3.5 | =0 | =0 | -135 | =161 | =171 | -87 | =98 | =168 | =110 | -124 | (1791) | 1411 | (1554) | |
167 | Tetrault, Claude | 3.5 | -148 | -57 | +176 | -123 | -152 | -150 | -177 | =184 | +0 | +180 | (0) | 1227 | (1245) | |
168 | Siciliano, Steve | 3 | +125 | +75 | -8 | -43 | -89 | =104 | -108 | =166 | -139 | -0 | 1590 | 1717 | 1621 | |
169 | Green, Jim | 3 | -49 | =155 | +181 | -61 | +136 | =72 | -95 | -128 | -148 | -0 | 1782 | 1600 | 1727 | |
170 | Ott, Richard | 3 | =0 | =159 | -86 | -78 | +179 | +102 | -73 | -105 | -99 | -146 | 1547 | 1548 | 1554 | |
171 | Walker, Adam | 3 | -111 | +177 | -88 | =125 | =166 | +141 | -89 | -106 | -151 | -144 | 1491 | 1516 | 1506 | |
172 | Walker, Sean | 3 | -143 | -94 | =38 | -147 | -126 | +187 | +176 | -121 | =156 | -145 | 1400 | 1466 | 1428 | |
173 | Wasney, Mark | 3 | -106 | -132 | +184 | -99 | +107 | -96 | -151 | -125 | +179 | -150 | 1466 | 1437 | 1466 | |
174 | Lamb, James | 3 | -114 | -145 | -140 | =0 | +182 | +126 | =0 | -90 | -125 | -153 | (1295) | 1423 | (1360) | |
175 | Matwychuk, Norman | 3 | -90 | -157 | -51 | =0 | =0 | =0 | =0 | -107 | +178 | -152 | 1326 | 1369 | 1329 | |
176 | Trueman, Francis | 3 | -105 | -165 | -167 | +183 | =121 | -159 | -172 | +181 | =144 | -122 | 1495 | 1315 | 1434 | |
177 | Pratt, Robert | 3 | -144 | -171 | -152 | -95 | +184 | -124 | +167 | +153 | -141 | -164 | (0) | 1293 | (1313) | |
178 | Landru, Gita | 3 | -83 | -163 | -146 | -180 | +0 | +182 | -106 | -144 | -175 | +187 | (0) | 1253 | (1271) | |
179 | Gravelines, John-Paul | 2.5 | -116 | =0 | =0 | -90 | -170 | +107 | -80 | -152 | -173 | =182 | (0) | 1369 | (1385) | |
180 | McLellan, Joseph | 2.5 | -123 | -149 | -75 | +178 | -145 | -106 | +183 | -124 | =182 | -167 | 1309 | 1341 | 1316 | |
181 | Versteeg, Jim | 2.5 | -158 | =182 | -169 | +153 | -96 | -121 | -107 | -176 | -183 | +0 | (0) | 1277 | (1295) | |
182 | Anderson, Richard | 2.5 | -96 | =181 | -37 | -38 | -174 | -178 | +187 | -165 | =180 | =179 | 1509 | 1263 | 1410 | |
183 | Sourisseau, Leo | 2.5 | -150 | =0 | -112 | -176 | =0 | -148 | -180 | =0 | +181 | -163 | (0) | 1200 | (1214) | |
184 | Ling, Justin | 2.5 | -124 | -119 | -173 | -57 | -177 | +0 | -186 | =167 | +187 | -161 | (0) | 1081 | (1099) | |
