Hamilton CCC Last Picture
| Event | End Date | Type | Pairings | Prov | Organizer | Arbiter | 
|---|---|---|---|---|---|---|
| Hamilton CCC Last Picture | 1996-07-05 | Regular | Swiss Sys | ON | -- | Raymond J Stonkus | 
| # | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stonkus, Raymond J | 4.5 | =0 | +15 | +13 | +11 | +4 | 1916 | 2138 | 1984 | |
| 2 | McGrahan, Steve | 4 | +8 | +10 | =3 | =0 | +6 | 1977 | 2076 | 1995 | |
| 3 | Gillanders, Robert | 3.5 | +7 | =11 | =2 | =0 | +8 | 1893 | 1839 | 1905 | |
| 4 | Zakrajsek, Aljosa | 3 | +5 | +9 | =0 | =0 | -1 | 1916 | 1960 | 1923 | |
| 5 | Puschke, R.F. | 3 | -4 | +12 | -6 | +9 | +13 | 1742 | 1825 | 1761 | |
| 6 | Vaydin, Mike | 3 | -10 | +7 | +5 | +13 | -2 | 1664 | 1795 | 1710 | |
| 7 | Pleau, Derek | 3 | -3 | -6 | +16 | +12 | +11 | 1085 | 1664 | 1669 | |
| 8 | Srawley, Raphael | 2.5 | -2 | +16 | +14 | =10 | -3 | 1697 | 1663 | 1699 | |
| 9 | Fabris, Al | 2.5 | +12 | -4 | =11 | -5 | +16 | 1823 | 1604 | 1796 | |
| 10 | Godbout, Joseph | 2 | +6 | -2 | =0 | =8 | -0 | 1850 | 1779 | 1844 | |
| 11 | Aprihaneanu, Dan | 2 | +16 | =3 | =9 | -1 | -7 | 1796 | 1497 | 1764 | |
| 12 | Callaghan, Ken | 2 | -9 | -5 | +15 | -7 | +14 | (0) | 1399 | (1409) | |
| 13 | Dynna, Mark | 1.5 | =0 | +14 | -1 | -6 | -5 | 1923 | 1488 | 1861 | |
| 14 | Marki, Matyas | 1.5 | =0 | -13 | -8 | +16 | -12 | 1429 | 1346 | 1414 | |
| 15 | Morrison, Kyle | 0.5 | =0 | -1 | -12 | -0 | -0 | 1315 | 1258 | 1302 | |
| 16 | Callaghan, Marcus | 0 | -11 | -8 | -7 | -14 | -9 | (0) | 1166 | (1176) | 
- (…) is a provisional rating.
- show CFC ids
 
 