Kari Wang
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wang, Kari | Surrey, BC | 190967 | 2026-02-06 | 1036 | 1036 | (1274) | (17 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| RCC Elite Championship U1600 | 2025-08-10 | R | 5 | 2 | 1044 | 1025 | 1036 | 1036 | |
| CYCC 2025 U12 Girls | 2025-07-11 | R | 6 | 2.5 | 1013 | 1127 | (1044) | (22 g) | |
| LIC Classical 3 U1500 | 2025-06-29 | R | 6 | 3 | 1015 | 1010 | (1013) | (16 g) | |
| RCC Elite Qualifier U12 | 2025-05-16 | Q | 4 | 4 | 1177 | 1590 | (1274) | (17 g) | |
| RCC Rapid U1600 | 2025-05-11 | Q | 5 | 3 | 1142 | 1232 | (1177) | (13 g) | |
| RCC Rapid Qualifier U10 U12 | 2025-04-25 | Q | 4 | 2.5 | 1030 | 1253 | (1142) | (8 g) | |
| Grand Pacific Open U1300 | 2025-04-21 | R | 6 | 3.5 | 687 | 1234 | (1015) | (10 g) | |
| RCC Qualifier U12 Girls | 2025-04-04 | Q | 4 | 2 | 0 | 1030 | (1030) | (4 g) | |
| Richmond Championship U800 | 2025-03-09 | R | 4 | 2 | 0 | 684 | (687) | (4 g) |
