Skandha Raj
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raj, Skandha | Bellevue, US | 190124 | 2025-07-24 | (1580) | (24 g) | (0) | (0 g) | 39946959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| VCF 11 Open | 2025-04-13 | R | 2 | 2.5 | 1534 | 2084 | (1580) | (24 g) | |
| BC Open 2025 - U1800 | 2025-02-17 | R | 6 | 2.5 | 1564 | 1453 | (1534) | (22 g) | |
| Western Canadian Open Premier | 2024-10-14 | R | 5 | 2.5 | 1149 | 1548 | (1274) | (16 g) | |
| VCF 8 U1800 | 2024-09-29 | R | 5 | 1.5 | 1109 | 1196 | (1149) | (11 g) | |
| BC Day Open U1500 | 2024-08-05 | R | 6 | 3.5 | 0 | 1109 | (1109) | (6 g) |
