Tynan Boyd
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyd, Tynan | Edmonton, AB | 184846 | 2024-09-28 | 1653 | 1773 | (1800) | (6 g) | 2661586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Bent Larsen Memorial | 2025-10-30 | R | 5 | 4 | 1670 | 1551 | 1653 | 1773 | |
| Edmonton Fall Sectionals D | 2025-10-26 | R | 5 | 2.5 | 1681 | 1634 | 1670 | 1773 | |
| Leo Moser Memorial | 2025-08-28 | R | 8 | 4 | 1687 | 1665 | 1681 | 1773 | |
| Walter Holowach Memorial | 2025-06-26 | R | 5 | 3 | 1707 | 1603 | 1687 | 1773 | |
| Ron Johnson Memorial | 2025-04-24 | R | 6 | 3.5 | 1726 | 1617 | 1707 | 1773 | |
| Alberta Rapid Championship | 2025-03-09 | Q | 6 | 3.5 | 0 | 1800 | (1800) | (6 g) | |
| Edmonton Reserves 2025 | 2025-02-27 | R | 4 | 4.5 | 1719 | 1820 | 1726 | 1773 | |
| Pat Nolan Memorial | 2024-12-26 | R | 5 | 2.5 | 1773 | 1497 | 1719 | 1773 | |
| Back to School Open | 2024-10-30 | R | 7 | 3.5 | 1625 | 1599 | 1621 | 1625 | |
| Edmonton Fall Sectional C | 2024-10-27 | R | 5 | 4.5 | 1554 | 1744 | 1625 | 1625 | |
| ECC Summer Open | 2024-08-29 | R | 5 | 3.5 | 1558 | 1559 | 1554 | 1558 | |
| ECC Spring Open | 2024-06-28 | R | 7 | 3.5 | 1607 | 1459 | 1558 | 1558 | |
| The Kings Of March | 2024-04-25 | R | 8 | 4 | 1678 | 1501 | (1607) | (20 g) | |
| Edmonton Reserves 2024 | 2024-02-29 | R | 7 | 4.5 | 1972 | 1550 | (1677) | (10 g) | |
| 2024 Edmonton Championship | 2024-02-29 | R | 2 | 0 | 1677 | 1682 | (1678) | (12 g) | |
| ECC Fall Open | 2023-10-26 | R | 3 | 5.5 | 0 | 1972 | (1972) | (3 g) |
