Raphael Lee
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Lee, Raphael | Calgary, AB | 183043 | 2026-06-18 | 1676 | 1676 | 1589 | 1614 | 2668998 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Alberta Open 2025 Premier | 2025-10-13 | R | 6 | 3 | 1582 | 1778 | 1676 | 1676 | |
| CCC Grand Tour Leg 1 Premier | 2025-10-07 | R | 5 | 3 | 1553 | 1696 | 1582 | 1584 | |
| CJCC September Rapid - Open | 2025-09-22 | Q | 4 | 3 | 1614 | 1457 | 1589 | 1614 | |
| Calgary Junior Championship Open | 2025-09-14 | R | 5 | 2.5 | 1486 | 1699 | 1553 | 1584 | |
| CJCC Flying Minds Back School Open | 2025-09-07 | Q | 5 | 4 | 1568 | 1705 | 1614 | 1614 | |
| NAYCC 2025 Open U08 | 2025-08-23 | R | 9 | 4 | 1571 | 1308 | 1486 | 1584 | |
| Renert Chess Camp 2025 -Advanced | 2025-08-08 | Q | 4 | 3 | 1547 | 1529 | 1568 | 1568 | |
| 16th Calgary International Blitz | 2025-08-04 | Q | 8 | 4 | 1515 | 1631 | 1547 | 1547 | |
| 16th Calgary International U1600 | 2025-08-03 | R | 7 | 5 | 1564 | 1594 | 1571 | 1584 | |
| CYCC 2025 U8 Open | 2025-07-11 | R | 7 | 4 | 1584 | 1468 | 1564 | 1584 | |
| Calgary CC Championship 2025 | 2025-06-29 | R | 5 | 2 | 1558 | 1637 | 1584 | 1584 | |
| Calgary Schools Championship Div 2 | 2025-06-08 | Q | 5 | 2 | 1547 | 1369 | 1515 | 1547 | |
| CJCC Championship - Open | 2025-06-03 | Q | 5 | 3 | 1503 | 1618 | 1547 | 1547 | |
| Steinitz-Menchik Classic Premier | 2025-05-26 | R | 5 | 2 | 1521 | 1600 | 1558 | 1558 | |
| Renert Spring Team Invitational | 2025-04-30 | Q | 3 | 2 | 1500 | 1524 | 1503 | 1503 | |
| 2025 Alberta Youth CC U8 | 2025-04-27 | R | 5 | 5 | 1458 | 1606 | 1521 | 1521 | |
| Grand Pacific Open U1600 | 2025-04-21 | R | 6 | 1 | 1463 | 1056 | 1363 | 1486 | |
| 2025 VYCC U8 U10 | 2025-04-18 | Q | 5 | 3.5 | 1383 | 1482 | 1429 | 1429 | |
| Alberta Chess Challenge Grade 2 | 2025-04-12 | Q | 5 | 5 | 1429 | 1556 | 1500 | 1500 | |
| 2025 Alberta Reserves | 2025-03-30 | R | 4 | 2 | 1363 | 1747 | 1458 | 1486 | |
| CJCC St Patricks Day Open | 2025-03-23 | Q | 4 | 2.5 | 1377 | 1404 | 1383 | 1394 | |
| Calgary U1800 FIDE Open | 2025-03-15 | R | 5 | 2.5 | 1469 | 1432 | 1463 | 1486 | |
| CJCC March Quad A | 2025-03-09 | R | 3 | 0.5 | 1486 | 1343 | 1469 | 1486 | |
| Calgary Chess Challenge Gr 1 2 | 2025-03-02 | Q | 5 | 4 | 1373 | 1349 | 1377 | 1394 | |
| CJCC Valentine's Open | 2025-02-09 | Q | 5 | 1 | 1394 | 1293 | 1373 | 1394 | |
| Calgary Youth Championship U8 | 2025-02-02 | R | 5 | 5 | 1439 | 1547 | 1486 | 1486 | |
| CJCC New Year Tournament Open | 2025-01-19 | Q | 5 | 3 | 1326 | 1509 | 1394 | 1394 | |
| Scheleinich Memorial Sectional F | 2025-01-12 | R | 5 | 2 | 1454 | 1378 | 1439 | 1454 | |
| 15th Calgary International U2000 | 2024-12-30 | R | 6 | 3 | 1382 | 1552 | 1454 | 1454 | |
| CJCC December Quad B | 2024-12-15 | R | 3 | 1.5 | 970 | 1071 | 982 | 982 | |
| CJCC Christmas Rapid Intermediate | 2024-12-01 | Q | 5 | 4 | 841 | 1052 | 926 | 926 | |
| CJCC November Rapid - Intermediate | 2024-11-17 | Q | 4 | 3 | 827 | 912 | 841 | 853 | |
| 2024 Alberta Junior Ch U1300 | 2024-11-03 | R | 6 | 3 | 989 | 913 | 970 | 970 | |
| CJCC October Quad 2 | 2024-10-27 | R | 3 | 0 | 1040 | 632 | (989) | (24 g) | |
| CJCC Thanksgiving Intermediate | 2024-10-06 | Q | 5 | 2.5 | 818 | 860 | 827 | 853 | |
| Calgary Junior Championship U1300 | 2024-09-22 | R | 7 | 3 | 1140 | 839 | (1040) | (21 g) | |
| 2024 North American Junior Open | 2024-08-18 | R | 9 | 3 | 1018 | 1208 | (1140) | (14 g) | |
| CJCC Club Championship2024 Intermed | 2024-06-09 | R | 5 | 3 | 0 | 1018 | (1018) | (5 g) | |
| Calgary Schools Div 1 | 2024-05-26 | Q | 5 | 3 | 806 | 847 | 818 | 853 | |
| CJCC Spring Fling Intermediate | 2024-05-05 | Q | 5 | 1 | 853 | 616 | 806 | 853 | |
| 2024 AB Chess Challenge G1 | 2024-04-06 | Q | 6 | 6 | 710 | 958 | 853 | 853 | |
| Calgary Chess Challenge Grade 1 | 2024-03-17 | Q | 5 | 3 | 710 | 582 | 710 | 710 | |
| 2024 Calgary Youth Championship U8 | 2024-02-11 | Q | 5 | 1.5 | 710 | 457 | 710 | 710 | |
| CJCC Valentines Day Beginner | 2024-02-04 | Q | 5 | 5 | 515 | 924 | 710 | 710 | |
| CJCC Beginner- New Year Tournament | 2024-01-14 | Q | 5 | 3 | 500 | 575 | 515 | 515 | |
| CJCC Christmas Beginner | 2023-12-03 | Q | 5 | 3.5 | 449 | 534 | (470) | (20 g) | |
| CJCC Thanksgiving Beginner | 2023-10-01 | Q | 5 | 3 | 479 | 389 | (449) | (15 g) | |
| CJCC Sept Rapid Beginners | 2023-09-10 | Q | 5 | 3.5 | 353 | 605 | (479) | (10 g) | |
| CJCC Club Championship Beginner | 2023-06-04 | Q | 5 | 3 | 0 | 353 | (353) | (5 g) |
