Zachary Chruszcz
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id |
|---|---|---|---|---|---|---|---|---|
| Chruszcz, Zachary | Revelstoke, BC | 182104 | 2026-06-07 | 1842 | 1904 | 1779 | 1779 | 2657694 |
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| BCJCC 2025 Champion | 2025-09-28 | R | 3 | 1 | 1890 | 1455 | 1842 | 1904 | |
| Okanagan Valley Rapid 5 Open | 2025-09-20 | Q | 6 | 4 | 1757 | 1768 | 1779 | 1779 | |
| Langley Open 2025 Open | 2025-09-01 | R | 6 | 3 | 1904 | 1848 | 1890 | 1904 | |
| 16th Calgary International U2000 | 2025-08-03 | R | 7 | 5.5 | 1829 | 2000 | 1904 | 1904 | |
| CYCC 2025 U14 Open | 2025-07-11 | R | 7 | 4.5 | 1878 | 1645 | 1829 | 1898 | |
| 2025 Keres Memorial Premier | 2025-05-19 | R | 6 | 2.5 | 1851 | 1963 | 1878 | 1898 | |
| Okanagan Open 2025 | 2025-05-04 | R | 5 | 3 | 1898 | 1561 | 1851 | 1898 | |
| Grand Pacific Open U2000 | 2025-04-21 | R | 6 | 5 | 1755 | 2027 | 1898 | 1898 | |
| BCYCC U14 combined | 2025-03-23 | R | 5 | 3.5 | 1759 | 1684 | 1755 | 1759 | |
| Okanagan Valley Rapid 3 Open | 2025-02-08 | Q | 5 | 4 | 1713 | 1838 | 1757 | 1757 | |
| Banff Open 2024 O1600 | 2024-11-11 | R | 6 | 3 | 1540 | 1688 | 1598 | 1598 | |
| Western Canadian Open Premier | 2024-10-14 | R | 6 | 4 | 1292 | 1756 | 1540 | 1540 | |
| VCF 8 U1800 | 2024-09-29 | R | 5 | 1 | 1306 | 1247 | 1292 | 1306 | |
| 2024 North American Junior Open | 2024-08-18 | R | 9 | 4 | 1273 | 1390 | 1306 | 1306 | |
| 2024 NAJCC Blitz | 2024-08-15 | Q | 7 | 3.5 | 1480 | 1672 | 1522 | 1522 | |
| 1st World Chess Day Classical U1400 | 2024-07-21 | R | 6 | 5 | 1157 | 1390 | 1273 | 1273 | |
| 1st World Chess Day Blitz | 2024-07-21 | Q | 8 | 6 | 1443 | 1448 | 1480 | 1480 | |
| Kelowna Open 2024 | 2024-06-15 | Q | 5 | 4 | 1348 | 1612 | 1443 | 1443 | |
| 2nd BC Schools Classical Grades 5-8 | 2024-06-02 | R | 6 | 4 | 1109 | 1238 | 1157 | 1157 | |
| 2024 Okanagan Open | 2024-05-05 | R | 5 | 2 | 1088 | 1189 | 1109 | 1109 | |
| Salmon Arm Rapid | 2024-03-16 | Q | 6 | 4 | 1261 | 1565 | (1348) | (21 g) | |
| Banff Open Under 1600 | 2023-11-12 | R | 4 | 1.5 | 1150 | 771 | 1088 | 1088 | |
| VCF Classical U1800 | 2023-09-17 | R | 5 | 2 | 1187 | 1022 | (1150) | (22 g) | |
| Summer Classical Open 2023 | 2023-07-29 | R | 6 | 3 | 1313 | 956 | (1187) | (17 g) | |
| Summer Blitz Open 2023 | 2023-07-29 | Q | 9 | 5 | 1233 | 1280 | (1261) | (15 g) | |
| SFU Summer U1900 | 2023-06-25 | R | 6 | 2 | 1218 | 1393 | (1313) | (11 g) | |
| Fraser Valley Rapid 5 U1400 | 2023-06-10 | Q | 6 | 4 | 0 | 1233 | (1233) | (6 g) | |
| 2023 Okanagan Open | 2023-05-07 | R | 5 | 3 | 0 | 1218 | (1218) | (5 g) |
