Andy Diep
| Name | City | CFC Id | CFC Expiry | Regular Rating | Regular High | Quick Rating | Quick High | FIDE Id | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diep, Andy | vancouver, BC | 179963 | 2024-02-14 | (1117) | (6 g) | 1490 | 1490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End Date | Type | Games Played | Score | Old Rating | Perf Rating | New Rating | Highest Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Halloween Chess Fest 2023 | 2023-10-29 | Q | 13 | 6 | 1187 | 1091 | 1150 | 1229 | |
| Thornhill Thanksgiving Rapid 2023 | 2023-10-17 | Q | 4 | 0.5 | 1229 | 971 | 1187 | 1229 | |
| Chess Education Blitz April | 2023-04-29 | Q | 11 | 5.5 | 1073 | 1394 | 1229 | 1229 | |
| BC Active Championship U1400 | 2023-04-23 | Q | 8 | 5 | 1104 | 1050 | (1073) | (14 g) | |
| Vancity Rapid March U1400 | 2023-03-05 | Q | 6 | 3 | 0 | 1104 | (1104) | (6 g) | |
| BC Open U1000 | 2023-02-20 | R | 6 | 3 | 0 | 717 | (717) | (6 g) |
